Yellow Pages Directory Inc

Find People In Oklahoma

Welcome to your Oklahoma White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Oklahoma : 39,59,353

Total Males: 1,956,617
Total Females: 1,992,725
Median Household Income: $53,840
Total Households: 1,493,569

Choose A City In Oklahoma


Below is a list of all cities in the state of Oklahoma. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.



State Resources:

Estimated crime in Oklahoma

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Achille 545 36 2 4 30
Adair 809 37 9 19 9
Allen 925 47 8 37 2
Altus 18,184 1,178 233 787 158
Alva 4,944 118 20 76 22
Amber 487 16 5 10 1
Anadarko 6,473 1,023 275 544 204
Antlers 2,308 115 23 40 52
Apache 1,387 68 14 52 2
Arcadia 273 6 2 4 0
Arkoma 1,889 36 11 14 11
Atoka 3,019 339 54 192 93
Avant 306 4 0 4 0
Barnsdall 1,140 32 5 22 5
Beaver 1,387 25 5 13 7
Beggs 1,233 37 16 20 1
Bernice 581 8 0 8 0
Big Cabin 248 9 0 7 2
Binger 628 4 2 2 0
Bixby 28,840 962 256 594 112
Blackwell 6,508 274 63 179 32
Blanchard 9,090 288 80 185 23
Boise City 1,067 43 12 31 0
Bokchito 694 53 14 15 24
Bokoshe 496 11 6 4 1
Boley 1,173 4 3 1 0
Boswell 679 25 11 13 1
Bristow 4,196 333 77 138 118
Broken Bow 4,081 516 135 342 39
Burns Flat 1,885 16 9 4 3
Butler 296 0 0 0 0
Cache 2,810 115 25 66 24
Caddo 1,115 24 10 8 6
Calera 2,393 105 37 58 10
Calvin 273 8 3 4 1
Caney 197 23 6 11 6
Canton 585 53 22 23 8
Carnegie 1,636 53 10 29 14
Carney 620 4 1 2 1
Cashion 879 24 6 15 3
Chandler 3,084 127 34 73 20
Chattanooga 451 4 0 4 0
Checotah 3,069 204 45 127 32
Chelsea 1,899 118 27 42 49
Cherokee 1,489 99 25 62 12
Choctaw 12,850 475 120 309 46
Chouteau 2,090 122 26 87 9
Clayton 782 39 25 10 4
Cleveland 3,112 197 32 55 110
Clinton 9,094 716 167 387 162
Coalgate 1,774 69 24 19 26
Colbert 1,264 43 25 11 7
Colcord 852 139 30 43 66
Collinsville 7,441 372 102 189 81
Comanche 1,547 107 33 42 32
Cordell 2,715 83 22 48 13
Covington 534 9 2 7 0
Coweta 10,109 546 192 246 108
Crescent 1,577 48 11 13 24
Cushing 7,592 530 138 341 51
Cyril 1,006 39 5 33 1
Davenport 806 60 25 21 14
Davis 2,921 303 84 145 74
Depew 479 15 2 12 1
Dewar 848 8 2 5 1
Dewey 3,381 171 64 97 10
Dibble 868 34 7 20 7
Dickson 1,252 91 17 48 26
Disney 302 15 0 4 11
Drumright 2,827 184 50 102 32
Duncan 22,226 1,896 444 1,305 147
Edmond 95,571 3,814 537 2,651 626
Eldorado 402 4 1 3 0
Elgin 3,313 14 2 10 2
Elk City 11,571 583 118 386 79
Elmore City 712 73 23 32 18
El Reno 20,348 953 206 510 237
Erick 993 12 3 9 0
Eufaula 2,849 220 63 83 74
Fairfax 1,253 51 17 30 4
Fairland 1,028 32 12 15 5
Fairview 2,596 97 35 53 9
Fletcher 1,138 13 3 9 1
Fort Cobb 605 8 0 4 4
Fort Towson 487 73 19 39 15
Frederick 3,504 278 79 169 30
Gans 299 0 0 0 0
Geary 1,263 129 31 54 44
Goodwell 1,267 39 7 31 1
Gore 948 77 24 41 12
Grandfield 922 55 15 40 0
Granite 1,946 34 15 17 2
Grove 7,210 585 118 402 65
Guthrie 11,829 723 216 443 64
Guymon 10,939 472 112 288 72
Harrah 6,681 319 97 183 39
Hartshorne 1,944 140 29 93 18
Haskell 1,922 88 31 45 12
Healdton 2,671 118 41 68 9
Heavener 3,286 157 50 92 15
Hennessey 2,233 51 27 19 5
Henryetta 5,527 320 52 223 45
Hinton 3,221 64 17 33 14
Hobart 3,393 234 71 136 27
Holdenville 5,470 324 72 214 38
Hollis 1,853 69 20 44 5
Hominy 3,370 82 29 34 19
Hooker 1,835 30 8 22 0
Howe 787 29 11 16 2
Hugo 5,067 514 98 338 78
Hulbert 581 2 1 1 0
Hydro 933 29 3 25 1
Inola 1,804 24 8 11 5
Jay 2,546 237 97 120 20
Jenks 24,639 794 194 560 40
Jennings 353 5 0 5 0
Jones 3,225 207 68 100 39
Kansas 801 99 14 40 45
Kellyville 1,146 69 8 28 33
Keota 547 17 5 4 8
Kiefer 2,053 88 20 54 14
Kingfisher 4,939 379 96 255 28
Kingston 1,683 19 2 4 13
Kiowa 670 96 23 27 46
Konawa 1,186 163 45 108 10
Krebs 1,933 138 27 78 33
Lamont 389 0 0 0 0
Langley 821 65 16 29 20
Langston 1,872 17 5 10 2
Laverne 1,327 3 0 3 0
Lexington 2,188 91 31 52 8
Lindsay 2,770 270 95 157 18
Locust Grove 1,392 187 37 99 51
Lone Grove 5,153 188 44 126 18
Luther 1,829 71 11 27 33
Madill 4,063 303 43 190 70
Mangum 2,667 89 43 33 13
Mannford 3,207 151 32 70 49
Marietta 2,785 243 64 140 39
Marlow 4,393 269 60 166 43
Maud 1,061 56 21 30 5
Maysville 1,202 81 21 48 12
McAlester 17,752 1,420 241 835 344
McCurtain 500 15 7 6 2
McLoud 4,767 200 41 124 35
Medford 932 18 9 6 3
Medicine Park 460 8 2 5 1
Meeker 1,140 66 7 32 27
Miami 13,032 916 179 549 188
Minco 1,650 70 9 24 37
Mooreland 1,165 257 3 10 244
Morris 1,414 4 2 2 0
Mounds 1,273 77 25 43 9
Mountain View 729 18 4 12 2
Muldrow 3,228 264 55 73 136
Muskogee 36,884 3,742 1,351 1,983 408
Nash 193 0 0 0 0
Newcastle 11,038 498 80 292 126
Newkirk 2,155 118 49 64 5
Nichols Hills 3,966 126 14 96 16
Nicoma Park 2,473 173 46 95 32
Ninnekah 1,052 44 7 9 28
Noble 7,117 379 126 224 29
Norman 1,26,480 7,626 1,509 5,513 604
North Enid 928 27 12 14 1
Nowata 3,533 219 71 86 62
Oilton 1,014 73 19 34 20
Okarche 1,344 30 5 20 5
Okeene 1,131 38 8 28 2
Okemah 3,120 267 80 167 20
Oklahoma City 6,63,661 54,569 10,580 39,925 4,064
Okmulgee 11,627 1,041 241 735 65
Olustee 549 6 1 4 1
Oologah 1,179 3 2 1 0
Owasso 37,815 1,582 367 1,021 194
Paoli 613 9 2 2 5
Pauls Valley 6,111 609 180 370 59
Pawhuska 3,386 317 91 181 45
Pawnee 2,096 163 48 79 36
Perkins 2,815 211 45 109 57
Perry 4,807 250 66 107 77
Piedmont 8,931 165 33 119 13
Pocola 4,128 87 36 39 12
Pond Creek 831 20 0 18 2
Porum 698 12 5 6 1
Poteau 8,899 825 205 538 82
Prague 2,365 150 38 97 15
Purcell 6,445 643 154 373 116
Quinton 978 62 27 25 10
Rattan 295 8 1 5 2
Roland 3,998 228 60 79 89
Rush Springs 1,259 96 19 46 31
Salina 1,393 96 32 38 26
Sallisaw 8,448 719 189 377 153
Savanna 641 34 7 25 2
Sawyer 312 12 3 8 1
Sayre 4,500 104 30 73 1
Seiling 855 2 1 1 0
Seminole 6,994 439 85 298 56
Shady Point 996 25 1 5 19
Shattuck 1,247 22 0 22 0
Skiatook 8,135 448 98 294 56
Snyder 1,265 63 33 28 2
South Coffeyville 729 46 2 19 25
Sparks 171 5 2 3 0
Spencer 3,973 165 33 126 6
Sperry 1,354 114 44 53 17
Sportsmen Acres 307 0 0 0 0
Stigler 2,680 192 54 77 61
Stillwater 50,831 3,079 593 2,179 307
Stilwell 4,070 249 82 142 25
Stratford 1,525 33 7 24 2
Stringtown 401 45 0 2 43
Stroud 2,701 210 37 97 76
Sulphur 5,055 259 56 146 57
Tahlequah 16,936 962 116 612 234
Talala 279 2 0 2 0
Talihina 1,078 57 19 35 3
Tecumseh 6,652 613 190 346 77
Texhoma 898 16 5 1 10
Thackerville 520 14 3 2 9
Thomas 1,200 36 8 23 5
Tipton 750 37 8 27 2
Tishomingo 3,085 98 29 52 17
Tonkawa 2,956 272 70 169 33
Tupelo 300 29 9 10 10
Tushka 388 32 4 12 16
Tuttle 7,768 272 73 140 59
Tyrone 738 9 3 3 3
Union City 2,221 188 16 27 145
Valley Brook 770 492 21 37 434
Valliant 736 16 6 6 4
Velma 592 12 3 9 0
Verden 538 12 2 7 3
Verdigris 4,669 201 35 123 43
Vian 1,356 100 25 40 35
Vici 705 4 2 2 0
Vinita 5,264 246 64 111 71
Wagoner 9,283 571 138 307 126
Wakita 324 0 0 0 0
Walters 2,334 111 26 58 27
Warner 1,584 27 4 20 3
Washington 605 7 1 6 0
Watonga 2,820 151 53 90 8
Watts 312 5 5 0 0
Waukomis 1,297 90 14 28 48
Waurika 1,867 78 18 25 35
Waynoka 912 44 12 29 3
Weleetka 949 39 13 17 9
Wellston 772 32 13 8 11
West Siloam Springs 862 243 13 56 174
Westville 1,542 213 56 101 56
Wetumka 1,193 108 25 55 28
Wewoka 3,202 182 46 116 20
Wilburton 2,512 161 35 105 21
Wilson 1,692 54 15 27 12
Woodward 12,143 830 239 516 75
Wyandotte 323 11 0 7 4
Wynnewood 2,201 56 21 26 9
Wynona 434 2 0 2 0
Yale 1,222 46 15 17 14
Yukon 28,735 1,419 274 979 166
Bacone College 322 10 1 5 4
Cameron University 5,370 20 3 17 0
East Central University 4,289 24 1 21 2
Eastern Oklahoma State College 1,950 7 1 1 5
Langston University 2,607 120 10 77 33
Mid-America Christian University 2,362 7 1 6 0
Northeastern State University, Tahlequah 9,277 24 2 18 4
Northwestern Oklahoma State University 2,363 1 0 1 0
Oklahoma City Community College 17,861 39 3 30 6
Oklahoma City University 3,163 42 1 33 8
Oklahoma State University, Main Campus 27,200 930 39 874 17
Oklahoma State University, Okmulgee 3,167 17 5 10 2
Oklahoma State University, Tulsa 1,133 8 1 7 0
Seminole State College 2,053 1 0 1 0
Southeastern Oklahoma State University 5,698 14 1 9 4
Southwestern Oklahoma State University 5,989 11 0 11 0
Tulsa Community College 22,918 205 19 185 1
University of Oklahoma, Health Sciences Center 3,697 209 76 98 35
Canadian 567 141 217 209
Cleveland 705 288 354 63
Comanche 280 84 193 3
Cotton 93 19 39 35
Creek 841 193 522 126
Garfield 327 84 189 54
Grady 688 180 462 46
Lincoln 881 290 538 53
Logan 1,116 276 778 62
McClain 616 184 386 46
Okmulgee 471 153 247 71
Osage 897 249 529 119
Sequoyah 879 310 398 171
Tulsa 3,402 1,207 1,749 446
Wagoner 1,103 369 577 157
Adair 362 126 199 37
Alfalfa 74 14 55 5
Atoka 107 33 61 13
Beaver 48 12 32 4
Beckham 151 42 102 7
Blaine 218 46 116 56
Bryan 553 148 378 27
Caddo 367 119 220 28
Carter 419 130 254 35
Cherokee 1,144 378 674 92
Cimarron 32 9 16 7
Coal 113 20 29 64
Craig 411 119 200 92
Custer 188 43 131 14
Delaware 787 253 487 47
Dewey 143 50 59 34
Ellis 185 51 122 12
Garvin 646 220 373 53
Grant 90 30 55 5
Harmon 36 12 22 2
Harper 9 2 7 0
Haskell 273 75 134 64
Hughes 224 40 137 47
Jackson 102 42 50 10
Jefferson 82 23 26 33
Johnston 247 87 77 83
Kay 311 71 209 31
Kingfisher 150 44 93 13
Kiowa 43 16 23 4
Latimer 203 62 120 21
Le Flore 568 179 354 35
Love 341 60 167 114
Major 91 20 63 8
Marshall 438 126 286 26
Mayes 1,014 369 576 69
McCurtain 816 285 427 104
McIntosh 567 197 297 73
Murray 63 26 26 11
Muskogee 691 224 369 98
Noble 168 36 115 17
Nowata 80 15 53 12
Okfuskee 187 55 124 8
Ottawa 347 84 245 18
Payne 652 156 439 57
Pittsburg 975 295 569 111
Pottawatomie 944 312 595 37
Pushmataha 228 59 131 38
Roger Mills 69 24 33 12
Seminole 677 177 465 35
Stephens 411 131 198 82
Texas 155 30 117 8
Tillman 54 15 38 1
Washita 102 43 51 8
Woods 95 24 45 26
Woodward 213 87 97 29
Oklahoma Highway Patrol 482 44 72 366
Citizen Potawatomi Nation 301 33 256 12
Eastern Shawnee Tribal 116 10 68 38
Iowa Tribal 18 1 8 9
Kickapoo Tribal 117 24 69 24
Miami Tribal 3 0 3 0
Quapaw Tribal 255 50 171 34
Sac and Fox Tribal 54 11 33 10
Seminole Nation Lighthorse 51 9 40 2
Tonkawa Tribal 45 12 24 9
Wyandotte Nation 74 2 47 25
Beggs Public Schools 0 0 0 0
Capitol Park Police 0 0 0 0
District 1 Narcotics Task Force 14 0 0 14
Lawton Public Schools 77 37 25 15
Muskogee City Schools 20 12 2 6
Putnam City Campus 9 7 2 0
State Bureau of Investigation 56 3 1 52
State Park Rangers 191 38 111 42
Victory Life 0 0 0 0

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Achille 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adair 5 0 5 0 0 0 0 0 0 0 0 3 1 0 0 0 1 0
Allen 8 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Altus 220 25 144 51 1 1 0 0 0 0 0 2 10 2 0 8 0 0
Alva 20 2 11 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amber 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anadarko 261 54 148 59 0 0 0 0 0 0 0 0 14 2 0 10 0 2
Antlers 23 9 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apache 11 2 9 0 0 0 0 0 0 0 0 1 2 0 1 1 0 0
Arcadia 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkoma 9 3 4 2 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Atoka 52 12 37 3 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Avant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barnsdall 5 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beaver 5 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beggs 13 2 9 2 0 0 0 0 0 0 0 1 2 1 0 1 0 0
Bernice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Big Cabin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Binger 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bixby 240 17 159 64 0 0 0 0 0 0 0 4 12 2 1 8 0 0
Blackwell 51 11 31 9 1 0 1 0 0 0 0 0 11 5 1 2 0 1
Blanchard 76 6 32 38 0 0 0 0 0 0 0 1 3 2 0 1 0 0
Boise City 11 3 7 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bokchito 10 0 10 0 0 0 0 0 0 0 0 1 3 0 0 2 0 1
Bokoshe 5 1 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Boley 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boswell 11 4 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bristow 73 9 50 14 0 0 0 0 0 0 0 2 2 0 0 0 0 1
Broken Bow 130 23 78 29 0 0 0 0 0 0 0 0 5 2 0 2 0 1
Burns Flat 8 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Butler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cache 25 3 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caddo 7 3 4 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0
Calera 35 5 20 10 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Calvin 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caney 5 1 4 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Canton 20 3 15 2 0 0 0 0 0 0 0 1 1 0 0 0 1 0
Carnegie 9 5 4 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Carney 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cashion 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chandler 32 7 20 5 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Chattanooga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Checotah 44 7 21 16 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Chelsea 25 1 22 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Cherokee 23 2 6 15 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Choctaw 112 7 64 41 1 1 0 0 0 0 0 0 7 3 0 4 0 0
Chouteau 25 1 17 7 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Clayton 25 8 11 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland 29 12 16 1 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Clinton 151 21 126 4 0 0 0 0 0 0 0 5 11 4 0 6 0 1
Coalgate 23 9 14 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Colbert 24 18 6 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Colcord 26 3 16 7 0 0 0 0 0 0 0 2 2 0 1 1 0 0
Collinsville 89 10 48 31 1 1 0 0 0 0 0 2 10 2 0 5 1 0
Comanche 31 7 17 7 0 0 0 0 0 0 0 0 2 1 0 0 0 1
Cordell 20 2 15 3 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Covington 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coweta 177 33 93 51 0 0 0 0 0 0 0 6 9 2 0 2 0 4
Crescent 10 1 6 3 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Cushing 127 25 70 32 0 0 0 0 0 0 0 0 11 2 2 1 1 2
Cyril 5 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davenport 25 4 10 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davis 80 21 39 20 0 0 0 0 0 0 0 0 4 0 0 3 0 1
Depew 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dewar 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dewey 59 4 47 8 1 1 0 0 0 0 0 1 3 1 0 2 0 0
Dibble 6 0 4 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Dickson 17 3 9 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drumright 49 2 33 14 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Duncan 412 30 204 178 1 1 0 0 0 0 0 5 26 3 1 22 0 0
Edmond 465 101 237 127 1 1 0 0 0 0 0 14 57 20 2 29 0 0
Eldorado 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elgin 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elk City 107 13 86 8 2 2 0 0 0 0 0 5 4 0 0 2 0 1
Elmore City 21 3 11 7 0 0 0 0 0 0 0 0 2 1 0 1 0 0
El Reno 176 23 129 24 3 2 1 0 0 0 0 1 26 4 0 10 2 7
Erick 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eufaula 60 10 36 14 1 1 0 0 0 0 0 1 1 0 0 0 0 1
Fairfax 17 2 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fairland 12 3 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fairview 34 8 16 10 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Fletcher 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fort Cobb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fort Towson 18 3 9 6 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Frederick 70 14 39 17 0 0 0 0 0 0 0 2 7 4 0 2 0 0
Gans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geary 31 5 24 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwell 6 1 5 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Gore 20 4 8 8 0 0 0 0 0 0 0 0 4 1 0 2 0 1
Grandfield 14 1 2 11 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Granite 15 2 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grove 115 23 71 21 0 0 0 0 0 0 0 0 3 2 0 1 0 0
Guthrie 206 18 150 38 1 1 0 0 0 0 0 2 7 2 0 5 0 0
Guymon 103 13 87 3 1 1 0 0 0 0 0 1 7 6 0 0 0 0
Harrah 93 16 57 20 0 0 0 0 0 0 0 0 4 0 0 2 0 1
Hartshorne 28 9 16 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Haskell 30 11 16 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Healdton 37 12 14 11 0 0 0 0 0 0 0 0 4 1 0 3 0 0
Heavener 48 18 16 14 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Hennessey 26 1 19 6 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Henryetta 43 9 24 10 0 0 0 0 0 0 0 1 8 2 1 4 0 1
Hinton 16 0 10 6 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Hobart 69 18 35 16 0 0 0 0 0 0 0 0 2 0 0 1 0 1
Holdenville 64 13 31 20 0 0 0 0 0 0 0 1 7 2 0 4 1 0
Hollis 16 4 11 1 0 0 0 0 0 0 0 0 4 0 0 2 0 1
Hominy 26 8 16 2 0 0 0 0 0 0 0 1 2 1 0 1 0 0
Hooker 7 1 2 4 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Howe 10 0 6 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Hugo 90 21 54 15 1 1 0 0 0 0 0 0 7 5 0 2 0 0
Hulbert 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hydro 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inola 8 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay 92 10 66 16 0 0 0 0 0 0 0 0 5 1 0 3 0 1
Jenks 187 17 138 32 0 0 0 0 0 0 0 2 5 2 1 2 0 0
Jennings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jones 62 6 39 17 2 2 0 0 0 0 0 1 3 1 0 1 0 0
Kansas 13 1 8 4 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Kellyville 7 0 4 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Keota 4 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Kiefer 20 2 5 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kingfisher 90 15 67 8 0 0 0 0 0 0 0 0 6 3 0 3 0 0
Kingston 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Kiowa 22 5 13 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Konawa 43 9 23 11 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Krebs 21 2 13 6 0 0 0 0 0 0 0 1 5 0 0 4 1 0
Lamont 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Langley 15 0 14 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Langston 4 0 4 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Laverne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lexington 27 3 14 10 0 0 0 0 0 0 0 0 4 0 0 1 0 0
Lindsay 89 13 45 31 0 0 0 0 0 0 0 2 4 2 0 1 0 0
Locust Grove 35 10 22 3 0 0 0 0 0 0 0 1 1 0 0 0 0 1
Lone Grove 42 7 26 9 0 0 0 0 0 0 0 0 2 0 0 1 0 1
Luther 7 1 6 0 0 0 0 0 0 0 0 1 3 0 0 3 0 0
Madill 41 1 25 15 0 0 0 0 0 0 0 0 2 0 1 1 0 0
Mangum 43 11 27 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mannford 24 2 19 3 2 2 0 0 0 0 0 2 4 1 0 3 0 0
Marietta 62 4 27 31 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Marlow 57 8 39 10 0 0 0 0 0 0 0 0 3 0 0 3 0 0
Maud 15 0 8 7 0 0 0 0 0 0 0 0 6 0 0 0 3 3
Maysville 21 3 12 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McAlester 225 39 146 40 3 3 0 0 0 0 0 1 12 8 0 4 0 0
McCurtain 7 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McLoud 38 3 25 10 0 0 0 0 0 0 0 0 3 0 0 2 0 0
Medford 8 0 8 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Medicine Park 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Meeker 7 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami 164 42 94 28 0 0 0 0 0 0 0 2 13 10 0 3 0 0
Minco 7 0 4 3 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Mooreland 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morris 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mounds 25 7 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mountain View 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Muldrow 54 8 36 10 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Muskogee 1,255 367 694 194 3 3 0 0 0 0 0 18 75 30 1 42 0 0
Nash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newcastle 71 7 42 22 1 1 0 0 0 0 0 2 6 3 0 0 0 1
Newkirk 42 6 27 9 0 0 0 0 0 0 0 3 4 0 0 4 0 0
Nichols Hills 13 3 5 5 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Nicoma Park 46 6 22 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ninnekah 6 0 4 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Noble 115 9 79 27 0 0 0 0 0 0 0 1 10 2 0 7 0 0
Norman 1,371 270 681 420 5 5 0 0 0 0 0 18 115 26 11 66 2 2
North Enid 9 1 4 4 0 0 0 0 0 0 0 1 2 1 0 1 0 0
Nowata 66 11 26 29 1 1 0 0 0 0 0 0 4 2 0 2 0 0
