Yellow Pages Directory Inc

Find People In Connecticut

Welcome to your Connecticut White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Connecticut : 36,05,944

Total Males: 1,741,688
Total Females: 1,828,861
Median Household Income: $79,855
Total Households: 1,385,437

Choose A City In Connecticut


Below is a list of all cities in the state of Connecticut. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.



State Resources:

Estimated crime in Connecticut

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Ansonia 18,586 969 327 566 76
Avon 18,289 355 45 308 2
Berlin 20,497 850 75 745 30
Bethel 19,932 309 53 236 20
Bloomfield 21,294 931 171 681 79
Branford 27,886 1,004 234 724 46
Bridgeport 1,44,350 6,878 2,356 4,171 351
Bristol 59,886 1,693 411 1,194 88
Brookfield 17,031 248 57 185 6
Canton 10,249 90 4 75 11
Cheshire 28,897 400 92 300 8
Clinton 12,890 591 39 443 109
Coventry 12,404 345 76 246 23
Cromwell 13,822 673 81 564 28
Danbury 85,080 2,399 735 1,497 167
Darien 21,840 627 44 568 15
Derby 12,281 849 200 602 47
East Hampton 12,783 238 24 203 11
East Hartford 49,720 2,770 636 2,000 134
East Haven 28,498 1,336 281 938 117
East Lyme 18,391 291 73 152 66
Easton 7,522 133 12 117 4
East Windsor 11,723 512 40 381 91
Enfield 43,551 1,556 307 1,042 207
Fairfield 62,311 1,745 135 1,564 46
Farmington 25,512 674 76 553 45
Glastonbury 34,487 1,112 82 903 127
Granby 11,531 210 19 181 10
Greenwich 63,012 927 48 824 55
Groton 8,861 452 222 187 43
Groton Town 28,890 648 139 429 80
Guilford 22,106 556 16 484 56
Hamden 60,440 2,386 299 2,044 43
Ledyard 14,575 257 81 134 42
Madison 18,004 91 4 86 1
Manchester 57,510 4,028 1,078 2,563 387
Middlebury 7,819 142 13 120 9
Middletown 46,106 1,400 430 809 161
Monroe 19,427 258 31 215 12
Naugatuck 31,024 1,132 324 618 190
New Britain 72,412 5,222 1,840 2,800 582
New Canaan 20,281 272 10 186 76
New Haven 1,30,299 14,287 4,284 8,224 1,779
Newington 29,957 1,465 208 1,161 96
New London 26,776 1,806 556 957 293
New Milford 26,668 622 218 318 86
Newtown 27,924 160 20 129 11
North Branford 14,115 320 53 262 5
North Haven 23,639 748 80 646 22
Norwalk 89,140 3,245 853 2,275 117
Norwich 38,576 2,166 915 1,036 215
Old Saybrook 10,042 248 64 105 79
Orange 13,922 637 44 580 13
Plainfield 15,095 308 143 91 74
Plainville 17,519 870 282 540 48
Plymouth 11,529 237 49 164 24
Putnam 9,370 365 180 164 21
Redding 9,112 167 15 146 6
Ridgefield 24,990 147 18 122 7
Rocky Hill 20,160 582 83 483 16
Seymour 16,426 417 114 234 69
Shelton 41,302 768 167 549 52
Simsbury 25,614 318 50 256 12
Southington 43,906 1,681 231 1,364 86
South Windsor 26,213 765 55 634 76
Stamford2 1,30,425 1,481 373
Stonington 18,563 473 144 300 29
Stratford 51,895 1,592 291 1,258 43
Suffield 15,820 206 43 153 10
Thomaston 7,497 196 53 132 11
Torrington 33,796 1,136 456 629 51
Trumbull 35,632 1,281 218 1,019 44
Vernon 29,379 823 107 484 232
Wallingford 44,236 563 52 486 25
Waterbury 1,07,263 8,246 1,862 5,586 798
Waterford 18,664 407 101 274 32
Watertown 21,475 635 127 466 42
West Hartford 62,911 2,999 167 2,538 294
West Haven 54,516 2,449 518 1,716 215
Weston 10,258 66 8 58 0
Westport 28,728 372 48 315 9
Wethersfield 25,936 1,020 186 779 55
Willimantic 17,737 393 84 212 97
Wilton 18,375 264 45 203 16
Winchester 10,536 235 27 201 7
Windsor 28,692 1,176 183 962 31
Windsor Locks 12,894 316 105 206 5
Wolcott 16,573 341 39 283 19
Woodbridge 8,725 212 11 174 27
Central Connecticut State University 13,866 13 2 10 1
Eastern Connecticut State University 5,714 31 7 24 0
Southern Connecticut State University 11,492 24 4 11 9
University of Connecticut, Storrs, Avery Point, and Hartford3 160 13 143 4
Western Connecticut State University 6,535 26 13 12 1
Connecticut State Police 5,446 1,336 2,769 1,341
Mashantucket Pequot Tribal 254 81 155 18
Mohegan Tribal 252 59 168 25
Department of Energy and Environmental Protection 72 11 55 6
Department of Motor Vehicles 0 0 0 0
State Capitol Police 2 0 2 0

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Ansonia 308 12 151 145 1 1 0 0 0 0 0 0 18 6 0 9 0 1
Avon 40 3 13 24 0 0 0 0 0 0 0 0 5 3 0 2 0 0
Berlin 67 9 34 24 0 0 0 0 0 0 0 1 7 4 0 2 0 1
Bethel 47 2 17 28 2 1 1 0 0 0 0 0 4 3 0 1 0 0
Bloomfield 163 13 112 38 2 2 0 0 0 0 0 0 6 2 1 1 0 2
Branford 223 5 49 169 0 0 0 0 0 0 0 1 10 3 1 6 0 0
Bridgeport 2,230 426 1,315 489 25 24 1 0 1 1 0 11 89 36 1 35 0 7
Bristol 390 23 215 152 2 2 0 0 0 0 0 0 19 9 1 8 0 0
Brookfield 53 2 38 13 1 0 1 0 0 0 0 1 2 0 1 1 0 0
Canton 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cheshire 88 1 11 76 0 0 0 0 0 0 0 0 4 1 0 3 0 0
Clinton 33 4 23 6 0 0 0 0 0 0 0 0 6 2 1 2 1 0
Coventry 65 1 33 31 0 0 0 0 0 0 0 0 11 6 0 0 4 1
Cromwell 74 4 45 25 0 0 0 0 0 0 0 0 7 3 0 2 0 0
Danbury 710 45 334 331 4 4 0 0 0 0 0 3 18 4 3 8 0 1
Darien 41 3 22 16 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Derby 180 17 80 83 0 0 0 0 0 0 0 10 10 1 1 8 0 0
East Hampton 23 0 9 14 0 0 0 0 0 0 0 0 1 0 0 0 0 1
East Hartford 579 28 365 186 0 0 0 0 3 3 0 19 35 10 0 20 0 3
East Haven 270 14 142 114 1 1 0 0 0 0 0 1 9 3 0 3 0 0
East Lyme 67 8 34 25 0 0 0 0 0 0 0 2 4 0 2 2 0 0
Easton 10 0 1 9 0 0 0 0 0 0 0 0 2 0 0 0 2 0
East Windsor 38 12 20 6 0 0 0 0 1 1 0 0 1 1 0 0 0 0
Enfield 278 36 159 83 1 0 1 0 0 0 0 7 21 8 0 12 0 1
Fairfield 132 17 64 51 0 0 0 0 0 0 0 0 3 2 0 1 0 0
Farmington 58 5 45 8 0 0 0 0 0 0 0 2 16 3 0 12 0 1
Glastonbury 77 8 40 29 0 0 0 0 0 0 0 3 2 2 0 0 0 0
Granby 18 0 14 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Greenwich 47 6 41 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Groton 209 18 152 39 1 1 0 0 0 0 0 1 11 3 0 8 0 0
Groton Town 130 14 88 28 0 0 0 0 0 0 0 0 9 5 0 3 0 0
Guilford 13 0 9 4 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Hamden 285 109 96 80 3 3 0 0 0 0 0 1 10 7 1 2 0 0
Ledyard 75 5 17 53 0 0 0 0 0 0 0 2 4 0 1 2 0 1
Madison 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Manchester 1,034 48 647 339 2 1 1 0 0 0 0 8 34 9 2 19 0 4
Middlebury 11 1 9 1 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Middletown 422 24 361 37 3 3 0 0 0 0 0 0 5 4 0 1 0 0
Monroe 21 0 10 11 0 0 0 0 0 0 0 0 10 4 0 6 0 0
Naugatuck 299 20 174 105 0 0 0 0 1 1 0 7 17 9 0 6 1 1
New Britain 1,734 195 996 543 1 1 0 0 0 0 0 2 103 32 2 55 2 6
New Canaan 8 0 8 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0
New Haven 4,084 546 1,847 1,691 21 21 0 0 0 0 0 19 160 26 1 115 1 15
Newington 198 14 125 59 0 0 0 0 1 0 1 0 9 0 2 4 0 3
New London 480 36 312 132 0 0 0 0 0 0 0 28 48 6 1 23 0 18
New Milford 202 11 134 57 1 1 0 0 0 0 0 3 12 4 0 7 0 1
Newtown 16 4 9 3 0 0 0 0 0 0 0 0 4 0 1 3 0 0
North Branford 46 2 16 28 0 0 0 0 0 0 0 2 5 2 0 3 0 0
North Haven 79 12 21 46 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Norwalk 807 109 409 289 2 2 0 0 0 0 0 7 37 12 0 20 1 4
Norwich 827 89 540 198 3 3 0 0 0 0 0 32 53 11 1 37 1 1
Old Saybrook 63 6 35 22 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Orange 39 1 14 24 1 1 0 0 0 0 0 0 4 1 0 3 0 0
Plainfield 123 11 83 29 0 0 0 0 1 1 0 0 19 3 4 10 0 1
Plainville 276 15 72 189 0 0 0 0 0 0 0 0 6 3 0 3 0 0
Plymouth 48 2 11 35 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Putnam 154 9 119 26 0 0 0 0 0 0 0 4 22 7 2 11 0 0
Redding 12 1 5 6 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Ridgefield 18 3 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rocky Hill 76 2 49 25 0 0 0 0 0 0 0 0 7 1 0 6 0 0
Seymour 107 4 55 48 1 1 0 0 0 0 0 0 6 3 0 2 0 1
Shelton 153 2 78 73 3 1 2 0 0 0 0 0 11 4 1 6 0 0
Simsbury 46 3 25 18 0 0 0 0 0 0 0 0 4 0 0 3 0 1
Southington 218 10 118 90 2 0 2 0 0 0 0 0 11 2 1 6 0 0
South Windsor 51 8 33 10 0 0 0 0 0 0 0 0 4 1 0 2 0 1
Stamford2 1,375 171 690 514 6 6 0 0 0 0 0 42 58 23 1 32 0 0
Stonington 135 5 51 79 0 0 0 0 0 0 0 0 9 0 5 3 0 1
Stratford 275 18 186 71 3 2 0 1 0 0 0 0 13 1 0 10 0 1
Suffield 40 2 21 17 0 0 0 0 0 0 0 0 3 0 0 3 0 0
Thomaston 51 3 36 12 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Torrington 427 15 162 250 0 0 0 0 0 0 0 0 29 6 0 12 0 11
Trumbull 202 7 159 36 0 0 0 0 0 0 0 0 16 4 0 10 0 0
Vernon 102 7 94 1 0 0 0 0 0 0 0 0 5 0 0 1 0 3
Wallingford 46 15 26 5 1 1 0 0 0 0 0 0 5 2 0 3 0 0
Waterbury 1,730 211 1,029 490 19 13 5 1 1 1 0 3 109 37 0 59 1 5
Waterford 93 2 59 32 0 0 0 0 0 0 0 1 7 1 0 6 0 0
Watertown 125 13 73 39 0 0 0 0 0 0 0 0 2 1 0 1 0 0
West Hartford 155 4 104 47 0 0 0 0 0 0 0 2 10 4 0 5 0 1
West Haven 484 41 263 180 3 2 1 0 0 0 0 0 31 9 0 15 0 5
Weston 8 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Westport 48 3 32 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wethersfield 174 12 97 65 0 0 0 0 0 0 0 1 11 4 0 6 0 1
Willimantic 71 9 61 1 1 0 1 0 0 0 0 0 12 2 4 4 0 1
Wilton 40 4 15 21 1 0 1 0 0 0 0 0 4 1 0 3 0 0
Winchester 19 0 7 12 0 0 0 0 0 0 0 0 8 2 0 5 0 1
Windsor 166 12 94 60 2 2 0 0 0 0 0 5 10 4 1 5 0 0
Windsor Locks 100 3 16 81 3 3 0 0 0 0 0 0 2 1 0 1 0 0
Wolcott 27 0 25 2 1 1 0 0 0 0 0 0 11 1 0 7 1 1
Woodbridge 10 3 5 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Central Connecticut State University 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Eastern Connecticut State University 4 1 1 2 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Southern Connecticut State University 2 0 2 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0
University of Connecticut, Storrs, Avery Point, and Hartford3 9 0 4 5 0 0 0 0 0 0 0 1 3 2 0 1 0 0
Western Connecticut State University 11 0 2 9 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Connecticut State Police 1,204 128 817 259 11 9 2 0 0 0 0 15 106 43 4 48 0 6
Mashantucket Pequot Tribal 77 14 39 24 0 0 0 0 0 0 0 0 4 1 0 3 0 0
Mohegan Tribal 50 10 40 0 0 0 0 0 1 1 0 0 8 2 0 6 0 0
Department of Energy and Environmental Protection 11 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Department of Motor Vehicles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Capitol Police 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Crimes Against Property


Agency Name Arson Bribery Burglary/Breaking & Entering Counterfeiting/Forgery Destruction/Damage/Vandalism of Property Embezzlement Extortion/Blackmail Fraud Offenses False Pretenses/Swindle/Confidence Game Credit Card/Automated Teller Machine Fraud Impersonation Welfare Fraud Wire Fraud Identity Theft Hacking/Computer Invasion Larceny/Theft Offenses Pocketpicking Pursesnatching Shoplifting Theft From Building Theft From Coin Operated Machine or Device Theft From Motor Vehicle Theft of Motor Vehicle Parts or Accessories All Other Larceny Motor Vehicle Theft Robbery Stolen Property Offenses
Ansonia 0 0 34 6 116 1 1 35 2 6 23 0 0 4 0 274 0 1 67 41 0 71 29 65 83 16 0
Avon 0 0 18 7 25 0 1 83 20 3 0 0 8 52 0 154 0 0 48 19 0 64 3 20 19 1 0
Berlin 2 0 66 8 85 3 1 69 16 14 7 0 9 21 2 438 0 0 49 21 1 283 44 40 66 2 5
Bethel 1 0 10 8 40 1 0 53 4 9 23 0 0 17 0 105 0 0 12 5 0 35 4 49 17 1 0
Bloomfield 1 0 32 14 71 0 1 26 0 8 2 0 1 15 0 458 0 1 166 22 0 73 20 176 60 17 1
Branford 0 0 35 4 154 0 0 95 24 27 2 0 1 39 2 356 0 2 102 34 1 112 17 88 66 12 2
Bridgeport 7 0 666 55 620 16 7 499 177 155 81 4 1 80 1 1,240 4 8 181 320 2 442 68 215 636 340 85
Bristol 0 0 114 19 255 5 0 83 22 19 8 0 6 28 0 563 0 0 162 40 0 110 35 216 122 33 0
Brookfield 0 0 7 5 32 0 0 23 8 2 2 0 0 11 0 105 1 0 27 7 0 21 2 47 13 0 0
Canton 0 0 6 2 10 0 0 2 1 1 0 0 0 0 0 49 0 0 18 0 0 3 1 27 5 1 0
Cheshire 0 0 18 19 28 0 1 32 12 2 1 0 11 6 0 152 0 0 29 21 0 73 5 24 48 2 0
Clinton 0 0 21 19 37 2 1 43 20 5 0 0 1 16 1 300 0 0 95 14 0 140 7 44 18 1 1
Coventry 1 0 13 3 30 0 0 49 14 16 6 0 4 9 0 140 0 0 7 10 0 73 1 49 9 1 0
Cromwell 6 0 38 19 47 3 1 74 22 14 1 0 7 29 1 345 0 0 235 18 0 63 10 19 24 5 2
Danbury 0 0 82 45 254 9 24 309 64 53 6 0 83 96 7 654 0 0 64 253 0 202 51 84 79 40 1
Darien 0 0 29 20 32 4 0 117 81 23 13 0 0 0 0 318 0 0 5 18 0 209 2 84 48 0 0
Derby 0 0 47 5 114 2 0 64 14 17 14 1 10 8 0 271 0 0 122 28 1 72 19 29 73 14 12
East Hampton 0 0 10 3 34 0 0 47 17 5 1 0 0 24 0 98 0 0 1 25 0 47 12 13 10 1 0
East Hartford 1 0 103 32 557 2 0 131 55 36 4 0 8 27 1 903 1 0 165 50 0 311 215 161 216 37 18
East Haven 1 0 45 8 175 0 1 129 41 49 12 0 1 24 2 474 0 1 223 43 0 124 43 40 68 13 24
East Lyme 0 0 9 3 14 0 0 27 4 6 14 0 0 3 0 76 0 0 19 5 0 22 2 28 18 4 1
Easton 0 0 5 8 3 1 0 32 4 9 2 0 1 16 0 61 1 0 0 2 0 41 0 17 7 0 0
East Windsor 0 0 29 4 90 2 1 37 18 8 0 0 1 10 0 176 1 0 49 26 0 34 27 39 30 11 1
Enfield 1 0 99 18 127 1 0 92 30 17 8 1 8 26 2 620 3 2 206 29 0 244 34 102 69 13 2
Fairfield 0 0 112 59 114 4 3 194 51 28 2 0 5 102 6 956 0 0 278 50 0 446 7 175 110 7 5
Farmington 0 0 42 5 68 0 0 66 24 23 7 0 3 8 1 318 0 3 135 23 0 82 7 68 53 1 0
Glastonbury 0 0 66 42 119 3 4 192 69 37 2 0 4 67 13 395 0 0 56 20 0 208 14 97 76 2 4
Granby 0 0 6 3 31 0 0 22 5 1 11 0 0 5 0 104 0 0 9 4 0 53 0 38 15 0 0
Greenwich 0 0 34 26 99 1 2 125 33 11 9 0 8 62 2 418 1 0 47 36 0 161 10 163 115 2 2
Groton 0 0 18 0 78 0 0 13 3 1 5 0 0 4 0 65 0 0 0 6 0 16 2 41 11 1 1
Groton Town 1 0 28 8 63 3 5 45 19 9 4 0 3 9 1 248 0 0 88 15 0 31 6 108 26 1 1
Guilford 0 0 19 14 121 0 2 89 18 15 9 0 10 34 3 216 0 0 35 7 0 78 8 88 19 4 0
Hamden 5 0 120 10 303 1 0 151 16 44 0 0 66 25 0 1,118 1 6 477 72 1 287 91 183 264 72 0
Ledyard 1 0 8 6 28 0 0 22 5 4 5 0 0 8 0 57 0 0 7 2 0 10 1 37 8 2 2
Madison 1 0 4 1 10 0 0 8 3 2 2 0 0 1 0 46 0 0 7 5 0 14 1 19 16 0 0
Manchester 5 0 147 54 420 14 1 261 89 93 6 0 2 69 2 1,431 1 0 660 117 1 330 130 192 177 36 17
Middlebury 0 0 6 9 11 0 0 19 2 0 1 0 1 14 1 64 0 0 1 5 0 32 3 23 10 0 1
Middletown 1 0 62 9 129 0 0 64 57 6 0 0 1 0 0 479 0 1 112 43 0 124 52 147 57 7 1
Monroe 0 0 6 1 24 0 0 81 37 4 17 0 23 0 0 87 0 0 5 4 0 49 0 29 16 0 0
Naugatuck 2 0 47 15 89 0 2 48 1 16 7 0 1 23 0 352 0 1 119 23 0 68 28 113 56 7 0
New Britain 13 0 251 34 672 9 3 164 56 30 14 0 20 43 1 1,290 3 4 254 139 2 501 175 212 272 62 30
New Canaan 0 0 9 5 11 0 1 31 5 3 4 0 4 15 0 102 0 0 6 11 0 49 0 36 26 1 0
New Haven 30 0 552 25 2,006 5 3 504 83 209 30 2 60 116 4 3,403 18 21 825 489 0 734 296 1,020 766 337 593
Newington 1 1 81 11 202 1 1 61 14 13 6 0 1 24 3 694 0 0 243 16 0 236 57 142 90 10 8
New London 10 1 81 13 335 2 1 76 8 26 22 1 19 0 0 334 2 1 58 75 0 47 44 107 80 24 0
New Milford 0 0 4 4 61 3 2 41 23 9 6 0 1 2 0 174 0 0 30 26 0 47 5 66 25 4 0
Newtown 0 0 9 1 27 0 0 2 0 1 0 0 0 1 0 69 1 0 7 2 0 34 0 25 20 1 0
North Branford 0 0 15 1 73 0 0 49 17 7 5 0 8 12 0 107 0 0 12 7 0 44 2 42 16 1 0
North Haven 0 0 69 15 90 0 0 68 12 22 3 0 6 25 0 355 0 1 161 72 0 74 33 14 38 11 0
Norwalk 0 1 150 69 384 18 15 488 124 108 83 0 77 90 6 978 10 0 197 169 2 376 74 150 141 21 10
Norwich 9 0 118 17 292 6 0 112 70 18 4 0 5 15 0 370 0 0 59 47 1 131 36 96 79 28 5
Old Saybrook 0 0 6 2 13 0 0 1 0 0 1 0 0 0 0 74 0 0 32 0 0 16 1 25 8 1 0
Orange 0 0 26 3 43 4 1 102 47 16 27 0 3 9 0 335 0 1 177 31 0 64 8 54 46 8 12
Plainfield 2 0 2 2 35 1 0 2 1 1 0 0 0 0 0 35 1 0 4 2 0 5 6 17 10 1 1
Plainville 1 0 32 7 58 1 0 82 31 27 5 0 5 14 0 317 1 0 77 14 0 180 12 33 34 8 0
Plymouth 1 0 11 2 27 0 1 24 5 7 6 0 1 5 0 79 0 0 2 4 0 48 1 24 17 2 0
Putnam 1 0 14 2 55 0 0 11 3 8 0 0 0 0 0 65 0 0 13 6 0 11 5 30 14 1 1
Redding 0 0 6 1 22 0 2 59 15 13 17 0 14 0 0 53 0 0 0 9 0 28 1 15 3 0 0
Ridgefield 0 0 16 5 3 1 1 16 9 6 0 0 1 0 0 52 0 0 9 10 0 30 1 2 28 0 0
Rocky Hill 0 0 45 7 75 0 0 66 30 15 5 0 0 14 2 246 0 1 77 30 0 64 58 16 42 2 0
Seymour 0 0 21 5 31 0 2 35 12 9 10 0 0 3 1 104 1 0 11 17 1 40 6 28 31 3 2
Shelton 0 0 72 5 64 0 0 98 38 24 23 0 3 10 0 227 0 2 58 36 0 87 18 26 74 9 0
Simsbury 0 0 10 3 35 0 0 58 19 17 6 0 3 13 0 119 0 1 19 15 0 53 4 27 30 1 0
Southington 1 0 134 32 212 5 4 146 51 32 6 0 12 43 2 717 1 3 172 68 0 332 18 123 101 10 2
South Windsor 1 0 91 7 45 0 2 78 18 23 0 0 7 29 1 371 0 0 87 37 0 95 37 115 33 6 0
Stamford2 1 0 97 636 9 14 510 164 156 87 0 19 84 0 1,228 3 2 139 207 0 459 173 245 231 85 2
Stonington 1 0 19 12 54 3 0 51 2 12 7 0 0 30 0 144 1 0 9 11 0 24 0 99 14 2 0
Stratford 3 0 106 6 189 0 4 95 17 21 15 0 4 38 0 656 0 1 186 16 0 203 45 205 165 31 3
Suffield 0 0 18 3 40 0 2 18 6 2 4 0 1 5 0 46 0 0 1 6 0 16 7 16 26 0 0
Thomaston 0 0 12 0 27 0 0 22 4 5 5 0 0 8 0 59 0 0 11 6 0 28 4 10 10 2 0
Torrington 6 0 47 12 165 2 0 48 16 23 2 0 7 0 0 305 1 0 102 52 0 64 7 79 33 11 0
Trumbull 1 0 39 19 112 8 9 113 27 26 48 0 5 4 3 640 0 0 185 51 0 309 16 79 69 9 0
Vernon 0 0 70 7 95 1 1 43 15 7 1 0 5 15 0 225 0 0 41 9 0 59 3 113 41 1 0
Wallingford 1 0 47 6 40 0 0 103 2 41 0 1 1 58 0 257 0 1 46 10 0 33 15 152 24 7 1
Waterbury 21 0 334 81 1,534 15 14 607 247 187 39 0 2 115 17 1,983 7 12 718 317 2 396 118 413 551 135 311
Waterford 0 0 20 11 32 1 0 29 11 6 11 0 1 0 0 163 0 0 98 6 0 9 5 45 17 0 1
Watertown 0 0 24 19 64 1 4 64 12 14 25 1 3 9 0 238 0 0 36 20 0 111 19 52 50 2 0
West Hartford 0 0 155 78 358 9 12 289 75 78 25 0 0 108 3 1,423 0 0 599 197 0 428 117 82 121 22 71
West Haven 1 0 96 14 316 2 1 116 38 33 10 0 12 21 2 893 0 0 203 126 0 274 147 143 232 33 12
Weston 0 0 2 0 0 0 0 32 18 4 6 0 2 2 0 15 0 0 0 1 0 7 0 7 9 0 0
Westport 0 0 27 6 19 0 0 37 28 3 4 0 0 2 0 168 1 0 34 16 0 43 4 70 56 2 0
Wethersfield 0 0 53 26 139 4 1 49 21 16 4 0 2 6 0 401 0 0 168 21 1 87 61 63 81 17 8
Willimantic 0 0 28 2 44 0 0 5 0 3 0 0 0 2 0 110 0 0 13 0 0 1 1 95 17 5 1
Wilton 0 0 13 15 13 1 1 71 9 3 1 0 15 43 0 79 0 0 3 14 0 35 1 26 8 1 1
Winchester 2 0 21 2 48 0 1 24 9 4 4 0 3 4 0 93 1 1 15 15 0 46 2 13 7 3 0
Windsor 2 0 36 10 131 0 0 55 20 11 1 0 7 16 0 614 2 0 181 112 1 220 21 77 96 17 1
Windsor Locks 0 0 28 4 22 0 0 21 8 5 1 0 1 6 0 90 0 1 15 16 0 25 12 21 35 6 0
Wolcott 0 0 21 0 28 0 0 55 29 7 5 0 14 0 0 150 0 0 16 18 0 78 7 31 27 2 0
Woodbridge 0 0 18 1 42 0 0 17 6 2 0 0 2 6 1 72 0 0 1 6 0 24 1 40 20 4 0
Central Connecticut State University 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 7 0 0 0 3 0 1 0 3 0 0 0
Eastern Connecticut State University 0 0 0 0 12 0 1 3 0 1 0 0 0 0 2 8 0 0 1 3 0 3 0 1 0 0 0
Southern Connecticut State University 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 9 0 0 0 5 0 0 0 4 0 0 0
University of Connecticut, Storrs, Avery Point, and Hartford3 2 0 10 3 68 0 1 17 1 3 3 0 9 1 0 40 0 0 2 25 1 1 2 9 2 0 0
Western Connecticut State University 0 0 0 0 5 0 0 3 2 0 1 0 0 0 0 4 0 0 0 1 0 2 0 1 0 0 0
Connecticut State Police 9 0 361 38 537 23 0 119 11 24 31 0 4 47 2 1,170 0 0 76 137 1 130 32 794 472 27 13
Mashantucket Pequot Tribal 0 0 5 5 37 0 0 6 4 1 1 0 0 0 0 100 0 0 15 12 1 1 0 71 0 2 0
Mohegan Tribal 1 0 1 3 27 0 0 4 0 4 0 0 0 0 0 123 0 0 0 98 0 11 0 14 7 2 0
Department of Energy and Environmental Protection 1 0 2 0 22 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 16 1 12 1 0 0
Department of Motor Vehicles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Capitol Police 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0

Crimes Against Society


Agency Name Animal Cruelty Drug/Narcotic Offenses Drug/Narcotic Violations Drug Equipment Violations Gambling Offenses Betting/Wagering Operating/Promoting/Assisting Gambling Gambling Equipment Violations Sports Tampering Pornography/Obscene Material Prostitution Offenses Prostitution Assisting or Promoting Prostitution Purchasing Prostitution Weapon Law Violations
Ansonia 0 48 41 7 0 0 0 0 0 1 1 1 0 0 26
Avon 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0
Berlin 1 23 15 8 0 0 0 0 0 0 0 0 0 0 6
Bethel 0 20 15 5 0 0 0 0 0 0 0 0 0 0 0
Bloomfield 4 68 41 27 0 0 0 0 0 2 0 0 0 0 5
Branford 1 42 30 12 0 0 0 0 0 0 0 0 0 0 3
Bridgeport 4 212 207 5 0 0 0 0 0 8 0 0 0 0 127
Bristol 1 68 50 18 0 0 0 0 0 2 1 1 0 0 16
Brookfield 0 0 0 0 0 0 0 0 0 2 0 0 0 0 4
Canton 0 10 6 4 0 0 0 0 0 0 0 0 0 0 1
Cheshire 0 7 5 2 0 0 0 0 0 0 0 0 0 0 1
Clinton 1 96 61 35 0 0 0 0 0 0 0 0 0 0 12
Coventry 0 16 15 1 0 0 0 0 0 3 0 0 0 0 4
Cromwell 0 23 11 12 0 0 0 0 0 0 0 0 0 0 5
Danbury 2 121 77 44 0 0 0 0 0 14 0 0 0 0 30
Darien 0 10 7 3 0 0 0 0 0 3 0 0 0 0 2
Derby 2 30 18 12 0 0 0 0 0 0 0 0 0 0 15
East Hampton 0 9 8 1 0 0 0 0 0 0 0 0 0 0 2
