Yellow Pages Directory Inc

Find People In Idaho

Welcome to your Idaho White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Idaho : 18,39,106

Total Males: 879,763
Total Females: 874,604
Median Household Income: $58,915
Total Households: 649,299

Choose A City In Idaho


Below is a list of all cities in the state of Idaho. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.



State Resources:

Estimated crime in Idaho

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Aberdeen 1,975 65 22 39 4
American Falls 4,298 209 51 115 43
Ashton 1,042 26 2 21 3
Bellevue 2,471 42 12 17 13
Blackfoot 12,036 835 215 441 179
Boise 2,31,223 11,746 2,728 6,642 2,376
Bonners Ferry 2,652 190 40 31 119
Buhl 4,544 131 39 68 24
Chubbuck 15,773 1,058 204 538 316
Coeur d'Alene 53,405 3,006 876 1,289 841
Cottonwood 944 6 1 3 2
Emmett 7,114 288 108 104 76
Filer 2,980 55 19 23 13
Fruitland 5,505 446 22 88 336
Garden City 12,084 1,044 299 453 292
Gooding 3,429 138 37 86 15
Hailey 8,778 119 24 45 50
Heyburn 3,489 86 18 50 18
Idaho Falls 63,457 3,445 819 1,935 691
Jerome 12,120 696 180 380 136
Kellogg 2,136 134 43 51 40
Ketchum 2,872 63 15 36 12
Kimberly 4,146 164 26 12 126
Lewiston 32,886 1,785 358 1,151 276
McCall 3,677 194 35 121 38
Meridian 1,19,203 4,221 914 2,158 1,149
Middleton 8,877 195 50 102 43
Montpelier 2,533 90 13 41 36
Moscow 25,918 723 79 556 88
Mountain Home 14,597 681 173 201 307
Nampa 1,01,411 6,200 1,290 2,796 2,114
Osburn 1,557 27 11 16 0
Parma 2,167 195 26 38 131
Payette 7,753 580 111 247 222
Pinehurst 1,627 44 3 31 10
Pocatello 56,900 3,619 924 1,806 889
Ponderay 1,170 116 18 32 66
Preston 5,592 178 40 108 30
Priest River 1,911 51 8 31 12
Rexburg 29,865 409 43 205 161
Rigby 4,332 116 28 60 28
Rupert 5,927 245 46 153 46
Salmon 3,171 78 23 38 17
Sandpoint 9,111 497 116 244 137
Shelley 4,470 170 60 88 22
Spirit Lake 2,610 93 27 46 20
St. Anthony 3,552 53 15 28 10
Sun Valley 1,495 23 3 9 11
Twin Falls 50,872 3,436 1,134 1,573 729
Wendell 2,707 78 27 40 11
Wilder 1,858 8 3 2 3
Ada 2,937 813 1,066 1,058
Boise 262 103 77 82
Bonneville 2,287 726 1,157 404
Butte 52 14 13 25
Canyon 1,528 438 722 368
Gem 161 57 41 63
Jefferson 343 70 209 64
Jerome 405 97 147 161
Kootenai 2,742 650 1,168 924
Nez Perce 294 44 68 182
Owyhee 233 46 86 101
Power 133 34 77 22
Twin Falls2 132 257
Adams 227 35 139 53
Bear Lake 0 0 0 0
Benewah 400 90 87 223
Bingham 502 144 231 127
Blaine 150 29 36 85
Bonner 986 193 376 417
Boundary 173 51 58 64
Camas 12 4 8 0
Caribou 100 23 33 44
Cassia 792 215 459 118
Clearwater 78 42 15 21
Custer 65 29 27 9
Elmore 231 113 29 89
Fremont 238 67 73 98
Gooding 179 55 69 55
Latah 359 126 184 49
Lemhi 41 10 5 26
Lewis 98 29 58 11
Lincoln 120 36 45 39
Madison 141 46 29 66
Minidoka 311 58 160 93
Oneida 98 32 54 12
Payette 296 79 110 107
Shoshone 545 115 164 266
Teton 233 58 35 140
Valley 304 99 154 51
Washington 110 22 24 64
Idaho State Police 4,642 113 37 4,492
Attorney General 62 0 42 20
Idaho State Lottery Security Division 22 0 22 0

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Aberdeen 22 5 14 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Falls 47 8 39 0 0 0 0 0 0 0 0 0 4 0 0 4 0 0
Ashton 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bellevue 10 4 4 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0
Blackfoot 181 27 138 16 2 0 2 0 0 0 0 2 30 11 0 19 0 0
Boise 2,407 448 1,683 276 4 4 0 0 0 0 0 26 291 122 33 87 0 5
Bonners Ferry 34 9 25 0 1 1 0 0 0 0 0 1 4 1 0 2 0 0
Buhl 37 9 20 8 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Chubbuck 200 30 135 35 0 0 0 0 0 0 0 1 3 0 0 2 0 1
Coeur d'Alene 746 136 522 88 1 1 0 0 0 0 0 14 115 41 9 41 0 6
Cottonwood 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emmett 93 28 54 11 0 0 0 0 0 0 0 0 15 5 0 10 0 0
Filer 14 5 9 0 0 0 0 0 0 0 0 1 4 1 0 3 0 0
Fruitland 11 2 5 4 0 0 0 0 1 0 1 0 10 3 0 6 0 0
Garden City 272 72 179 21 1 1 0 0 0 0 0 3 23 8 0 14 0 0
Gooding 32 6 24 2 0 0 0 0 0 0 0 0 5 3 0 2 0 0
Hailey 18 12 5 1 0 0 0 0 0 0 0 1 5 1 0 4 0 0
Heyburn 16 4 12 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Idaho Falls 674 236 356 82 3 2 1 0 0 0 0 33 109 31 3 71 0 2
Jerome 146 53 78 15 0 0 0 0 0 0 0 8 26 8 3 9 1 0
Kellogg 40 7 31 2 0 0 0 0 0 0 0 0 3 0 0 3 0 0
Ketchum 14 7 5 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Kimberly 18 2 16 0 1 1 0 0 0 0 0 0 7 2 0 3 0 2
Lewiston 325 41 268 16 2 1 0 1 0 0 0 1 30 13 1 11 1 3
McCall 31 8 22 1 0 0 0 0 0 0 0 0 4 1 0 2 0 1
Meridian 784 131 518 135 1 1 0 0 3 3 0 20 106 33 8 46 0 6
Middleton 45 11 34 0 0 0 0 0 0 0 0 0 5 1 1 3 0 0
Montpelier 12 1 10 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Moscow 77 6 71 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1
Mountain Home 143 43 92 8 1 1 0 0 0 0 0 1 28 8 0 19 0 1
Nampa 1,050 212 739 99 3 2 1 0 0 0 0 28 209 61 19 106 1 0
Osburn 11 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parma 22 5 12 5 0 0 0 0 0 0 0 0 4 1 2 1 0 0
Payette 97 24 71 2 0 0 0 0 0 0 0 1 13 1 0 4 0 6
Pinehurst 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pocatello 877 184 660 33 0 0 0 0 0 0 0 3 44 7 2 25 2 5
Ponderay 16 1 13 2 0 0 0 0 0 0 0 0 2 0 0 1 0 1
Preston 30 2 27 1 0 0 0 0 0 0 0 0 10 2 0 6 0 2
Priest River 6 0 6 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Rexburg 40 8 28 4 0 0 0 0 0 0 0 0 3 1 0 1 0 1
Rigby 25 1 19 5 0 0 0 0 0 0 0 0 3 0 0 3 0 0
Rupert 41 15 26 0 0 0 0 0 0 0 0 0 5 1 0 4 0 0
Salmon 22 12 3 7 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Sandpoint 93 4 88 1 0 0 0 0 0 0 0 0 23 1 0 22 0 0
Shelley 51 5 38 8 0 0 0 0 0 0 0 1 8 1 0 7 0 0
Spirit Lake 24 1 21 2 0 0 0 0 0 0 0 0 3 1 0 1 0 1
St. Anthony 14 0 14 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Sun Valley 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Twin Falls 998 215 697 86 2 2 0 0 0 0 0 20 114 33 3 71 0 7
Wendell 22 2 20 0 0 0 0 0 0 0 0 0 5 2 0 3 0 0
Wilder 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ada 725 195 425 105 0 0 0 0 0 0 0 16 72 31 3 29 0 0
Boise 94 25 52 17 0 0 0 0 0 0 0 0 9 3 1 5 0 0
Bonneville 626 106 421 99 1 1 0 0 0 0 0 18 81 16 0 64 0 0
Butte 13 3 8 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Canyon 368 117 225 26 0 0 0 0 0 0 0 4 66 14 19 33 0 0
Gem 41 13 26 2 0 0 0 0 0 0 0 1 15 1 0 11 0 3
Jefferson 63 7 44 12 2 1 1 0 0 0 0 0 5 3 1 1 0 0
Jerome 84 27 56 1 0 0 0 0 0 0 0 1 12 5 0 7 0 0
Kootenai 582 85 450 47 1 1 0 0 0 0 0 8 59 11 0 47 0 0
Nez Perce 39 8 31 0 2 2 0 0 0 0 0 0 3 2 0 1 0 0
Owyhee 36 11 25 0 1 1 0 0 0 0 0 0 9 5 0 4 0 0
Power 29 14 15 0 0 0 0 0 0 0 0 0 5 2 0 3 0 0
Twin Falls2 99 40 44 15 0 0 0 0 0 0 0 4 29 8 2 17 0 1
Adams 28 7 21 0 2 2 0 0 0 0 0 0 5 0 0 3 0 2
Bear Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benewah 83 30 53 0 0 0 0 0 0 0 0 0 7 0 0 6 0 1
Bingham 120 18 90 12 0 0 0 0 0 0 0 1 23 9 1 13 0 0
Blaine 26 10 10 6 0 0 0 0 0 0 0 0 3 2 0 1 0 0
Bonner 157 37 118 2 1 1 0 0 0 0 0 4 31 7 0 20 0 3
Boundary 39 6 25 8 0 0 0 0 0 0 0 0 12 6 0 6 0 0
Camas 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caribou 17 6 10 1 0 0 0 0 0 0 0 0 6 0 0 6 0 0
Cassia 201 31 131 39 0 0 0 0 0 0 0 0 14 5 0 9 0 0
Clearwater 39 11 21 7 0 0 0 0 0 0 0 1 2 0 0 2 0 0
Custer 21 4 15 2 1 0 0 1 0 0 0 0 7 0 2 4 0 0
Elmore 87 25 60 2 2 0 2 0 0 0 0 1 23 4 0 17 0 2
Fremont 62 17 45 0 0 0 0 0 0 0 0 0 5 1 0 4 0 0
Gooding 44 18 23 3 0 0 0 0 0 0 0 2 9 1 0 8 0 0
Latah 118 14 102 2 0 0 0 0 0 0 0 1 7 3 0 4 0 0
Lemhi 10 7 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewis 28 2 23 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Lincoln 32 2 27 3 0 0 0 0 0 0 0 1 3 2 0 0 0 0
Madison 35 9 17 9 0 0 0 0 0 0 0 0 11 2 0 9 0 0
Minidoka 36 6 29 1 0 0 0 0 0 0 0 0 22 3 0 18 1 0
Oneida 31 2 21 8 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Payette 68 24 41 3 0 0 0 0 0 0 0 1 10 3 0 5 0 2
Shoshone 103 25 76 2 0 0 0 0 0 0 0 2 10 3 2 4 0 1
Teton 47 6 37 4 0 0 0 0 0 0 0 1 10 2 4 4 0 0
Valley 81 8 61 12 0 0 0 0 0 0 0 0 18 10 0 7 0 0
Washington 17 10 5 2 0 0 0 0 0 0 0 2 3 0 0 3 0 0
Idaho State Police 77 28 34 15 10 9 1 0 0 0 0 1 25 12 0 13 0 0
Attorney General 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho State Lottery Security Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Crimes Against Property


Agency Name Arson Bribery Burglary/Breaking & Entering Counterfeiting/Forgery Destruction/Damage/Vandalism of Property Embezzlement Extortion/Blackmail Fraud Offenses False Pretenses/Swindle/Confidence Game Credit Card/Automated Teller Machine Fraud Impersonation Welfare Fraud Wire Fraud Identity Theft Hacking/Computer Invasion Larceny/Theft Offenses Pocketpicking Pursesnatching Shoplifting Theft From Building Theft From Coin Operated Machine or Device Theft From Motor Vehicle Theft of Motor Vehicle Parts or Accessories All Other Larceny Motor Vehicle Theft Robbery Stolen Property Offenses
Aberdeen 0 0 7 0 10 0 0 8 5 1 0 0 0 2 0 11 0 0 0 0 0 0 0 11 3 0 0
American Falls 1 0 16 3 37 0 0 2 1 0 0 0 0 1 0 42 0 0 6 2 0 3 0 31 11 0 3
Ashton 0 0 4 0 9 0 0 4 4 0 0 0 0 0 0 3 0 0 0 1 0 0 0 2 1 0 0
Bellevue 0 0 5 0 4 0 0 1 1 0 0 0 0 0 0 6 0 0 3 1 0 1 1 0 1 0 0
Blackfoot 3 0 43 3 113 1 0 41 31 3 0 0 1 6 0 206 0 0 7 0 0 20 1 178 20 2 9
Boise 35 0 476 162 1,187 18 37 1,216 358 418 51 0 105 275 9 3,121 6 1 721 363 17 922 114 977 287 55 48
Bonners Ferry 0 0 2 1 9 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 1 0 15 0 0 3
Buhl 2 0 3 4 28 1 0 7 1 0 1 0 1 4 0 19 0 0 3 2 0 4 0 10 4 0 0
Chubbuck 0 0 24 10 54 21 2 84 45 10 7 0 22 0 0 321 0 0 190 27 6 39 6 53 20 0 2
Coeur d'Alene 5 0 87 27 268 20 4 108 35 36 25 0 11 0 1 712 0 0 128 99 0 258 20 207 41 8 9
Cottonwood 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Emmett 0 0 10 4 28 0 1 9 3 3 1 0 1 1 0 43 0 0 1 0 0 5 0 37 9 0 0
Filer 0 0 1 0 13 0 0 2 1 0 0 0 0 1 0 7 0 0 0 2 0 0 1 4 0 0 0
Fruitland 0 0 9 0 13 0 1 12 5 1 2 0 3 1 0 42 0 0 0 4 0 8 0 30 4 0 7
Garden City 1 0 46 20 100 1 1 55 18 21 8 1 7 0 0 192 0 3 36 26 3 34 8 82 19 2 16
Gooding 0 0 19 0 19 0 0 10 6 3 1 0 0 0 0 36 0 0 7 0 0 2 2 25 2 0 0
Hailey 0 0 4 0 19 1 0 4 3 1 0 0 0 0 0 13 5 0 3 0 0 2 0 3 3 1 0
Heyburn 0 0 10 1 0 0 0 3 1 1 0 0 1 0 0 32 0 0 3 0 0 7 2 20 3 0 1
Idaho Falls 6 0 323 33 501 3 1 175 105 66 4 0 0 0 0 734 4 0 503 13 0 73 1 140 124 18 17
Jerome 1 0 30 14 106 3 0 64 42 13 3 0 2 3 1 138 0 0 70 27 1 19 3 18 19 2 3
Kellogg 0 0 9 1 17 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 1 0 19 4 0 0
Ketchum 0 0 6 0 5 0 0 3 0 2 0 0 1 0 0 20 1 1 3 3 0 5 0 7 1 0 1
Kimberly 1 0 2 0 1 0 0 3 2 0 0 0 1 0 0 4 0 0 0 2 0 0 0 2 1 0 0
Lewiston 3 0 114 35 270 1 0 71 8 35 14 2 12 0 0 587 1 5 104 29 0 142 11 295 51 4 15
McCall 0 0 6 5 26 1 1 31 5 2 19 0 4 1 0 45 0 0 1 2 0 5 0 37 4 1 1
Meridian 6 0 161 41 290 24 18 713 324 153 34 0 60 129 13 799 0 1 222 87 2 193 40 254 57 7 42
Middleton 0 0 19 1 23 0 0 15 8 3 4 0 0 0 0 41 0 0 7 8 0 7 0 19 0 0 3
Montpelier 0 0 2 1 12 0 0 0 0 0 0 0 0 0 0 24 0 0 0 12 0 0 1 11 2 0 0
Moscow 0 0 48 5 105 0 3 50 35 10 5 0 0 0 0 332 0 0 57 4 0 108 0 163 10 3 0
Mountain Home 1 0 10 5 84 0 0 16 10 5 0 0 1 0 0 75 0 0 25 14 1 13 2 20 5 0 5
Nampa 16 0 227 99 298 9 2 665 367 221 27 0 50 0 0 1,259 1 1 360 135 3 325 48 386 192 7 22
Osburn 0 0 3 0 3 0 0 2 1 0 1 0 0 0 0 6 0 0 0 0 0 0 0 6 1 0 1
Parma 0 0 8 0 11 0 0 4 0 3 0 0 1 0 0 14 1 0 1 2 0 2 0 8 1 0 0
Payette 2 0 10 5 70 0 0 18 11 5 0 0 0 2 0 119 0 0 5 20 1 24 4 65 14 1 8
Pinehurst 0 0 1 0 2 0 0 1 1 0 0 0 0 0 0 27 0 0 1 1 0 0 0 25 0 0 0
Pocatello 6 0 242 43 321 5 1 224 67 49 73 0 35 0 0 845 3 0 161 125 2 256 47 251 106 11 2
Ponderay 0 0 1 1 3 0 0 1 1 0 0 0 0 0 0 25 0 0 12 0 0 0 0 13 1 0 0
Preston 0 0 14 3 24 1 4 16 5 4 1 0 3 3 0 46 0 0 18 2 0 2 1 23 0 0 0
Priest River 0 0 3 2 3 0 0 1 1 0 0 0 0 0 0 18 0 0 10 0 0 0 0 8 2 1 1
Rexburg 0 0 15 2 64 0 0 37 26 4 0 0 6 1 0 81 0 0 31 14 0 12 0 24 5 0 1
Rigby 0 0 6 1 9 0 0 9 8 1 0 0 0 0 0 34 0 0 10 2 0 4 0 18 1 0 0
Rupert 2 0 19 2 56 0 0 12 10 2 0 0 0 0 0 54 0 1 3 0 0 10 0 40 8 0 0
Salmon 0 0 8 1 10 0 0 2 2 0 0 0 0 0 0 15 0 1 5 7 0 1 0 1 0 0 2
Sandpoint 0 0 48 7 51 0 0 10 9 1 0 0 0 0 0 120 0 0 26 0 0 27 0 67 7 0 1
Shelley 0 0 12 0 27 0 0 6 5 1 0 0 0 0 0 40 0 0 0 0 0 13 0 27 3 0 0
Spirit Lake 1 0 5 0 11 0 0 1 0 0 0 0 1 0 0 27 0 0 0 0 0 3 0 24 1 0 0
St. Anthony 0 0 2 1 16 0 0 0 0 0 0 0 0 0 0 9 0 0 1 0 0 0 0 8 0 0 0
Sun Valley 0 0 2 0 3 0 0 2 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Twin Falls 15 0 103 21 377 6 0 239 63 115 53 0 7 1 0 757 0 1 322 69 1 175 21 168 38 7 10
Wendell 1 0 6 0 9 0 0 4 3 0 0 0 0 1 0 12 0 0 1 0 0 1 0 10 8 0 0
Wilder 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Ada 4 0 152 26 243 8 6 62 13 37 5 0 1 5 1 511 0 0 58 54 0 207 3 189 34 7 13
Boise 2 0 5 2 14 0 0 10 0 0 9 0 0 1 0 34 0 0 2 1 0 1 0 30 9 0 1
Bonneville 4 0 172 42 276 3 5 145 93 46 5 1 0 0 0 441 5 0 307 17 0 16 0 96 59 6 4
Butte 0 0 2 0 7 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0
Canyon 6 0 138 17 156 1 2 120 53 19 48 0 0 0 0 181 0 1 2 34 0 43 8 93 81 2 18
Gem 0 0 12 0 2 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 3 0 21 2 0 1
Jefferson 1 0 25 3 42 0 0 27 23 2 0 0 0 1 1 86 0 0 4 0 0 16 3 63 24 1 0
Jerome 2 0 17 4 41 0 0 14 12 2 0 0 0 0 0 48 0 0 0 0 0 9 0 39 14 2 5
Kootenai 12 0 130 9 299 0 9 58 10 20 23 0 2 0 3 580 0 1 99 0 0 81 7 392 44 3 24
Nez Perce 0 0 11 1 15 0 0 1 0 1 0 0 0 0 0 32 0 0 1 0 0 2 0 29 6 0 2
Owyhee 0 0 13 2 14 0 0 12 9 1 2 0 0 0 0 30 0 0 0 1 0 2 0 27 8 0 7
Power 1 0 10 0 13 0 0 2 2 0 0 0 0 0 0 30 0 0 0 1 0 4 0 25 14 0 7
Twin Falls2 1 0 4 32 0 0 20 13 3 4 0 0 0 0 34 0 0 2 0 0 5 1 26 13 0 2
Adams 0 0 9 1 10 0 0 79 5 0 73 0 0 1 0 38 0 0 3 1 0 0 5 29 2 0 0
Bear Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benewah 2 0 13 0 28 0 0 1 0 1 0 0 0 0 0 41 0 0 2 0 0 0 0 39 2 0 0
Bingham 0 0 35 2 37 0 0 20 16 0 0 0 1 3 0 112 0 0 0 0 1 20 2 89 15 1 9
Blaine 1 0 6 1 14 0 0 7 1 0 0 0 0 6 0 3 0 0 1 0 0 1 0 1 0 0 4
Bonner 2 0 83 4 81 2 0 27 22 0 1 0 4 0 0 147 0 0 18 1 0 8 1 119 23 0 7
Boundary 0 0 10 1 14 0 0 8 0 0 6 1 0 1 0 21 0 0 0 0 0 1 1 19 4 0 0
Camas 0 0 0 0 5 0 0 1 1 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0 0 0
Caribou 0 0 3 0 14 0 0 3 2 1 0 0 0 0 0 10 0 0 0 7 0 0 0 3 3 0 0
Cassia 1 0 29 2 153 0 0 68 55 11 2 0 0 0 0 181 108 0 40 2 0 10 0 21 25 0 0
Clearwater 0 0 2 0 7 0 0 1 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4 1 0 0
Custer 0 0 4 0 7 0 0 0 0 0 0 0 0 0 0 15 0 0 0 1 0 0 0 14 1 0 0
Elmore 0 0 3 2 5 0 0 2 1 1 0 0 0 0 0 12 0 0 0 1 0 1 0 10 0 3 2
Fremont 0 0 4 1 24 0 0 7 7 0 0 0 0 0 0 35 0 0 0 0 0 2 1 32 2 0 0
Gooding 0 0 17 0 20 0 0 4 3 0 0 0 0 1 0 19 0 0 0 0 0 0 0 19 9 0 0
Latah 1 0 26 0 25 2 0 55 9 10 1 0 23 12 0 64 0 0 3 7 0 13 2 39 5 0 6
Lemhi 0 0 2 0 0 0 0 1 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0 0
Lewis 0 0 5 0 10 0 0 5 4 0 1 0 0 0 0 30 0 0 5 5 0 1 0 19 7 0 1
Lincoln 0 0 7 0 20 0 0 2 2 0 0 0 0 0 0 13 0 0 0 3 0 2 0 8 2 0 1
Madison 0 0 2 0 14 0 0 4 4 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6 3 0 0
Minidoka 1 0 31 2 37 0 0 11 11 0 0 0 0 0 0 69 0 0 5 0 0 9 1 54 9 0 0
Oneida 0 0 11 3 5 2 1 4 0 1 2 0 1 0 0 22 0 0 2 6 0 2 1 11 6 0 0
Payette 0 0 12 2 20 0 0 18 9 1 3 0 1 4 0 43 0 0 2 7 0 10 0 24 7 0 8
Shoshone 0 0 22 3 40 0 0 4 4 0 0 0 0 0 0 80 0 0 6 1 0 3 3 67 10 0 5
Teton 0 0 0 0 7 0 0 4 1 1 1 0 0 0 1 21 0 0 5 2 0 3 0 11 2 1 0
Valley 1 0 21 2 29 0 1 53 0 1 49 0 1 2 0 40 0 0 0 4 0 4 1 31 5 0 2
Washington 0 0 1 2 6 0 0 1 0 1 0 0 0 0 0 9 0 0 0 0 0 0 0 9 5 0 0
Idaho State Police 0 0 1 2 10 0 0 4 2 0 0 0 2 0 0 7 0 0 1 2 0 0 1 3 0 0 13
Attorney General 0 0 0 17 0 0 0 25 0 0 3 20 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho State Lottery Security Division 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 18 0 0 0 16 0 2 0 0 0 0 0

Crimes Against Society


Agency Name Animal Cruelty Drug/Narcotic Offenses Drug/Narcotic Violations Drug Equipment Violations Gambling Offenses Betting/Wagering Operating/Promoting/Assisting Gambling Gambling Equipment Violations Sports Tampering Pornography/Obscene Material Prostitution Offenses Prostitution Assisting or Promoting Prostitution Purchasing Prostitution Weapon Law Violations
Aberdeen 0 2 0 2 0 0 0 0 0 1 0 0 0 0 1
American Falls 0 42 18 24 0 0 0 0 0 0 0 0 0 0 1
Ashton 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0
Bellevue 0 12 7 5 0 0 0 0 0 0 0 0 0 0 1
Blackfoot 0 173 89 84 0 0 0 0 0 5 0 0 0 0 1
Boise 14 2,184 1,103 1,081 0 0 0 0 0 46 2 1 0 1 130
Bonners Ferry 0 119 73 46 0 0 0 0 0 0 0 0 0 0 0
Buhl 0 18 10 8 0 0 0 0 0 0 0 0 0 0 6
Chubbuck 0 280 145 135 0 0 0 0 0 2 0 0 0 0 34
Coeur d'Alene 2 780 408 372 0 0 0 0 0 18 3 3 0 0 38
Cottonwood 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0
Emmett 0 72 37 35 0 0 0 0 0 1 0 0 0 0 3
Filer 0 12 7 5 0 0 0 0 0 1 0 0 0 0 0
Fruitland 0 333 177 156 0 0 0 0 0 0 0 0 0 0 3
Garden City 0 280 151 129 0 0 0 0 0 2 0 0 0 0 10
Gooding 0 14 9 5 0 0 0 0 0 1 0 0 0 0 0
Hailey 0 49 31 18 0 0 0 0 0 0 0 0 0 0 1
Heyburn 0 18 9 9 0 0 0 0 0 0 0 0 0 0 0
Idaho Falls 0 622 310 312 0 0 0 0 0 17 0 0 0 0 52
Jerome 1 128 62 66 0 0 0 0 0 2 0 0 0 0 5
Kellogg 0 40 19 21 0 0 0 0 0 0 0 0 0 0 0
Ketchum 0 11 6 5 0 0 0 0 0 0 0 0 0 0 1
Kimberly 0 120 62 58 0 0 0 0 0 2 0 0 0 0 4
Lewiston 0 265 141 124 0 0 0 0 0 0 0 0 0 0 11
McCall 0 35 18 17 0 0 0 0 0 1 0 0 0 0 2
Meridian 3 1,058 524 534 0 0 0 0 0 20 20 16 4 0 48
Middleton 0 42 23 19 0 0 0 0 0 0 0 0 0 0 1
Montpelier 0 35 18 17 0 0 0 0 0 1 0 0 0 0 0
Moscow 0 83 50 33 0 0 0 0 0 0 0 0 0 0 5
Mountain Home 0 298 153 145 0 0 0 0 0 0 0 0 0 0 9
Nampa 16 1,957 894 1,063 0 0 0 0 0 32 0 0 0 0 109
Osburn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parma 0 131 67 64 0 0 0 0 0 0 0 0 0 0 0
Payette 0 214 103 111 0 0 0 0 0 1 0 0 0 0 7
Pinehurst 0 10 6 4 0 0 0 0 0 0 0 0 0 0 0
Pocatello 0 829 453 376 0 0 0 0 0 6 1 1 0 0 53
Ponderay 0 60 36 24 0 0 0 0 0 0 0 0 0 0 6
Preston 0 25 15 10 0 0 0 0 0 5 0 0 0 0 0
Priest River 0 11 6 5 0 0 0 0 0 0 0 0 0 0 1
Rexburg 1 158 79 79 0 0 0 0 0 0 0 0 0 0 2
Rigby 0 28 14 14 0 0 0 0 0 0 0 0 0 0 0
Rupert 0 42 22 20 0 0 0 0 0 3 0 0 0 0 1
Salmon 0 16 12 4 0 0 0 0 0 1 0 0 0 0 0
Sandpoint 0 135 81 54 0 0 0 0 0 0 0 0 0 0 2
Shelley 0 20 9 11 0 0 0 0 0 1 0 0 0 0 1
Spirit Lake 0 15 7 8 0 0 0 0 0 2 0 0 0 0 3
St. Anthony 0 10 7 3 0 0 0 0 0 0 0 0 0 0 0
Sun Valley 0 11 6 5 0 0 0 0 0 0 0 0 0 0 0
Twin Falls 0 666 514 152 0 0 0 0 0 10 3 2 1 0 50
Wendell 0 11 6 5 0 0 0 0 0 0 0 0 0 0 0
Wilder 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0
Ada 4 1,011 521 490 0 0 0 0 0 15 0 0 0 0 28
Boise 0 69 33 36 0 0 0 0 0 2 0 0 0 0 11
Bonneville 0 348 171 177 0 0 0 0 0 33 1 1 0 0 22
