Yellow Pages Directory Inc

Find People In Indiana

Welcome to your Indiana White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Indiana : 67,85,528

Total Males: 3,300,350
Total Females: 3,396,543
Median Household Income: $58,235
Total Households: 2,602,770

Choose A City In Indiana


Below is a list of all cities in the state of Indiana. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.



State Resources:

Estimated crime in Indiana

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Angola 8,748 678 135 373 170
Avon 19,377 738 161 506 71
Bargersville 8,342 176 22 124 30
Bloomington 86,347 5,773 1,456 3,600 717
Bluffton 10,173 352 69 196 87
Brookville 2,523 122 10 25 87
Brownsburg 27,621 825 173 418 234
Cedar Lake 13,372 394 116 201 77
Charlestown 8,461 304 107 131 66
Claypool 434 62 3 10 49
Columbia City 9,283 657 103 271 283
Cumberland 6,097 432 106 294 32
Dyer 15,932 127 21 55 51
Edinburgh 4,603 278 63 95 120
Frankfort 15,826 623 180 269 174
Franklin 25,825 1,437 346 839 252
Greenfield 23,273 841 210 477 154
Highland 22,165 758 72 613 73
Hobart 27,791 1,931 467 1,078 386
Huntingburg 6,182 218 59 55 104
Huntington 17,096 855 180 429 246
Indianapolis 8,90,672 70,710 20,587 41,859 8,264
Jasper 15,790 346 82 144 120
Kendallville 9,897 348 81 127 140
Knightsville 764 0 0 0 0
Knox 3,528 246 63 68 115
Kokomo 58,001 3,862 1,113 1,746 1,003
La Porte 21,515 1,329 445 744 140
Lawrence 49,865 2,302 626 1,345 331
Lebanon 16,097 907 250 365 292
Linton 5,179 351 94 197 60
Loogootee 2,700 23 11 4 8
Lowell 10,004 126 47 25 54
McCordsville 7,801 287 40 116 131
Merrillville 34,774 917 281 537 99
Mishawaka 50,610 2,436 499 1,717 220
Munster 22,357 611 83 359 169
New Albany 36,892 2,520 325 1,641 554
New Whiteland 6,332 128 45 59 24
North Webster 1,170 80 18 51 11
Ogden Dunes 1,086 26 4 13 9
Osceola 2,486 93 24 66 3
Pittsboro 3,698 83 18 27 38
Plainfield 36,239 1,310 211 742 357
Rockport 2,130 131 50 32 49
Silver Lake 924 112 8 33 71
South Bend 1,02,119 11,742 4,130 6,962 650
St. John 19,289 188 27 93 68
Syracuse 2,885 178 49 75 54
Terre Haute 60,604 7,085 2,073 4,205 807
Vevay 1,646 55 28 18 9
Vincennes2 16,701 322 219
Warsaw 15,319 1,409 387 617 405
Washington 12,612 608 206 213 189
Westville 5,852 53 17 35 1
Whitestown 10,251 372 54 199 119
Whiting 4,741 142 50 75 17
Winona Lake 4,901 125 42 36 47
Zionsville 28,824 379 36 221 122
University of Indianapolis 6,850 98 6 88 4
Clark 901 299 471 131
Hancock 587 147 306 134
Hendricks 1,548 412 745 391
Howard 644 162 236 246
Johnson 921 189 414 318
Lake 1,216 244 474 498
La Porte2 289 192
Monroe 1,404 322 911 171
St. Joseph 2,928 804 1,872 252
Vigo 2,300 766 1,334 200
Greene 707 251 290 166
Kosciusko 937 280 560 97
Miami 207 74 115 18
Montgomery 684 164 345 175
Noble 445 138 200 107
Starke 645 186 322 137
Steuben 651 217 351 83
Wells 214 38 64 112
Indiana State Police 9,775 1,352 1,715 6,708
Indiana Gaming Commission 839 52 473 314
Indiana Harbor Belt Railroad 0 0 0 0
Indianapolis International Airport 233 9 154 70
Indianapolis Public Schools 72 36 22 14

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Angola 128 2 86 40 0 0 0 0 0 0 0 1 6 2 0 3 0 1
Avon 132 13 76 43 1 1 0 0 0 0 0 6 22 9 0 11 0 0
Bargersville 20 2 14 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Bloomington 1,367 357 870 140 7 7 0 0 0 0 0 2 80 39 8 23 1 2
Bluffton 61 2 49 10 0 0 0 0 0 0 0 0 8 5 0 3 0 0
Brookville 9 6 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Brownsburg 151 13 114 24 0 0 0 0 0 0 0 3 19 4 1 14 0 0
Cedar Lake 103 19 60 24 0 0 0 0 0 0 0 8 5 4 0 1 0 0
Charlestown 97 18 54 25 0 0 0 0 0 0 0 6 4 0 1 3 0 0
Claypool 2 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Columbia City 88 22 57 9 0 0 0 0 0 0 0 2 13 2 0 10 0 0
Cumberland 92 7 65 20 2 2 0 0 0 0 0 3 9 2 0 5 0 1
Dyer 21 1 18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edinburgh 59 6 38 15 0 0 0 0 0 0 0 2 2 0 0 2 0 0
Frankfort 157 2 82 73 0 0 0 0 0 0 0 8 15 2 0 13 0 0
Franklin 323 20 208 95 1 1 0 0 0 0 0 4 18 8 2 6 0 1
Greenfield 181 19 143 19 0 0 0 0 0 0 0 2 27 7 0 18 0 0
Highland 68 14 36 18 1 1 0 0 0 0 0 0 3 0 1 2 0 0
Hobart 414 25 292 97 0 0 0 0 0 0 0 16 37 14 0 19 2 2
Huntingburg 52 22 19 11 0 0 0 0 0 0 0 2 5 1 0 4 0 0
Huntington 170 4 118 48 0 0 0 0 1 0 1 0 9 3 0 6 0 0
Indianapolis 18,927 4,861 11,427 2,639 250 216 9 25 23 18 5 425 962 451 24 358 6 24
Jasper 72 48 17 7 0 0 0 0 0 0 0 4 6 2 0 4 0 0
Kendallville 61 7 50 4 0 0 0 0 0 0 0 0 20 9 0 11 0 0
Knightsville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Knox 54 26 21 7 0 0 0 0 0 0 0 1 8 3 0 4 0 0
Kokomo 959 366 448 145 9 8 1 0 0 0 0 43 102 25 0 75 0 2
La Porte 410 48 287 75 1 1 0 0 0 0 0 6 28 11 1 11 0 2
Lawrence 578 74 398 106 4 4 0 0 0 0 0 10 34 14 1 18 0 1
Lebanon 237 67 124 46 0 0 0 0 0 0 0 8 5 1 0 4 0 0
Linton 80 3 54 23 1 1 0 0 0 0 0 3 10 2 0 8 0 0
Loogootee 10 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Lowell 44 5 33 6 0 0 0 0 0 0 0 2 1 1 0 0 0 0
McCordsville 37 15 15 7 0 0 0 0 0 0 0 2 1 0 0 1 0 0
Merrillville 245 22 167 56 7 7 0 0 0 0 0 9 20 3 0 17 0 0
Mishawaka 446 59 295 92 0 0 0 0 2 2 0 7 44 12 0 27 0 2
Munster 69 10 37 22 1 0 0 1 0 0 0 4 9 0 0 9 0 0
New Albany 299 125 141 33 1 1 0 0 0 0 0 12 13 2 0 10 0 0
New Whiteland 45 3 31 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Webster 15 6 8 1 0 0 0 0 0 0 0 0 3 3 0 0 0 0
Ogden Dunes 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Osceola 23 11 8 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Pittsboro 17 0 10 7 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Plainfield 185 21 114 50 0 0 0 0 0 0 0 7 19 11 0 7 0 0
Rockport 43 8 18 17 1 1 0 0 0 0 0 2 4 2 0 2 0 0
Silver Lake 8 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Bend 3,862 1,421 1,770 671 30 28 2 0 0 0 0 34 204 74 0 117 2 7
St. John 24 3 15 6 0 0 0 0 0 0 0 2 1 1 0 0 0 0
Syracuse 46 16 23 7 0 0 0 0 0 0 0 1 2 1 0 1 0 0
Terre Haute 1,802 725 570 507 6 6 0 0 0 0 0 165 100 27 0 68 0 2
Vevay 26 13 11 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Vincennes2 298 8 185 105 1 1 0 0 0 0 0 0 23 3 0 19 0 1
Warsaw 361 121 168 72 0 0 0 0 0 0 0 8 18 8 0 8 0 1
Washington 192 12 149 31 1 1 0 0 0 0 0 1 12 4 0 4 0 4
Westville 15 12 3 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Whitestown 46 18 13 15 0 0 0 0 0 0 0 5 3 1 0 2 0 0
Whiting 49 7 31 11 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Winona Lake 38 13 20 5 0 0 0 0 0 0 0 0 4 3 0 1 0 0
Zionsville 33 12 9 12 0 0 0 0 0 0 0 0 3 0 0 2 0 0
University of Indianapolis 5 2 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Clark 275 48 148 79 0 0 0 0 0 0 0 15 9 1 0 7 0 1
Hancock 126 48 52 26 2 0 2 0 0 0 0 8 11 5 0 5 0 1
Hendricks 359 26 269 64 2 1 0 1 0 0 0 4 47 12 1 28 1 3
Howard 144 48 65 31 0 0 0 0 0 0 0 3 15 2 0 11 0 1
Johnson 168 7 127 34 4 4 0 0 0 0 0 8 9 6 0 2 0 1
Lake 225 34 104 87 3 3 0 0 0 0 0 5 11 4 0 7 0 0
La Porte2 269 35 199 35 1 1 0 0 0 0 0 1 18 8 0 9 0 1
Monroe 308 17 256 35 2 1 1 0 1 1 0 0 11 8 0 2 0 0
St. Joseph 704 42 456 206 5 1 3 1 0 0 0 18 77 16 0 55 0 3
Vigo 680 66 384 230 0 0 0 0 0 0 0 25 61 11 0 43 0 1
Greene 220 10 183 27 0 0 0 0 0 0 0 0 31 12 0 15 0 0
Kosciusko 231 82 119 30 1 1 0 0 1 0 1 5 42 25 0 17 0 0
Miami 67 12 48 7 0 0 0 0 0 0 0 5 2 1 0 1 0 0
Montgomery 145 10 116 19 0 0 0 0 0 0 0 5 14 3 0 9 1 0
Noble 108 11 93 4 0 0 0 0 0 0 0 2 28 8 0 18 0 2
Starke 168 37 78 53 1 1 0 0 0 0 0 5 12 7 0 5 0 0
Steuben 192 6 161 25 0 0 0 0 0 0 0 1 24 7 0 14 0 3
Wells 32 1 21 10 1 0 1 0 0 0 0 0 5 3 0 1 0 0
Indiana State Police 856 428 239 189 37 19 17 1 5 4 1 45 409 95 3 300 1 4
Indiana Gaming Commission 46 13 25 8 1 1 0 0 0 0 0 0 5 0 0 5 0 0
Indiana Harbor Belt Railroad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis International Airport 9 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Public Schools 29 5 12 12 0 0 0 0 0 0 0 0 7 4 0 2 0 0

Crimes Against Property


Agency Name Arson Bribery Burglary/Breaking & Entering Counterfeiting/Forgery Destruction/Damage/Vandalism of Property Embezzlement Extortion/Blackmail Fraud Offenses False Pretenses/Swindle/Confidence Game Credit Card/Automated Teller Machine Fraud Impersonation Welfare Fraud Wire Fraud Identity Theft Hacking/Computer Invasion Larceny/Theft Offenses Pocketpicking Pursesnatching Shoplifting Theft From Building Theft From Coin Operated Machine or Device Theft From Motor Vehicle Theft of Motor Vehicle Parts or Accessories All Other Larceny Motor Vehicle Theft Robbery Stolen Property Offenses
Angola 0 0 44 18 47 3 0 64 40 12 0 0 5 7 0 175 1 4 82 18 1 2 16 51 21 1 0
Avon 1 0 25 26 3 1 0 81 26 21 3 0 13 18 0 332 8 1 180 28 0 41 10 64 24 5 8
Bargersville 1 0 3 4 13 0 0 29 20 0 1 0 0 8 0 64 0 0 3 1 0 1 1 58 9 0 1
Bloomington 10 0 354 110 790 16 13 441 175 144 9 0 46 64 3 1,642 5 0 195 254 7 448 152 581 145 67 12
Bluffton 0 0 7 9 29 0 0 22 6 5 2 0 5 4 0 121 0 1 4 1 0 2 0 113 6 2 0
Brookville 0 0 2 0 4 2 0 1 1 0 0 0 0 0 0 15 0 0 0 2 0 2 0 11 1 0 0
Brownsburg 0 0 23 10 8 0 1 112 35 19 7 2 13 34 2 222 1 2 51 15 0 61 25 67 29 5 8
Cedar Lake 0 0 16 5 30 0 4 25 13 4 0 0 0 8 0 106 1 1 10 8 2 28 4 52 12 3 0
Charlestown 3 0 12 6 4 0 1 32 25 1 3 0 0 3 0 64 1 0 3 5 0 10 7 38 9 0 0
Claypool 0 0 2 2 1 0 0 2 1 0 1 0 0 0 0 2 0 0 0 0 0 0 2 0 1 0 0
Columbia City 0 0 8 8 81 0 0 44 26 2 0 2 0 14 0 123 0 1 16 12 1 22 1 70 7 0 0
Cumberland 0 0 26 3 1 0 2 23 8 5 0 0 4 6 0 219 3 0 153 13 0 22 4 24 14 6 0
Dyer 0 0 0 2 1 0 0 2 2 0 0 0 0 0 0 47 0 0 19 0 0 6 0 22 3 0 0
Edinburgh 0 0 7 9 12 0 0 7 6 1 0 0 0 0 0 51 0 0 8 1 0 1 1 40 6 1 2
Frankfort 0 0 23 12 45 3 0 37 29 0 8 0 0 0 0 134 0 0 39 5 0 1 2 87 13 2 0
Franklin 0 0 34 24 169 5 0 153 96 24 5 0 1 25 2 406 0 2 47 46 0 64 31 216 44 3 1
Greenfield 1 0 26 13 91 0 0 79 54 4 5 1 0 15 0 236 3 0 14 2 0 22 2 193 22 5 4
Highland 1 0 31 26 2 0 5 207 94 58 20 0 0 34 1 316 3 0 145 65 0 40 23 40 21 2 2
Hobart 1 0 51 32 106 0 3 130 37 46 4 0 3 40 0 696 3 6 296 162 6 121 15 87 50 9 0
Huntingburg 0 0 11 1 12 0 0 5 2 2 0 0 0 1 0 21 0 0 3 0 0 0 1 17 5 0 0
Huntington 0 0 45 27 93 0 0 51 29 11 10 1 0 0 0 200 14 5 20 43 0 33 5 80 12 1 0
Indianapolis 357 4 4,873 471 580 139 23 5,550 2,292 1,268 195 32 653 1,083 27 21,487 167 112 3,606 3,150 37 6,829 2,028 5,558 5,423 2,179 773
Jasper 0 0 6 7 24 0 0 7 5 0 0 0 0 2 0 93 0 0 23 0 0 2 0 68 4 1 2
Kendallville 0 0 6 5 4 0 0 7 6 1 0 0 0 0 0 78 0 1 27 8 1 2 1 38 25 2 0
Knightsville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Knox 1 0 8 0 17 0 0 1 1 0 0 0 0 0 0 37 0 0 2 1 0 0 0 34 2 2 0
Kokomo 1 0 238 42 261 3 4 177 120 10 10 0 1 35 1 870 0 2 51 14 0 41 14 748 88 39 23
La Porte 1 0 90 18 181 1 0 69 54 11 1 0 1 1 1 328 0 0 10 0 0 4 3 311 48 7 1
Lawrence 5 1 118 15 18 1 3 189 43 50 5 3 34 53 1 710 4 2 245 106 1 159 58 135 160 75 50
Lebanon 1 0 22 5 72 1 0 41 27 8 0 0 1 5 0 196 0 0 1 0 0 0 7 188 23 3 1
Linton 0 0 7 11 37 0 0 8 5 2 1 0 0 0 0 124 1 1 22 35 0 14 1 50 9 1 0
Loogootee 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 0
Lowell 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 16 1 0 2 0 0 7 1 5 4 0 0
McCordsville 0 0 1 2 7 0 0 27 7 4 7 0 0 9 0 72 0 0 20 1 0 3 1 47 6 0 1
Merrillville 2 0 47 2 13 1 0 58 42 14 1 0 0 0 1 313 0 1 33 77 1 114 4 83 85 16 0
Mishawaka 4 0 124 12 225 7 1 225 162 43 0 1 1 18 0 947 1 1 153 45 0 74 23 650 139 6 27
Munster 0 0 15 10 25 0 0 55 33 14 1 0 1 6 0 216 6 3 51 8 2 54 3 89 30 8 0
New Albany 2 0 147 8 250 2 0 73 57 8 2 0 0 6 0 966 0 0 38 7 0 59 21 841 175 15 3
New Whiteland 0 0 2 3 13 0 0 7 5 2 0 0 0 0 0 32 0 0 0 0 0 2 1 29 1 1 0
North Webster 0 0 6 2 0 0 0 3 3 0 0 0 0 0 0 36 0 0 2 2 0 0 1 31 4 0 0
Ogden Dunes 0 0 1 0 0 0 0 5 4 1 0 0 0 0 0 6 0 0 0 1 0 1 0 4 1 0 0
Osceola 0 0 20 1 3 0 0 4 4 0 0 0 0 0 0 35 1 0 1 2 0 6 0 25 3 0 0
Pittsboro 0 0 4 0 0 0 0 14 6 3 1 0 3 1 0 7 0 0 1 0 0 2 0 4 0 0 2
Plainfield 1 0 34 24 11 25 0 160 49 42 5 0 18 46 0 396 2 0 98 60 1 82 67 86 49 9 33
Rockport 0 0 7 0 0 0 0 1 0 0 0 0 0 1 0 19 0 0 2 2 0 2 2 11 4 1 0
Silver Lake 0 0 2 1 1 0 0 3 1 2 0 0 0 0 0 22 0 0 0 1 0 2 1 18 3 0 1
South Bend 47 0 663 39 2,345 38 0 347 258 60 23 0 6 0 0 2,661 13 8 468 300 5 755 411 701 573 238 11
St. John 1 0 5 1 5 0 0 6 5 0 0 0 0 1 0 66 0 0 6 7 0 21 1 31 9 0 0
Syracuse 0 0 2 3 1 0 0 14 13 0 0 0 0 1 0 44 0 0 0 0 0 5 2 37 10 0 1
Terre Haute 31 0 780 50 824 1 3 235 174 41 0 2 0 15 3 1,782 0 2 26 3 0 113 13 1,625 411 80 8
Vevay 0 1 2 0 1 1 0 1 0 0 0 0 0 1 0 8 0 0 0 3 0 3 0 2 2 0 2
Vincennes2 1 0 17 240 0 0 47 43 1 0 0 0 3 0 604 0 11 112 2 0 72 12 395 66 3 0
Warsaw 1 0 46 23 14 7 0 72 51 2 2 2 0 15 0 397 0 0 51 6 2 24 9 305 50 4 3
Washington 1 0 17 6 43 3 0 16 16 0 0 0 0 0 0 123 0 0 18 7 0 11 1 86 4 0 0
Westville 0 1 6 2 3 1 0 8 6 0 0 0 0 2 0 13 0 0 0 2 0 1 0 10 1 0 0
Whitestown 0 0 10 4 26 0 1 40 18 4 0 1 0 17 0 107 0 0 3 0 0 5 2 97 8 2 1
Whiting 0 0 8 5 3 0 0 6 4 2 0 0 0 0 0 43 1 0 7 7 0 8 5 15 10 0 0
Winona Lake 0 0 4 0 1 1 0 14 9 0 0 1 0 4 0 13 0 0 0 0 0 1 1 11 2 0 1
Zionsville 0 0 1 5 16 0 1 108 73 9 1 1 0 23 1 79 0 0 0 0 0 7 0 72 8 1 2
University of Indianapolis 0 0 2 0 0 0 0 10 1 6 0 0 2 1 0 69 1 0 0 6 0 36 11 15 7 0 0
Clark 1 0 91 5 15 0 0 69 62 3 1 0 0 3 0 212 0 0 18 17 0 24 12 141 73 5 0
Hancock 0 0 33 6 42 1 0 65 47 5 1 0 1 11 0 113 0 0 1 1 1 10 3 97 39 2 5
Hendricks 0 0 50 16 8 1 1 201 39 22 6 1 25 106 2 365 1 2 107 21 1 105 26 102 66 6 31
Howard 0 0 42 2 38 0 0 48 30 0 5 0 2 11 0 85 0 0 3 4 0 5 3 70 13 2 6
Johnson 3 0 17 4 85 2 0 110 57 8 6 0 7 32 0 168 0 0 1 5 0 26 7 129 23 1 1
Lake 0 0 57 7 20 0 4 119 76 14 1 0 0 27 1 231 1 0 41 24 2 52 6 105 29 4 3
La Porte2 0 0 7 111 3 0 72 35 9 7 0 0 21 0 208 0 0 2 1 1 13 0 191 56 1 5
Monroe 2 0 52 22 152 0 0 165 73 26 2 0 6 58 0 451 0 0 46 65 0 60 11 269 56 9 2
St. Joseph 5 1 287 8 246 3 2 302 183 54 4 2 0 59 0 826 0 0 25 38 1 264 124 374 154 16 22
Vigo 10 1 251 9 231 0 0 130 96 10 9 2 2 10 1 553 0 0 1 5 0 45 13 489 136 8 5
Greene 1 0 24 4 69 0 0 31 7 10 12 0 2 0 0 125 0 0 1 7 0 7 1 109 32 4 0
Kosciusko 0 0 80 6 9 1 0 126 85 3 0 0 0 38 0 284 0 0 1 8 0 12 8 255 53 1 0
Miami 2 0 21 1 11 2 0 12 9 3 0 0 0 0 0 58 0 0 0 2 0 4 2 50 5 3 0
Montgomery 1 0 55 5 55 0 0 49 35 3 3 0 0 8 0 142 0 0 7 2 0 7 2 124 32 1 5
Noble 1 0 47 6 13 0 0 26 14 8 4 0 0 0 0 75 0 0 0 12 1 8 3 51 31 1 0
Starke 2 0 72 4 49 1 0 32 17 8 1 1 0 5 0 119 1 0 1 1 0 5 0 111 42 0 1
Steuben 0 0 62 2 40 0 0 60 34 9 5 0 1 9 2 140 0 0 2 0 0 1 2 135 47 0 0
Wells 0 0 13 0 14 0 0 12 3 2 4 0 0 3 0 17 0 0 1 0 0 3 0 13 8 0 0
Indiana State Police 4 0 74 62 188 8 6 497 219 24 66 5 1 174 8 626 0 1 8 7 1 35 57 517 182 14 54
Indiana Gaming Commission 0 0 0 145 10 2 0 56 23 1 27 0 1 4 0 259 2 3 3 2 4 1 0 244 0 0 1
Indiana Harbor Belt Railroad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis International Airport 0 0 3 2 1 0 0 23 7 2 0 0 1 13 0 72 0 0 0 17 1 9 16 29 40 0 13
Indianapolis Public Schools 0 0 5 1 1 0 0 1 1 0 0 0 0 0 0 8 0 0 1 5 0 0 0 2 2 2 2

Crimes Against Society


Agency Name Animal Cruelty Drug/Narcotic Offenses Drug/Narcotic Violations Drug Equipment Violations Gambling Offenses Betting/Wagering Operating/Promoting/Assisting Gambling Gambling Equipment Violations Sports Tampering Pornography/Obscene Material Prostitution Offenses Prostitution Assisting or Promoting Prostitution Purchasing Prostitution Weapon Law Violations
Angola 0 164 92 72 0 0 0 0 0 3 0 0 0 0 3
Avon 1 54 36 18 0 0 0 0 0 6 1 1 0 0 9
Bargersville 0 26 24 2 0 0 0 0 0 0 0 0 0 0 4
Bloomington 0 617 363 254 0 0 0 0 0 25 6 2 1 3 69
Bluffton 0 85 57 28 0 0 0 0 0 2 0 0 0 0 0
Brookville 0 84 53 31 0 0 0 0 0 1 0 0 0 0 2
Brownsburg 0 206 128 78 0 0 0 0 0 5 0 0 0 0 23
Cedar Lake 0 70 46 24 0 0 0 0 0 3 0 0 0 0 4
Charlestown 1 62 37 25 0 0 0 0 0 0 0 0 0 0 3
Claypool 0 47 37 10 0 0 0 0 0 0 0 0 0 0 2
Columbia City 0 268 161 107 0 0 0 0 0 3 0 0 0 0 12
Cumberland 1 29 17 12 0 0 0 0 0 0 0 0 0 0 2
Dyer 0 49 33 16 0 0 0 0 0 0 0 0 0 0 2
Edinburgh 0 118 65 53 0 0 0 0 0 0 0 0 0 0 2
Frankfort 0 153 98 55 0 0 0 0 0 4 0 0 0 0 17
Franklin 0 238 153 85 0 0 0 0 0 5 0 0 0 0 9
Greenfield 3 138 102 36 0 0 0 0 0 3 0 0 0 0 10
Highland 1 65 38 27 0 0 0 0 0 0 0 0 0 0 7
Hobart 6 331 244 87 0 0 0 0 0 7 0 0 0 0 42
Huntingburg 0 99 59 40 0 0 0 0 0 3 0 0 0 0 2
Huntington 2 234 156 78 0 0 0 0 0 5 0 0 0 0 5
Indianapolis 211 5,675 4,193 1,482 1 0 1 0 0 237 36 27 4 5 2,104
Jasper 2 110 64 46 0 0 0 0 0 3 0 0 0 0 5
Kendallville 0 136 90 46 0 0 0 0 0 2 0 0 0 0 2
Knightsville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Knox 0 115 78 37 0 0 0 0 0 0 0 0 0 0 0
Kokomo 5 886 678 208 0 0 0 0 0 18 0 0 0 0 94
La Porte 0 129 93 36 0 0 0 0 0 4 0 0 0 0 7
Lawrence 1 235 160 75 0 0 0 0 0 0 0 0 0 0 95
Lebanon 1 277 168 109 0 0 0 0 0 4 0 0 0 0 10
Linton 0 53 38 15 0 0 0 0 0 3 0 0 0 0 4
Loogootee 0 8 8 0 0 0 0 0 0 0 0 0 0 0 0
Lowell 0 53 43 10 0 0 0 0 0 0 0 0 0 0 1
McCordsville 1 118 73 45 0 0 0 0 0 0 0 0 0 0 12
Merrillville 0 67 58 9 0 0 0 0 0 0 0 0 0 0 32
Mishawaka 1 191 135 56 1 0 0 0 1 2 0 0 0 0 25
Munster 2 143 122 21 0 0 0 0 0 2 0 0 0 0 22
New Albany 1 497 367 130 0 0 0 0 0 0 0 0 0 0 56
New Whiteland 0 20 13 7 0 0 0 0 0 0 0 0 0 0 4
North Webster 0 10 6 4 0 0 0 0 0 0 0 0 0 0 1
Ogden Dunes 0 8 6 2 0 0 0 0 0 0 0 0 0 0 1
Osceola 0 2 1 1 0 0 0 0 0 0 0 0 0 0 1
Pittsboro 0 35 24 11 0 0 0 0 0 1 0 0 0 0 2
Plainfield 2 318 190 128 0 0 0 0 0 2 1 1 0 0 34
Rockport 0 43 25 18 0 0 0 0 0 0 0 0 0 0 6
Silver Lake 1 65 39 26 0 0 0 0 0 0 0 0 0 0 5
South Bend 0 508 387 121 0 0 0 0 0 0 0 0 0 0 142
St. John 0 57 46 11 0 0 0 0 0 0 0 0 0 0 11
Syracuse 0 52 38 14 0 0 0 0 0 1 0 0 0 0 1
Terre Haute 12 691 510 181 0 0 0 0 0 33 0 0 0 0 71
Vevay 0 9 5 4 0 0 0 0 0 0 0 0 0 0 0
Vincennes2 1 204 119 85 0 0 0 0 0 1 0 0 0 0 13
Warsaw 0 386 254 132 0 0 0 0 0 4 3 1 2 0 12
Washington 0 174 127 47 0 0 0 0 0 1 0 0 0 0 14
Westville 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Whitestown 0 111 66 45 0 0 0 0 0 1 0 0 0 0 7
Whiting 2 12 10 2 0 0 0 0 0 0 0 0 0 0 3
Winona Lake 0 43 36 7 0 0 0 0 0 1 0 0 0 0 3
Zionsville 0 114 66 48 0 0 0 0 0 0 0 0 0 0 8
University of Indianapolis 0 3 2 1 0 0 0 0 0 1 0 0 0 0 0
Clark 4 100 68 32 0 0 0 0 0 3 0 0 0 0 24
Hancock 1 118 77 41 0 0 0 0 0 2 0 0 0 0 13
Hendricks 1 355 217 138 0 0 0 0 0 4 0 0 0 0 31
Howard 3 232 149 83 0 0 0 0 0 2 0 0 0 0 9
Johnson 0 301 217 84 0 0 0 0 0 3 3 3 0 0 11
Lake 1 299 256 43 0 0 0 0 0 1 0 0 0 0 197
La Porte2 4 144 116 28 0 0 0 0 0 4 0 0 0 0 40
Monroe 1 141 100 41 0 0 0 0 0 12 0 0 0 0 17
St. Joseph 4 223 151 72 0 0 0 0 0 3 0 0 0 0 22
Vigo 6 168 132 36 0 0 0 0 0 10 0 0 0 0 16
Greene 2 149 104 45 0 0 0 0 0 4 0 0 0 0 11
Kosciusko 4 87 67 20 0 0 0 0 0 1 0 0 0 0 5
Miami 0 18 16 2 0 0 0 0 0 0 0 0 0 0 0
Montgomery 1 155 112 43 0 0 0 0 0 8 0 0 0 0 11
Noble 4 86 57 29 0 0 0 0 0 3 0 0 0 0 14
Starke 2 128 95 33 0 0 0 0 0 2 0 0 0 0 5
Steuben 0 71 49 22 0 0 0 0 0 3 0 0 0 0 9
Wells 0 108 66 42 0 0 0 0 0 1 0 0 0 0 3
Indiana State Police 9 6,181 4,343 1,838 0 0 0 0 0 133 3 1 1 1 382
Indiana Gaming Commission 0 69 50 19 245 40 178 27 0 0 0 0 0 0 0
Indiana Harbor Belt Railroad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis International Airport 1 29 25 4 0 0 0 0 0 1 0 0 0 0 39
Indianapolis Public Schools 0 12 12 0 0 0 0 0 0 1 0 0 0 0 1


Find Hidden Deals and Discounts on Over 250,000 Products! - Click Here!