Yellow Pages Directory Inc

Find People In Kentucky

Welcome to your Kentucky White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Kentucky : 45,05,836

Total Males: 2,196,522
Total Females: 2,265,430
Median Household Income: $52,238
Total Households: 1,748,053

Choose A City In Kentucky


Below is a list of all cities in the state of Kentucky. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.



State Resources:

Estimated crime in Kentucky

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Alexandria 9,861 345 103 177 65
Anchorage 2,431 48 1 47 0
Ashland 19,979 1,365 303 857 205
Auburn 1,384 52 6 14 32
Audubon Park 1,491 24 0 23 1
Augusta 1,143 67 24 16 27
Barbourville 3,018 320 40 112 168
Bardstown 13,330 715 133 419 163
Beattyville 1,212 14 0 10 4
Beaver Dam 3,578 101 17 32 52
Bellevue 5,695 228 42 107 79
Benton 4,455 171 35 104 32
Berea 16,311 697 131 359 207
Bowling Green 71,861 7,133 1,277 5,047 809
Brandenburg 2,898 93 13 28 52
Burkesville 1,456 58 3 10 45
Burnside 844 27 6 19 2
Cadiz 2,678 176 39 111 26
Calvert City 2,497 154 32 52 70
Campbellsville 11,559 859 222 503 134
Carlisle 1,984 65 14 9 42
Carrollton 3,763 259 56 45 158
Catlettsburg 1,734 122 36 33 53
Cave City 2,439 106 29 36 41
Central City 5,703 262 62 99 101
Clay City 1,090 38 2 33 3
Clinton 1,238 34 15 10 9
Coal Run Village 1,501 21 0 20 1
Cold Spring 6,641 250 29 148 73
Columbia 4,609 179 52 27 100
Corbin 7,190 394 32 229 133
Covington 40,324 4,167 832 1,876 1,459
Cynthiana 6,329 360 93 197 70
Danville 16,826 962 209 453 300
Dawson Springs 2,617 121 26 65 30
Dayton 5,639 270 97 127 46
Dry Ridge 2,205 48 5 39 4
Eddyville 2,544 61 10 23 28
Edgewood 8,776 150 37 68 45
Edmonton 1,593 59 14 28 17
Elizabethtown 30,505 848 123 456 269
Elkton 2,127 140 25 74 41
Elsmere 8,618 272 108 141 23
Eminence 2,591 121 37 79 5
Erlanger 23,441 809 149 259 401
Falmouth 2,091 252 73 111 68
Flatwoods 7,041 103 29 47 27
Flemingsburg 2,800 139 43 67 29
Florence 33,397 2,890 459 2,100 331
Fort Mitchell 8,249 168 32 103 33
Fort Thomas 16,273 462 77 177 208
Fort Wright 5,752 196 26 94 76
Frankfort 27,803 2,522 674 1,377 471
Franklin 9,072 613 100 337 176
Fulton 2,087 265 39 163 63
Georgetown2 35,702 1,286 304
Glasgow 14,537 1,698 298 607 793
Graymoor-Devondale 2,956 77 19 58 0
Grayson 3,870 245 36 142 67
Greensburg 2,056 83 33 25 25
Greenup 1,105 24 13 7 4
Greenville 4,174 144 23 46 75
Guthrie 1,408 27 4 11 12
Hardinsburg 2,338 58 5 35 18
Harlan 1,480 103 34 27 42
Harrodsburg 8,553 501 73 212 216
Hartford 2,732 14 3 10 1
Hawesville 991 12 1 10 1
Hazard 4,796 348 47 154 147
Henderson 28,126 2,059 685 1,137 237
Heritage Creek 1,139 19 1 14 4
Highland Heights 7,069 279 73 112 94
Hillview 9,311 352 32 259 61
Hodgenville 3,251 125 45 56 24
Hopkinsville 30,532 2,343 466 1,357 520
Horse Cave 2,433 50 11 18 21
Hurstbourne Acres 1,899 43 4 37 2
Independence 28,957 620 193 252 175
Indian Hills 2,978 58 4 49 5
Irvine 2,279 115 28 18 69
Jackson 1,913 103 16 73 14
Jamestown 1,791 63 17 35 11
Jeffersontown 27,700 1,172 120 1,017 35
Junction City 2,312 16 3 9 4
La Center 954 2 0 2 0
La Grange 9,142 379 67 265 47
Lakeside Park-Crestview Hills 6,134 100 13 67 20
Lancaster 3,873 440 100 207 133
Lawrenceburg 11,565 293 56 131 106
Lebanon 5,726 332 35 125 172
Lebanon Junction 1,979 7 1 6 0
Leitchfield 6,880 337 79 190 68
Lewisport 1,692 4 0 3 1
Lexington 3,25,851 23,538 5,493 15,254 2,791
London 8,076 661 106 390 165
Louisa 2,313 114 10 39 65
Ludlow 4,499 246 87 98 61
Madisonville 18,494 931 221 320 390
Manchester 1,274 90 2 43 45
Marion 2,821 106 25 65 16
Mayfield 9,791 943 215 534 194
Maysville 8,695 760 188 435 137
McKee 776 2 0 2 0
Middlesboro 8,968 852 138 410 304
Middletown 7,910 335 48 282 5
Monticello 5,966 234 49 151 34
Morehead 7,644 472 126 192 154
Morganfield 3,350 84 15 40 29
Morgantown 2,429 42 9 22 11
Mount Sterling 7,268 773 99 504 170
Mount Washington 14,964 273 58 213 2
Muldraugh 991 69 12 49 8
Munfordville 1,664 24 4 18 2
Murray 19,499 813 219 448 146
Newport 14,874 1,190 266 754 170
Nicholasville 31,191 2,083 334 1,265 484
Oak Grove 7,299 810 199 397 214
Olive Hill 1,548 70 10 40 20
Owensboro 60,430 5,639 1,226 3,265 1,148
Owenton 1,534 18 4 7 7
Owingsville 1,580 73 15 11 47
Paducah 24,850 3,038 806 1,557 675
Paintsville 3,964 64 9 33 22
Paris 9,655 467 155 220 92
Park Hills 2,983 59 17 26 16
Pembroke 891 14 0 14 0
Pikeville 6,501 662 79 276 307
Pineville 1,709 52 10 31 11
Pioneer Village 2,967 38 3 34 1
Prestonsburg 3,500 160 35 64 61
Princeton 6,091 470 140 215 115
Prospect 4,929 45 1 44 0
Providence 2,979 85 4 22 59
Raceland 2,349 42 6 22 14
Radcliff 22,950 1,501 401 784 316
Richmond 36,691 2,839 577 1,476 786
Russell 3,208 76 13 48 15
Russell Springs 2,661 299 72 143 84
Russellville 7,125 548 121 327 100
Salyersville 1,635 23 16 6 1
Scottsville 4,576 450 93 178 179
Shelbyville 16,863 760 205 442 113
Shepherdsville 12,567 754 145 544 65
Shively 15,735 1,244 234 982 28
Simpsonville 2,974 193 15 126 52
Smiths Grove 807 46 8 34 4
Somerset 11,622 792 153 428 211
Southgate 4,039 140 47 42 51
South Shore 1,050 9 0 2 7
Springfield 2,980 106 30 54 22
Stanford 3,653 217 60 73 84
Stanton 2,701 210 35 127 48
St. Matthews 18,162 1,350 113 1,139 98
Taylor Mill 6,819 107 23 67 17
Taylorsville 1,322 47 15 17 15
Tompkinsville 2,242 63 11 13 39
Versailles 26,899 1,033 242 566 225
Villa Hills 7,478 296 50 109 137
Vine Grove 6,596 230 64 78 88
Warsaw 1,705 59 15 22 22
West Buechel 1,277 131 21 102 8
West Liberty 3,546 31 17 7 7
West Point 870 77 13 23 41
Wheelwright 462 1 1 0 0
Wilder 3,058 162 37 83 42
Williamsburg 5,287 169 22 51 96
Williamstown 3,907 123 22 80 21
Wilmore 6,496 101 16 58 27
Winchester 18,570 1,789 366 1,073 350
Woodburn 370 2 0 2 0
Eastern Kentucky University 18,481 178 32 126 20
Morehead State University 11,462 26 0 22 4
Murray State University 10,714 82 9 43 30
Northern Kentucky University 17,151 40 3 32 5
University of Kentucky 30,981 984 156 574 254
University of Louisville 24,770 433 56 304 73
Western Kentucky University 23,228 193 33 114 46
Allen 375 108 139 128
Boone 2,470 704 1,315 451
Bourbon 224 26 106 92
Boyd 630 115 270 245
Bracken 86 36 48 2
Bullitt 1,280 304 634 342
Butler 67 8 42 17
Campbell 0 0 0 0
Campbell County Police Department 492 169 199 124
Carter 94 22 52 20
Christian 651 148 376 127
Clark 318 53 202 63
Daviess 1,107 237 559 311
Edmonson 147 30 31 86
Fayette 44 1 0 43
Gallatin 315 17 45 253
Grant 386 91 238 57
Greenup 132 28 43 61
Hancock 50 10 33 7
Hardin 589 141 256 192
Henderson 428 133 265 30
Henry 132 23 36 73
Jefferson 28 5 17 6
Jessamine 454 67 328 59
Kenton 17 1 2 14
Kenton County Police Department 517 179 183 155
Larue 96 23 48 25
McLean 190 29 77 84
Meade 334 69 164 101
Oldham 13 0 10 3
Oldham County Police Department 1,086 222 784 80
Pendleton 191 46 133 12
Scott 537 110 259 168
Shelby 580 120 339 121
Spencer 176 25 92 59
Trigg 293 64 139 90
Warren 1,739 351 1,028 360
Woodford 34 5 29 0
Anderson 200 35 43 122
Ballard 291 64 93 134
Barren 317 54 198 65
Bath 152 57 56 39
Bell 313 67 125 121
Boyle 127 15 45 67
Breathitt 72 17 31 24
Breckinridge 239 58 86 95
Caldwell 77 31 31 15
Calloway 482 114 280 88
Carlisle 129 21 25 83
Carroll 247 46 81 120
Casey 209 16 70 123
Clay 164 34 101 29
Clinton 62 7 23 32
Crittenden 72 16 35 21
Cumberland 116 8 48 60
Elliott 3 1 2 0
Estill 76 13 49 14
Fleming 64 19 16 29
Floyd 309 46 89 174
Franklin 647 120 353 174
Fulton 24 2 11 11
Garrard County Police Department 176 25 80 71
Graves 664 151 311 202
Grayson 423 134 143 146
Green 25 7 12 6
Harlan 106 21 38 47
Harrison 141 35 96 10
Hart 140 55 53 32
Hickman 52 6 28 18
Hopkins 490 142 213 135
Jackson 149 12 105 32
Johnson 220 64 64 92
Knott 43 5 33 5
Knox 209 48 72 89
Laurel 1,316 275 637 404
Lawrence 134 16 56 62
Lee 29 1 27 1
Leslie 105 13 39 53
Letcher 60 9 14 37
Lewis 35 0 26 9
Lincoln 184 21 97 66
Livingston 184 47 80 57
Logan 468 114 144 210
Lyon 212 56 89 67
Madison 804 161 395 248
Magoffin 35 9 24 2
Marion 110 28 55 27
Marshall 938 218 383 337
Martin 116 11 27 78
Mason 287 83 125 79
McCracken 1,501 349 694 458
McCreary 122 16 76 30
Menifee 56 19 18 19
Mercer 47 13 29 5
Metcalfe 143 45 46 52
Monroe 15 0 14 1
Montgomery 568 114 343 111
Morgan 173 51 79 43
Muhlenberg 236 51 86 99
Nelson 559 97 355 107
Nicholas 22 5 13 4
Ohio 390 84 197 109
Owen 69 8 56 5
Owsley 9 0 5 4
Perry 163 44 86 33
Pike 156 6 80 70
Powell 50 2 25 23
Pulaski 835 171 435 229
Rockcastle 214 34 105 75
Rowan 212 53 116 43
Russell 80 20 50 10
Simpson 209 38 62 109
Taylor 338 61 248 29
Todd 181 47 90 44
Trimble 48 7 31 10
Union 158 37 83 38
Washington 128 27 58 43
Wayne 235 36 65 134
Webster 79 27 47 5
Whitley 369 52 177 140
Wolfe 64 7 35 22
State Police, Ashland 587 187 240 160
State Police, Bowling Green 599 162 160 277
State Police, Campbellsburg 716 226 258 232
State Police, Columbia 730 269 173 288
State Police, Drug Enforcement Area 2 441 7 22 412
State Police, Dry Ridge 526 170 143 213
State Police, Electronic Crimes 40 3 0 37
State Police, Elizabethtown 940 256 237 447
State Police, Frankfort 364 114 136 114
State Police, Harlan 771 248 339 184
State Police, Hazard 721 184 199 338
State Police, Henderson 605 175 168 262
State Police, London 850 237 325 288
State Police, Madisonville 600 131 97 372
State Police, Mayfield 933 254 232 447
State Police, Morehead 785 295 251 239
State Police, Pikeville 1,118 363 471 284
State Police, Richmond 586 177 228 181
State Police, Vehicle Investigations 28 0 26 2
State Police, West Drug Enforcement Branch 486 12 30 444
Barren County Drug Task Force 149 1 6 142
Bluegrass Narcotics Task Force 69 0 0 69
Cincinnati-Northern Kentucky International Airport 278 7 101 170
Fayette County Schools 256 146 60 50
Fish and Wildlife Enforcement 102 9 17 76
Garrard County Constable District 2 3 3 0 0
Gateway Area Drug Task Force 44 0 0 44
Greater Hardin County Narcotics Task Force 638 7 15 616
Jefferson County School District 244 71 163 10
Kentucky Horse Park 7 0 6 1
Lake Cumberland Area Drug Enforcement Task Force 38 0 0 38
Lexington Bluegrass Airport 18 0 17 1
Louisville Regional Airport Authority 207 1 202 4
McCreary County Constable District 3 0 0 0 0
Motor Vehicle Enforcement 75 22 13 40
Northern Kentucky Drug Strike Force 55 1 3 51
Park Security 80 7 65 8
South Central Kentucky Drug Task Force 506 15 10 481

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Alexandria 94 2 66 26 0 0 0 0 0 0 0 3 6 1 0 5 0 0
Anchorage 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ashland 279 26 183 70 2 1 1 0 1 0 1 2 19 5 0 11 0 0
Auburn 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Audubon Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Augusta 24 2 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barbourville 39 5 14 20 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bardstown 119 19 70 30 0 0 0 0 0 0 0 2 12 3 0 7 0 2
Beattyville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beaver Dam 16 2 13 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Bellevue 39 0 33 6 0 0 0 0 0 0 0 0 3 1 0 1 0 0
Benton 30 3 23 4 0 0 0 0 0 0 0 0 5 2 0 2 0 0
Berea 119 8 78 33 0 0 0 0 0 0 0 4 8 4 0 3 0 1
Bowling Green 1,124 116 373 635 9 9 0 0 0 0 0 43 101 40 0 37 0 4
Brandenburg 11 1 4 6 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Burkesville 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burnside 5 1 4 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Cadiz 37 0 20 17 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Calvert City 31 0 16 15 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Campbellsville 203 12 140 51 1 1 0 0 0 0 0 5 13 2 0 11 0 0
Carlisle 10 3 7 0 0 0 0 0 0 0 0 0 4 1 0 2 0 0
Carrollton 53 2 33 18 0 0 0 0 0 0 0 1 2 0 0 2 0 0
Catlettsburg 35 1 29 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Cave City 27 2 17 8 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Central City 61 3 28 30 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Clay City 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinton 13 4 6 3 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Coal Run Village 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cold Spring 25 1 13 11 0 0 0 0 0 0 0 2 2 2 0 0 0 0
Columbia 48 7 9 32 1 0 1 0 0 0 0 2 1 1 0 0 0 0
Corbin 31 4 12 15 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Covington 745 70 410 265 1 1 0 0 0 0 0 38 48 16 0 24 1 1
Cynthiana 84 18 41 25 0 0 0 0 0 0 0 2 7 2 0 4 0 0
Danville 194 7 140 47 0 0 0 0 0 0 0 6 9 5 0 4 0 0
Dawson Springs 22 3 13 6 0 0 0 0 0 0 0 2 2 0 0 1 0 0
Dayton 91 5 63 23 0 0 0 0 0 0 0 3 3 1 0 0 0 0
Dry Ridge 5 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddyville 10 1 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edgewood 35 3 20 12 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Edmonton 12 0 11 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Elizabethtown 94 26 38 30 3 3 0 0 0 0 0 10 16 7 0 7 0 0
Elkton 23 0 14 9 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Elsmere 99 6 60 33 1 1 0 0 0 0 0 1 7 4 0 2 0 0
Eminence 31 3 17 11 0 0 0 0 0 0 0 0 6 1 0 1 0 0
Erlanger 122 11 72 39 0 0 0 0 0 0 0 5 22 8 0 10 0 0
Falmouth 62 6 30 26 0 0 0 0 0 0 0 7 4 1 0 1 0 1
Flatwoods 25 3 17 5 0 0 0 0 0 0 0 0 4 1 0 3 0 0
Flemingsburg 39 1 28 10 0 0 0 0 0 0 0 1 3 0 0 2 0 1
Florence 418 25 199 194 1 0 1 0 0 0 0 8 32 12 0 13 0 2
Fort Mitchell 29 2 18 9 0 0 0 0 0 0 0 0 3 2 0 1 0 0
Fort Thomas 69 2 35 32 0 0 0 0 0 0 0 0 8 3 0 3 0 1
Fort Wright 22 2 12 8 1 1 0 0 0 0 0 1 2 0 0 2 0 0
Frankfort 612 35 396 181 3 2 1 0 0 0 0 22 37 14 0 19 0 0
Franklin 81 6 46 29 1 1 0 0 0 0 0 6 12 4 0 5 0 1
Fulton 36 2 25 9 0 0 0 0 0 0 0 1 2 1 0 0 1 0
Georgetown2 415 27 239 149 0 0 0 0 0 12 39 10 0 20 0 2
Glasgow 267 27 158 82 0 0 0 0 0 0 0 8 23 8 0 7 1 3
Graymoor-Devondale 19 2 6 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grayson 32 3 23 6 1 1 0 0 0 0 0 0 3 0 0 2 0 0
Greensburg 28 0 25 3 0 0 0 0 0 0 0 0 5 1 0 3 0 0
Greenup 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greenville 17 4 6 7 0 0 0 0 0 0 0 3 3 2 0 0 0 1
Guthrie 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardinsburg 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harlan 34 2 18 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harrodsburg 68 6 30 32 0 0 0 0 0 0 0 1 4 2 0 1 0 0
Hartford 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hawesville 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hazard 43 6 14 23 0 0 0 0 0 0 0 1 3 2 0 0 0 0
Henderson 635 49 384 202 2 2 0 0 0 0 0 17 31 11 0 14 0 1
Heritage Creek 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highland Heights 71 3 57 11 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Hillview 31 4 12 15 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Hodgenville 36 2 15 19 0 0 0 0 0 0 0 4 5 2 0 3 0 0
Hopkinsville 414 48 142 224 2 2 0 0 0 0 0 11 39 13 0 18 0 2
Horse Cave 10 2 2 6 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Hurstbourne Acres 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Independence 163 9 111 43 0 0 0 0 0 0 0 3 27 6 0 16 0 2
Indian Hills 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Irvine 26 1 5 20 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Jackson 15 0 12 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jamestown 16 1 10 5 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Jeffersontown 106 8 41 57 0 0 0 0 0 0 0 5 9 3 0 5 0 0
Junction City 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La Grange 62 6 30 26 0 0 0 0 0 0 0 0 5 1 0 3 0 0
Lakeside Park-Crestview Hills 12 0 9 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Lancaster 91 8 48 35 0 0 0 0 0 0 0 4 5 1 0 3 0 0
Lawrenceburg 49 3 24 22 3 0 3 0 0 0 0 1 3 0 0 1 0 1
Lebanon 30 6 10 14 1 1 0 0 0 0 0 0 4 2 0 2 0 0
Lebanon Junction 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Leitchfield 73 4 36 33 0 0 0 0 0 0 0 2 4 2 0 2 0 0
Lewisport 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lexington 4,985 508 2,180 2,297 33 28 4 1 1 1 0 131 343 132 0 138 0 7
London 103 7 64 32 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Louisa 6 3 2 1 0 0 0 0 0 0 0 1 3 2 0 1 0 0
Ludlow 84 0 42 42 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Madisonville 191 20 120 51 2 2 0 0 0 0 0 18 10 3 0 5 0 2
Manchester 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marion 21 1 11 9 0 0 0 0 0 0 0 0 4 0 0 3 0 0
Mayfield 197 20 129 48 0 0 0 0 0 0 0 6 12 6 0 3 0 3
Maysville 173 14 95 64 0 0 0 0 0 0 0 4 11 4 0 6 0 0
McKee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middlesboro 117 14 50 53 0 0 0 0 0 0 0 5 16 6 0 6 0 1
Middletown 46 3 22 21 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Monticello 45 7 31 7 0 0 0 0 0 0 0 2 2 0 0 2 0 0
Morehead 121 7 77 37 0 0 0 0 0 0 0 1 4 1 0 2 0 0
Morganfield 15 1 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morgantown 7 1 6 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Mount Sterling 95 7 53 35 1 0 1 0 0 0 0 1 2 1 0 1 0 0
Mount Washington 52 2 20 30 0 0 0 0 0 0 0 1 5 1 0 1 0 0
Muldraugh 12 3 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Munfordville 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray 196 13 121 62 1 1 0 0 0 0 0 2 20 7 0 9 0 1
Newport 241 23 155 63 0 0 0 0 0 0 0 6 19 10 0 7 0 0
Nicholasville 296 41 195 60 1 1 0 0 0 0 0 14 23 8 0 10 1 1
Oak Grove 169 20 99 50 2 2 0 0 0 0 0 4 24 10 0 7 0 0
Olive Hill 10 2 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Owensboro 1,115 70 775 270 5 5 0 0 0 0 0 26 80 31 0 33 0 4
Owenton 3 1 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Owingsville 14 2 6 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Paducah 732 40 422 270 3 3 0 0 0 0 0 8 63 20 0 22 1 1
Paintsville 9 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paris 147 10 93 44 0 0 0 0 0 0 0 5 3 1 0 2 0 0
Park Hills 14 2 9 3 0 0 0 0 0 0 0 0 3 1 0 1 0 0
Pembroke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pikeville 76 9 60 7 0 0 0 0 0 0 0 1 2 1 0 1 0 0
Pineville 9 1 5 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Pioneer Village 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prestonsburg 35 7 5 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Princeton 126 6 83 37 1 1 0 0 0 0 0 4 9 2 0 6 0 0
Prospect 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Providence 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raceland 6 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Radcliff 363 21 220 122 1 1 0 0 0 0 0 15 22 4 0 14 0 0
Richmond 525 40 341 144 3 1 2 0 0 0 0 30 19 5 0 9 0 1
Russell 12 1 4 7 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Russell Springs 68 0 36 32 0 0 0 0 0 0 0 1 3 0 0 3 0 0
Russellville 114 6 79 29 0 0 0 0 0 0 0 1 6 0 0 5 0 1
Salyersville 16 12 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scottsville 78 12 54 12 0 0 0 0 0 0 0 9 6 3 0 1 0 0
Shelbyville 193 13 101 79 0 0 0 0 0 0 0 6 6 0 0 6 0 0
Shepherdsville 130 14 65 51 0 0 0 0 0 0 0 2 13 5 0 5 0 1
Shively 214 32 66 116 6 5 1 0 0 0 0 2 12 6 0 3 0 1
Simpsonville 14 0 7 7 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Smiths Grove 8 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Somerset 134 11 74 49 0 0 0 0 2 2 0 5 12 5 0 4 0 0
Southgate 44 7 31 6 0 0 0 0 1 1 0 1 1 1 0 0 0 0
South Shore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Springfield 25 2 7 16 0 0 0 0 0 0 0 2 3 0 0 3 0 0
Stanford 57 5 25 27 0 0 0 0 0 0 0 2 1 0 0 1 0 0
Stanton 29 2 17 10 1 0 1 0 0 0 0 2 3 1 0 1 0 0
St. Matthews 107 6 54 47 1 1 0 0 0 0 0 0 5 1 0 2 0 0
Taylor Mill 23 0 20 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylorsville 14 0 10 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Tompkinsville 6 2 2 2 1 1 0 0 0 0 0 1 3 2 0 0 0 0
Versailles 224 17 123 84 1 1 0 0 0 0 0 3 14 8 0 3 0 0
Villa Hills 47 0 30 17 0 0 0 0 0 0 0 0 3 0 0 2 0 1
Vine Grove 56 1 30 25 0 0 0 0 0 0 0 3 5 1 0 2 0 0
Warsaw 14 3 10 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
West Buechel 15 1 11 3 0 0 0 0 0 0 0 6 0 0 0 0 0 0
West Liberty 15 1 8 6 0 0 0 0 0 0 0 1 1 0 0 1 0 0
West Point 13 1 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wheelwright 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilder 31 5 9 17 0 0 0 0 0 0 0 0 6 1 0 4 0 1
Williamsburg 18 8 4 6 0 0 0 0 0 0 0 0 4 2 0 1 0 1
Williamstown 19 3 11 5 0 0 0 0 0 0 0 0 3 0 0 3 0 0
Wilmore 15 1 8 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Winchester 335 30 182 123 0 0 0 0 0 0 0 4 27 6 0 17 0 2
Woodburn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Kentucky University 27 0 12 15 0 0 0 0 0 0 0 1 4 1 0 2 0 0
Morehead State University 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
