Yellow Pages Directory Inc

Find People In Louisiana

Welcome to your Louisiana White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Louisiana : 46,57,757

Total Males: 2,276,932
Total Females: 2,387,684
Median Household Income: $50,800
Total Households: 1,751,956

Choose A City In Louisiana


Below is a list of all cities in the state of Louisiana. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.



State Resources:

Estimated crime in Louisiana

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Baker 13,122 943 259 614 70
Bernice 1,583 51 14 37 0
Dixie Inn 261 36 4 22 10
Gonzales 11,092 1,662 246 1,279 137
Gramercy 3,260 215 92 105 18
Jennings 9,737 1,118 289 463 366
Monroe 47,119 8,261 2,511 4,767 983
Port Allen 4,695 499 160 232 107
Ruston 21,846 1,849 365 1,178 306
Thibodaux 14,418 1,350 306 793 251
West Monroe 12,134 2,017 425 1,227 365
Southeastern Louisiana University 17,352 246 36 76 134
Ascension 4,979 1,502 2,807 670
Bossier 2,354 678 964 712
Caddo 1,559 199 897 463
Calcasieu 12,381 3,131 6,509 2,741
Lafayette 1,642 497 804 341
Lafourche 4,577 1,399 2,622 556
Morehouse 533 153 255 125
Ouachita 6,953 2,086 3,696 1,171
Plaquemines 461 113 184 164
Rapides 4,434 1,486 2,410 538
St. Charles 2,537 522 1,232 783
St. Helena 481 192 264 25
St. James 1,125 422 517 186
St. John the Baptist 2,323 589 1,272 462
Bienville 338 68 145 125
Claiborne 155 36 86 33
East Carroll 128 37 43 48
Evangeline 442 118 248 76
Madison 170 45 47 78

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Baker 229 57 139 33 8 8 0 0 0 0 0 10 12 2 0 7 0 1
Bernice 14 3 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dixie Inn 2 2 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Gonzales 238 58 154 26 1 1 0 0 0 0 0 1 6 6 0 0 0 0
Gramercy 92 13 72 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jennings 266 73 179 14 2 2 0 0 0 0 0 10 11 5 0 2 0 2
Monroe 2,438 1,224 979 235 19 19 0 0 0 0 0 36 18 4 4 7 0 2
Port Allen 154 77 55 22 1 1 0 0 0 0 0 1 4 0 0 1 0 2
Ruston 359 118 223 18 3 3 0 0 0 0 0 0 3 1 0 2 0 0
Thibodaux 297 67 172 58 1 1 0 0 0 0 0 0 8 1 0 4 0 2
West Monroe 375 143 207 25 1 1 0 0 0 0 0 18 31 10 14 3 0 2
Southeastern Louisiana University 31 3 9 19 0 0 0 0 0 0 0 1 4 1 0 0 0 0
Ascension 1,433 346 938 149 3 3 0 0 0 0 0 13 53 12 6 25 0 4
Bossier 643 94 454 95 4 4 0 0 1 1 0 14 16 6 0 4 0 2
Caddo 194 37 102 55 0 0 0 0 0 0 0 0 5 0 0 2 0 3
Calcasieu 2,955 947 1,587 421 9 8 1 0 0 0 0 24 143 72 0 52 1 13
Lafayette 472 131 307 34 1 1 0 0 0 0 0 5 19 7 0 10 0 0
Lafourche 1,317 203 889 225 9 9 0 0 0 0 0 0 73 19 0 45 0 5
Morehouse 143 34 61 48 0 0 0 0 0 0 0 2 8 2 0 3 0 0
Ouachita 1,975 688 744 543 2 2 0 0 0 0 0 36 73 33 18 7 3 7
Plaquemines 108 57 45 6 0 0 0 0 0 0 0 1 4 2 0 2 0 0
Rapides 1,407 340 788 279 1 1 0 0 0 0 0 9 69 21 0 42 0 3
St. Charles 495 144 321 30 4 3 1 0 0 0 0 0 23 4 3 8 0 5
St. Helena 183 87 84 12 4 4 0 0 0 0 0 0 5 0 0 4 0 0
St. James 407 49 267 91 4 4 0 0 0 0 0 0 11 3 0 5 0 1
St. John the Baptist 572 139 396 37 14 14 0 0 0 0 0 0 3 2 0 1 0 0
Bienville 58 16 34 8 1 1 0 0 0 0 0 0 9 4 0 2 0 2
Claiborne 36 13 21 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carroll 29 19 7 3 3 3 0 0 0 0 0 1 4 0 1 0 0 2
Evangeline 117 60 33 24 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Madison 41 28 9 4 3 2 1 0 0 0 0 0 1 0 0 0 0 1

Crimes Against Property


Agency Name Arson Bribery Burglary/Breaking & Entering Counterfeiting/Forgery Destruction/Damage/Vandalism of Property Embezzlement Extortion/Blackmail Fraud Offenses False Pretenses/Swindle/Confidence Game Credit Card/Automated Teller Machine Fraud Impersonation Welfare Fraud Wire Fraud Identity Theft Hacking/Computer Invasion Larceny/Theft Offenses Pocketpicking Pursesnatching Shoplifting Theft From Building Theft From Coin Operated Machine or Device Theft From Motor Vehicle Theft of Motor Vehicle Parts or Accessories All Other Larceny Motor Vehicle Theft Robbery Stolen Property Offenses
Baker 3 0 62 6 114 6 0 42 21 12 9 0 0 0 0 336 0 0 176 7 2 127 4 20 26 11 8
Bernice 0 0 12 3 10 0 0 0 0 0 0 0 0 0 0 12 0 0 0 3 1 2 0 6 0 0 0
Dixie Inn 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 17 1 0 1
Gonzales 0 0 46 20 121 3 0 30 11 0 17 0 2 0 0 1,005 0 2 0 0 0 121 0 882 37 8 9
Gramercy 0 0 8 0 25 1 0 5 0 0 5 0 0 0 0 61 0 0 18 0 0 15 0 28 4 0 1
Jennings 0 0 48 18 95 4 0 10 2 0 8 0 0 0 0 244 0 0 4 1 0 2 0 237 20 9 15
Monroe 6 0 674 60 1,445 8 3 47 5 4 35 0 3 0 0 2,117 2 2 559 0 2 381 0 1,171 201 157 49
Port Allen 0 0 33 2 53 5 0 5 0 2 3 0 0 0 0 107 0 0 3 79 0 5 0 20 15 2 10
Ruston 1 0 152 12 350 13 0 39 4 22 13 0 0 0 0 566 0 0 186 40 0 214 0 126 34 0 11
Thibodaux 0 0 40 36 122 0 4 12 1 2 7 0 2 0 0 525 0 2 115 0 0 84 0 324 43 0 11
West Monroe 1 0 182 20 228 10 1 16 2 3 10 0 1 0 0 681 0 0 204 0 1 62 0 414 53 22 13
Southeastern Louisiana University 0 0 3 1 24 0 1 0 0 0 0 0 0 0 0 43 1 0 1 0 0 8 0 33 1 1 2
Ascension 12 1 312 51 489 0 9 167 19 5 139 0 4 0 0 1,482 0 2 0 0 0 391 0 1,089 184 28 72
Bossier 3 0 122 29 204 10 6 90 19 17 51 0 3 0 0 411 0 0 3 3 0 94 0 311 45 6 38
Caddo 3 0 111 23 95 3 0 88 0 65 23 0 0 0 0 497 0 0 6 140 0 0 0 351 56 7 14
Calcasieu 7 0 1,049 103 1,184 23 3 245 57 4 181 0 3 0 0 3,391 0 0 0 0 0 0 0 3,391 364 29 111
Lafayette 1 0 117 23 112 4 3 56 18 2 36 0 0 0 0 303 0 0 4 11 0 83 0 205 126 12 47
Lafourche 3 0 278 65 428 2 13 97 5 3 87 0 2 0 0 1,579 0 0 282 3 0 200 0 1,094 94 0 63
Morehouse 0 0 36 1 64 4 0 5 0 3 2 0 0 0 0 119 0 0 0 2 0 10 12 95 12 3 11
Ouachita 3 0 570 43 881 10 4 140 8 12 117 0 3 0 0 1,669 0 0 141 258 0 287 0 983 248 42 86
Plaquemines 0 0 23 2 20 0 0 7 0 3 4 0 0 0 0 113 0 0 6 22 0 50 0 35 17 1 1
Rapides 7 0 567 8 708 4 2 87 10 6 71 0 0 0 0 834 0 0 0 0 0 0 0 834 160 17 16
St. Charles 2 0 118 43 188 3 2 106 13 3 89 0 1 0 0 682 0 0 202 55 2 191 0 232 48 0 40
St. Helena 1 0 22 4 80 0 0 8 1 3 4 0 0 0 0 132 0 0 1 2 0 2 45 82 12 3 2
St. James 0 0 34 10 138 9 0 36 4 3 27 0 2 0 0 249 0 0 4 1 0 60 0 184 25 0 16
St. John the Baptist 2 0 138 14 293 2 0 33 2 6 24 0 1 0 0 686 0 0 111 0 1 217 0 357 58 0 46
Bienville 0 0 46 1 24 1 0 5 0 1 4 0 0 0 0 51 0 0 1 0 1 3 0 46 12 0 5
Claiborne 0 0 17 4 16 2 0 3 1 0 1 0 1 0 0 40 0 0 0 23 0 0 5 12 2 1 1
East Carroll 1 0 12 0 19 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 1 1 7 2 0 0
Evangeline 0 0 46 1 51 0 0 1 0 1 0 0 0 0 0 103 0 0 3 4 0 19 20 57 44 2 0
Madison 0 0 11 0 13 0 0 1 0 0 1 0 0 0 0 16 0 0 0 0 0 0 2 14 3 0 3

Crimes Against Society


Agency Name Animal Cruelty Drug/Narcotic Offenses Drug/Narcotic Violations Drug Equipment Violations Gambling Offenses Betting/Wagering Operating/Promoting/Assisting Gambling Gambling Equipment Violations Sports Tampering Pornography/Obscene Material Prostitution Offenses Prostitution Assisting or Promoting Prostitution Purchasing Prostitution Weapon Law Violations
Baker 0 45 34 11 0 0 0 0 0 1 1 1 0 0 23
Bernice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dixie Inn 0 9 7 2 0 0 0 0 0 0 0 0 0 0 1
Gonzales 0 110 92 18 0 0 0 0 0 6 0 0 0 0 21
Gramercy 0 10 5 5 0 0 0 0 0 0 0 0 0 0 8
Jennings 0 333 229 104 0 0 0 0 0 2 0 0 0 0 31
Monroe 0 678 506 172 1 1 0 0 0 33 0 0 0 0 271
Port Allen 0 84 64 20 0 0 0 0 0 3 3 1 2 0 17
Ruston 0 169 118 51 0 0 0 0 0 4 0 0 0 0 133
Thibodaux 0 203 153 50 0 0 0 0 0 13 2 1 1 0 33
West Monroe 0 330 223 107 0 0 0 0 0 6 1 0 1 0 28
Southeastern Louisiana University 0 133 104 29 0 0 0 0 0 0 0 0 0 0 1
Ascension 0 489 333 156 1 1 0 0 0 10 1 0 1 0 169
Bossier 0 564 396 168 0 0 0 0 0 17 53 42 11 0 78
Caddo 0 443 321 122 0 0 0 0 0 3 0 0 0 0 17
Calcasieu 0 2,528 1,688 840 0 0 0 0 0 48 14 12 2 0 151
Lafayette 0 296 205 91 0 0 0 0 0 8 0 0 0 0 37
Lafourche 2 393 260 133 0 0 0 0 0 24 1 0 1 0 136
Morehouse 0 105 77 28 0 0 0 0 0 2 0 0 0 0 18
Ouachita 0 1,015 887 128 0 0 0 0 0 17 2 1 1 0 137
Plaquemines 0 148 100 48 0 0 0 0 0 0 0 0 0 0 16
Rapides 0 489 374 115 0 0 0 0 0 11 1 0 1 0 37
St. Charles 0 689 454 235 0 0 0 0 0 11 0 0 0 0 83
St. Helena 0 15 11 4 0 0 0 0 0 1 0 0 0 0 9
St. James 0 144 97 47 0 0 0 0 0 9 0 0 0 0 33
St. John the Baptist 0 320 248 72 1 1 0 0 0 4 0 0 0 0 137
Bienville 0 117 101 16 0 0 0 0 0 0 0 0 0 0 8
Claiborne 0 32 24 8 0 0 0 0 0 1 0 0 0 0 0
East Carroll 0 38 32 6 0 0 0 0 0 3 0 0 0 0 7
Evangeline 0 75 74 1 0 0 0 0 0 0 0 0 0 0 1
Madison 0 65 57 8 0 0 0 0 0 0 0 0 0 0 13


Find Hidden Deals and Discounts on Over 250,000 Products! - Click Here!