Yellow Pages Directory Inc

Find People In Michigan

Welcome to your Michigan White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Michigan : 1,00,77,331

Total Males: 4,911,965
Total Females: 5,061,942
Median Household Income: $59,234
Total Households: 3,980,408

Choose A City In Michigan


Below is a list of all cities in the state of Michigan. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.



State Resources:

Estimated crime in Michigan

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Addison Township 6,638 56 16 38 2
Adrian 20,540 1,533 644 791 98
Adrian Township 6,237 57 31 22 4
Akron 372 27 6 19 2
Albion 8,381 921 415 430 76
Allegan 5,023 151 83 43 25
Allen Park 26,809 907 217 615 75
Alma 8,839 420 171 197 52
Almont 2,809 114 28 80 6
Alpena 9,900 503 181 296 26
Ann Arbor 1,20,647 3,657 925 2,645 87
Argentine Township 6,473 61 18 38 5
Armada 1,714 11 3 8 0
Auburn Hills 25,149 1,210 429 691 90
Au Gres 823 0 0 0 0
Augusta 900 35 13 21 1
Bad Axe 2,893 75 33 33 9
Bancroft 494 6 0 6 0
Bangor 1,827 140 64 64 12
Baraga 1,935 0 0 0 0
Baroda-Lake Township 3,890 142 46 76 20
Barryton 353 0 0 0 0
Barry Township 3,531 62 18 35 9
Bath Township 13,167 216 51 151 14
Battle Creek 60,479 4,530 1,553 2,538 439
Bay City 32,485 2,090 919 986 185
Beaverton 1,177 30 13 14 3
Belding 5,741 306 116 148 42
Bellaire 1,064 0 0 0 0
Belleville 3,887 156 53 83 20
Bellevue 1,305 0 0 0 0
Benton Harbor 9,710 1,341 652 616 73
Benton Township 14,251 1,962 802 1,024 136
Berkley 15,410 202 42 123 37
Berrien Springs-Oronoko Township 8,894 178 48 111 19
Beverly Hills 10,363 148 25 113 10
Big Rapids 10,355 413 190 182 41
Birch Run 1,468 105 10 91 4
Birmingham 21,536 299 47 250 2
Blackman Township 37,034 2,361 774 1,404 183
Blissfield 3,259 66 24 36 6
Bloomfield Hills 4,012 86 17 65 4
Bloomfield Township 42,059 696 120 535 41
Boyne City 3,729 115 54 57 4
Brandon Township 16,161 174 100 69 5
Breckenridge 1,267 30 5 24 1
Bridgeport Township 9,736 392 157 227 8
Bridgman 2,204 87 29 41 17
Brighton 7,679 244 61 176 7
Bronson 2,298 121 38 71 12
Brown City 1,242 30 11 19 0
Brownstown Township 32,255 719 305 366 48
Buchanan 4,242 275 108 159 8
Buena Vista Township 8,047 583 306 259 18
Burton 28,427 1,680 562 961 157
Cadillac 10,513 753 329 326 98
Cambridge Township 5,679 66 23 37 6
Canton Township 94,128 2,607 829 1,517 261
Capac 1,832 49 11 30 8
Caro 3,959 295 93 194 8
Carrollton Township 5,599 236 119 109 8
Carson City 1,111 26 11 11 4
Caseville 730 16 8 8 0
Caspian-Gaastra 1,162 17 6 9 2
Cass City 2,260 90 37 52 1
Cassopolis 1,692 22 4 16 2
Center Line 8,162 294 58 205 31
Central Lake 938 0 0 0 0
Charlevoix 2,486 106 44 53 9
Charlotte 9,091 461 199 231 31
Cheboygan 4,668 214 70 132 12
Chelsea 5,471 119 37 79 3
Chesaning 2,221 48 18 29 1
Chikaming Township 3,078 111 31 67 13
Chocolay Township 5,918 68 33 31 4
Clare 3,071 115 44 48 23
Clarkston 921 4 0 3 1
Clawson 11,846 203 80 99 24
Clayton Township 7,057 85 22 56 7
Clay Township 8,886 346 166 162 18
Clinton 2,285 44 13 22 9
Clinton Township 1,00,884 4,251 1,743 2,278 230
Clio 2,482 138 52 73 13
Coldwater 12,076 658 208 380 70
Coleman 1,199 19 5 14 0
Coloma Township 6,319 314 128 153 33
Colon 1,155 53 17 32 4
Columbia Township 7,350 147 62 69 16
Commerce Township 39,689 463 97 329 37
Constantine 2,110 69 30 32 7
Corunna 3,327 60 27 30 3
Covert Township 2,891 180 60 103 17
Croswell 2,269 123 48 71 4
Crystal Falls 1,354 38 12 25 1
Davison 4,848 165 70 87 8
Davison Township 19,197 551 233 291 27
Dearborn 93,507 4,153 1,181 2,494 478
Dearborn Heights 55,105 2,706 1,141 1,373 192
Decatur 1,724 183 87 89 7
Denton Township 5,421 110 31 76 3
Detroit 6,59,616 77,233 29,386 42,094 5,753
DeWitt 4,844 102 20 77 5
DeWitt Township 15,756 354 69 240 45
Dowagiac 5,648 527 236 267 24
Dryden Township 4,724 93 37 53 3
Durand 3,818 90 48 39 3
East Grand Rapids 12,105 284 25 246 13
East Jordan 2,348 113 34 75 4
East Lansing 48,098 1,545 321 1,198 26
Eastpointe 32,046 2,402 815 1,218 369
Eaton Rapids 5,248 266 141 115 10
Eau Claire 594 3 0 3 0
Ecorse 9,576 978 409 493 76
Elk Rapids 1,613 0 0 0 0
Elkton 743 13 3 10 0
Elsie 980 6 2 3 1
Emmett Township 11,611 929 133 758 38
Escanaba 12,111 780 321 405 54
Essexville 3,257 65 25 30 10
Evart 1,879 100 25 67 8
Fair Haven Township 1,038 1 0 1 0
Farmington 10,503 110 40 60 10
Farmington Hills 80,708 1,832 684 1,013 135
Fennville 1,433 50 20 21 9
Fenton 11,369 472 109 342 21
Ferndale 20,048 904 280 539 85
Flat Rock 10,019 420 176 219 25
Flint 94,842 5,146 2,152 2,766 228
Flint Township 30,178 2,712 751 1,694 267
Flushing 7,827 115 36 75 4
Flushing Township 10,133 122 52 65 5
Forsyth Township 6,182 129 81 35 13
Fowlerville 2,895 267 40 172 55
Frankenmuth 5,595 151 33 117 1
Frankfort 1,291 42 14 20 8
Franklin 3,256 72 12 60 0
Fraser 14,480 563 181 330 52
Fremont 4,077 181 65 108 8
Fruitport Township 14,476 827 120 662 45
Gagetown 360 0 0 0 0
Gaines Township 6,103 35 15 19 1
Galien 527 0 0 0 0
Garden City 26,282 854 372 401 81
Garfield Township 850 0 0 0 0
Gaylord 3,692 445 158 260 27
Genesee Township 20,325 832 329 452 51
Gerrish Township 2,946 102 51 44 7
Gibraltar 4,505 75 14 58 3
Gladstone 4,670 89 35 46 8
Gladwin 2,887 183 88 82 13
Grand Beach/Michiana 463 32 3 28 1
Grand Blanc 7,831 245 84 149 12
Grand Blanc Township 36,498 1,217 354 738 125
Grand Haven 11,126 414 155 238 21
Grand Ledge 7,908 193 66 112 15
Grand Rapids 2,02,513 12,126 4,900 6,084 1,142
Grandville 15,913 886 246 612 28
Grant 883 48 15 28 5
Grayling 1,848 156 51 74 31
Green Oak Township 19,154 262 70 187 5
Greenville 8,415 731 198 472 61
Grosse Ile Township 10,114 51 15 33 3
Grosse Pointe 5,127 124 19 103 2
Grosse Pointe Farms 9,077 227 36 161 30
Grosse Pointe Park 10,998 216 30 171 15
Grosse Pointe Shores 2,786 56 7 38 11
Grosse Pointe Woods 15,269 367 91 265 11
Hamburg Township 21,867 182 69 102 11
Hampton Township 9,354 260 97 147 16
Hamtramck 21,514 1,038 368 572 98
Hancock 4,487 89 47 41 1
Harbor Beach 1,575 96 31 39 26
Harbor Springs 1,207 26 7 18 1
Harper Woods 13,679 1,160 399 687 74
Hart 2,064 330 124 196 10
Hartford 2,582 86 44 33 9
Hastings 7,307 415 185 170 60
Hazel Park 16,340 755 263 364 128
Hesperia 927 66 25 28 13
Highland Park 10,680 1,010 438 476 96
Highland Township 20,281 219 72 143 4
Hillsdale 7,972 342 128 168 46
Holland 33,228 1,883 755 1,004 124
Holly 6,157 136 43 89 4
Houghton 7,760 221 61 151 9
Howell 9,620 329 163 150 16
Hudson 2,200 124 42 77 5
Huntington Woods 6,268 71 8 62 1
Huron Township 16,288 481 220 223 38
Imlay City 3,567 92 35 49 8
Independence Township 37,302 399 117 268 14
Inkster 24,173 1,812 717 1,012 83
Ionia 11,153 365 124 197 44
Iron Mountain 7,274 4 4 0 0
Iron River 2,807 99 33 63 3
Ironwood 4,816 157 98 55 4
Ishpeming 6,410 269 122 75 72
Ishpeming Township 3,513 7 2 5 0
Jackson 32,332 3,701 1,391 1,793 517
Jonesville 2,210 137 14 117 6
Kalamazoo 76,411 10,521 3,673 5,679 1,169
Kalamazoo Township 24,562 1,788 523 1,191 74
Kalkaska 2,103 77 24 37 16
Keego Harbor 3,431 75 30 36 9
Kentwood 52,263 3,313 1,210 1,930 173
Kinde 410 5 4 1 0
Kingsford 4,931 56 25 26 5
Kingston 406 16 5 11 0
Kinross Township 7,439 50 32 14 4
Laingsburg 1,285 40 10 29 1
Lake Angelus 308 2 0 2 0
Lake Linden 942 6 3 2 1
Lake Odessa 2,043 65 35 27 3
Lake Orion 3,206 68 18 48 2
Lakeview 1,002 64 31 27 6
L'Anse 1,824 0 0 0 0
Lansing 1,18,651 9,213 3,447 5,233 533
Lansing Township 8,254 768 165 580 23
Lapeer 8,505 441 174 239 28
Lapeer Township 5,017 36 9 26 1
Lathrup Village 4,090 69 19 49 1
Laurium 1,889 42 14 28 0
Lawton 1,800 79 33 41 5
Lennon 479 7 0 7 0
Leslie 1,903 36 9 26 1
Lexington 1,114 6 4 2 0
Lincoln Township 14,587 418 101 302 15
Linden 3,934 49 14 34 1
Litchfield 1,327 39 17 20 2
Livonia 93,342 3,497 957 2,063 477
Lowell 4,216 116 37 58 21
Ludington 8,111 339 145 175 19
Lyon Township 21,838 273 53 191 29
Mackinac Island 469 72 16 55 1
Mackinaw City 794 67 30 35 2
Madison Heights 29,906 1,261 365 768 128
Madison Township 8,229 311 66 234 11
Mancelona 1,364 0 0 0 0
Manistee 6,103 379 166 176 37
Manistique 2,923 153 44 82 27
Manton 1,588 0 0 0 0
Marenisco Township 484 0 0 0 0
Marine City 4,038 83 32 48 3
Marlette 1,755 42 18 23 1
Marquette 20,957 613 195 297 121
Marshall 6,954 258 91 151 16
Marysville 9,643 201 49 118 34
Mason 8,480 285 121 141 23
Mattawan 1,981 85 30 45 10
Mayville 878 32 17 15 0
Melvindale 10,199 696 292 390 14
Memphis 1,174 7 1 6 0
Mendon 848 17 9 8 0
Menominee 7,971 418 148 215 55
Meridian Township 43,598 1,866 457 1,358 51
Metamora Township 4,283 54 18 30 6
Metro Police Authority of Genesee County 19,883 655 176 412 67
Midland 41,682 1,011 390 590 31
Milan 6,065 228 67 128 33
Milford 17,038 185 44 135 6
Millington 989 23 6 16 1
Montague 2,361 54 26 26 2
Montrose Township 7,431 133 48 67 18
Morenci 2,139 66 27 35 4
Morrice 908 19 8 11 0
Mount Morris 2,822 198 73 107 18
Mount Morris Township 20,207 823 238 509 76
Mount Pleasant 24,668 896 302 512 82
Munising 2,188 71 24 38 9
Muskegon 36,391 2,690 854 1,560 276
Muskegon Heights 10,724 1,857 644 836 377
Muskegon Township 18,022 852 223 580 49
Napoleon Township 6,767 45 20 22 3
Nashville 1,691 59 20 21 18
Negaunee 4,520 74 25 43 6
Newaygo 2,076 208 68 88 52
New Baltimore 12,377 240 62 148 30
New Buffalo 1,866 52 16 36 0
New Era 439 2 0 2 0
New Lothrop 551 12 5 7 0
Niles 11,102 1,038 322 554 162
Northfield Township 8,720 202 64 130 8
North Muskegon 3,793 77 23 54 0
Northville 5,956 123 38 79 6
Northville Township 29,434 629 183 429 17
Norton Shores 24,742 1,085 241 788 56
Norway 2,736 2 2 0 0
Novi 61,554 1,203 406 751 46
Oakland Township 19,882 103 37 62 4
Oak Park 29,432 1,109 351 669 89
Olivet 1,782 19 7 12 0
Ontwa Township-Edwardsburg 6,602 315 81 187 47
Orchard Lake 2,483 48 15 32 1
Orion Township 37,125 333 90 227 16
Oscoda Township 6,741 265 105 131 29
Otisville 832 0 0 0 0
Otsego 3,997 161 63 85 13
Ovid 1,616 19 14 5 0
Owendale 222 0 0 0 0
Owosso2 14,363 414 47
Oxford 3,570 37 11 17 9
Oxford Township 19,592 213 94 112 7
Paw Paw 3,351 354 92 214 48
Peck 591 2 0 2 0
Pentwater 847 7 3 4 0
Perry 2,084 40 16 21 3
Petoskey 5,767 108 51 45 12
Pigeon 1,111 0 0 0 0
Pinckney 2,419 52 17 28 7
Pittsfield Township 39,400 1,342 320 880 142
Plainwell 3,774 134 48 79 7
Pleasant Ridge 2,423 29 5 23 1
Plymouth 9,159 177 66 105 6
Plymouth Township 26,988 390 68 295 27
Pontiac 59,411 5,224 2,440 2,145 639
Portage 49,798 2,740 581 2,015 144
Port Austin 618 11 2 9 0
Port Huron 28,602 2,302 939 1,172 191
Portland 3,955 106 32 66 8
Potterville 2,765 53 19 24 10
Prairieville Township 3,534 12 2 10 0
Quincy 1,614 63 19 42 2
Raisin Township 7,784 62 34 26 2
Reading 1,040 0 0 0 0
Redford Township 46,510 2,264 754 1,371 139
Reed City 2,388 167 64 93 10
Reese 1,355 16 5 11 0
Richfield Township, Genesee County 8,292 214 106 99 9
Richfield Township, Roscommon County 3,653 12 8 3 1
Richland 841 30 4 15 11
Richland Township, Saginaw County 3,904 71 23 45 3
Richmond 5,856 233 113 108 12
River Rouge 7,369 538 209 243 86
Riverview 11,986 231 85 131 15
Rochester 13,362 174 39 106 29
Rochester Hills 74,913 1,016 292 664 60
Rockford 6,472 256 108 126 22
Rockwood 3,145 71 33 32 6
Rogers City 2,636 72 37 32 3
Romeo 3,607 64 24 35 5
Romulus 23,533 1,772 813 877 82
Roosevelt Park 3,793 297 35 260 2
Roseville 46,983 3,288 1,185 1,872 231
Rothbury 448 10 3 6 1
Royal Oak 59,506 1,202 241 790 171
Saginaw 47,767 3,609 1,947 1,433 229
Saginaw Township 38,971 1,600 537 973 90
Saline 9,400 189 48 131 10
Sandusky 2,503 144 43 86 15
Saugatuck-Douglas 2,322 42 10 31 1
Sault Ste. Marie 13,340 532 211 302 19
Schoolcraft 1,554 49 11 35 3
Scottville 1,211 28 13 8 7
Sebewaing 1,618 22 4 18 0
Shelby 2,008 119 63 54 2
Shelby Township 81,416 1,581 461 1,060 60
Shepherd 1,484 29 4 24 1
Somerset Township 4,520 33 13 20 0
Southfield 72,794 3,801 1,466 2,229 106
Southgate 28,848 1,152 184 827 141
South Haven 4,341 432 112 304 16
South Lyon 11,877 138 41 90 7
Sparta 4,429 140 31 105 4
Spring Arbor Township 7,838 40 15 23 2
Springfield Township 14,551 142 53 87 2
Springport Township 2,156 26 8 15 3
Stanton 1,423 8 2 5 1
St. Charles 1,880 43 12 27 4
St. Clair 5,259 143 35 103 5
St. Clair Shores 58,898 1,472 544 776 152
Sterling Heights 1,32,745 3,722 1,362 2,118 242
St. Ignace 2,311 79 34 41 4
St. Johns 7,954 177 46 114 17
St. Joseph 8,313 384 174 190 20
St. Joseph Township 9,638 302 88 206 8
St. Louis 7,244 194 90 91 13
Stockbridge 1,253 42 15 23 4
Sturgis 10,831 697 214 397 86
Sumpter Township 9,348 189 77 103 9
Sylvan Lake 1,869 45 11 33 1
Tawas 4,492 126 49 72 5
Taylor 60,698 3,243 1,056 1,849 338
Tecumseh 8,392 183 59 99 25
Thetford Township 6,605 0 0 0 0
Thomas Township 11,411 292 100 175 17
Three Oaks 1,537 100 29 68 3
Three Rivers 7,604 684 171 415 98
Tittabawassee Township 10,009 140 37 102 1
Traverse City 15,855 828 388 391 49
Trenton 18,085 382 155 208 19
Troy 84,441 2,090 504 1,463 123
Tuscarora Township 2,904 60 12 48 0
Ubly 779 32 9 21 2
Unadilla Township 3,468 84 38 43 3
Union City 1,561 0 0 0 0
Utica 5,149 327 48 256 23
Van Buren Township 28,355 1,291 451 792 48
Vassar 2,525 89 57 26 6
Vernon 767 11 3 8 0
Vicksburg 3,554 141 39 94 8
Walker 25,020 1,024 256 721 47
Walled Lake 7,142 180 66 103 11
Warren 1,33,928 6,235 1,929 3,428 878
Waterford Township 72,735 1,997 852 1,064 81
Watersmeet Township 1,350 0 0 0 0
Watervliet 1,639 94 34 43 17
Wayland 4,241 136 53 67 16
Wayne 16,734 832 402 374 56
West Bloomfield Township 65,711 1,099 318 749 32
West Branch 2,042 87 38 46 3
Westland 81,244 3,700 1,615 1,697 388
White Cloud 1,385 67 30 27 10
Whitehall 2,846 142 57 54 31
White Lake Township 31,505 459 120 296 43
White Pigeon 1,526 66 23 31 12
Williamston 3,976 64 15 42 7
Wixom 14,110 509 105 375 29
Wolverine Lake 4,835 51 15 36 0
Woodhaven 12,427 308 70 234 4
Woodland Township 2,139 0 0 0 0
Wyoming 76,071 3,719 1,594 1,924 201
Yale 1,861 28 9 19 0
Ypsilanti 20,240 1,877 816 969 92
Zeeland 5,540 139 55 70 14
Zilwaukee 1,516 24 7 16 1
Central Michigan University 24,917 91 18 71 2
Delta College 10,809 4 0 4 0
Eastern Michigan University 22,327 145 39 73 33
Ferris State University 15,739 47 18 26 3
Grand Rapids Community College 19,391 32 1 31 0
Grand Valley State University 27,752 108 30 73 5
Kalamazoo Valley Community College 11,591 8 1 6 1
Kellogg Community College 7,182 10 0 10 0
Kirtland Community College 1,914 0 0 0 0
Lansing Community College 16,382 57 3 40 14
Macomb Community College 28,017 22 2 20 0
Michigan State University 55,332 444 67 337 40
Michigan Technological University 7,657 69 9 56 4
Mott Community College 10,176 15 1 14 0
Northern Michigan University 9,092 52 5 37 10
Oakland Community College 25,217 16 2 14 0
Oakland University 22,351 44 11 31 2
Saginaw Valley State University 9,491 55 23 29 3
Schoolcraft College 16,388 7 1 5 1
University of Michigan, Ann Arbor 48,218 728 195 515 18
University of Michigan, Dearborn 10,906 8 0 8 0
University of Michigan, Flint 8,806 20 5 12 3
Washtenaw Community College 21,182 9 2 7 0
Western Michigan University 25,010 124 10 109 5
Bay 1,063 373 644 46
Berrien 2,051 672 1,117 262
Calhoun 1,539 556 857 126
Clinton 377 106 212 59
Eaton 2,065 726 1,229 110
Genesee 1,180 383 596 201
Ingham 1,826 662 1,052 112
Ionia 743 284 370 89
Kalamazoo 5,882 1,533 4,057 292
Kent 8,388 3,247 4,359 782
Lapeer 715 302 342 71
Livingston 1,235 332 829 74
Macomb 3,907 1,516 2,136 255
Midland 627 199 399 29
Montcalm 360 139 198 23
Oakland 331 177 58 96
Ottawa 7,896 3,060 4,167 669
Saginaw 1,140 458 632 50
Shiawassee 317 83 224 10
St. Clair 1,918 547 1,104 267
Washtenaw 4,499 1,621 2,555 323
Wayne 267 267 0 0
Alcona 278 104 165 9
Alger 30 11 12 7
Allegan 2,414 1,005 1,149 260
Alpena 140 47 79 14
Antrim 482 215 253 14
Arenac 352 185 141 26
Baraga 57 18 29 10
Barry 886 318 528 40
Benzie 266 114 108 44
Branch 269 67 189 13
Charlevoix 357 143 166 48
Cheboygan 144 88 42 14
Chippewa 114 60 43 11
Clare 879 304 452 123
Crawford 279 95 97 87
Delta 172 37 88 47
Dickinson 7 6 0 1
Emmet 310 171 118 21
Gladwin 438 164 252 22
Gogebic 112 36 52 24
Grand Traverse 1,584 758 695 131
Gratiot 679 230 400 49
Hillsdale 834 420 331 83
Houghton 40 20 15 5
Huron 404 180 200 24
Iosco 12 4 8 0
Iron 0 0 0 0
Isabella 712 242 413 57
Kalkaska 344 166 151 27
Keweenaw 35 7 27 1
Lake 722 276 398 48
Leelanau 0 0 0 0
Lenawee 608 241 321 46
Luce 126 39 81 6
Mackinac 169 35 124 10
Manistee 307 116 155 36
Marquette 339 68 182 89
Mason 395 182 189 24
Mecosta 845 288 464 93
Menominee 71 36 28 7
Missaukee 385 137 190 58
Montmorency 57 30 18 9
Newaygo 647 268 291 88
Oceana 586 221 313 52
Ogemaw 255 49 178 28
Ontonagon 29 12 16 1
Osceola 76 40 33 3
Oscoda 211 109 84 18
Otsego 95 65 28 2
Presque Isle 88 49 35 4
Sanilac 314 119 157 38
Schoolcraft 4 0 3 1
St. Joseph 774 220 387 167
Tuscola 676 314 313 49
Van Buren 1,112 492 421 199
State Police, Alcona County 32 15 10 7
State Police, Alger County 168 59 46 63
State Police, Allegan County 962 254 408 300
State Police, Alpena County 403 169 125 109
State Police, Antrim County 127 57 41 29
State Police, Arenac County 33 16 8 9
State Police, Baraga County 151 51 20 80
State Police, Barry County 529 140 191 198
State Police, Bay County 389 168 145 76
State Police, Benzie County 74 21 16 37
State Police, Berrien County 813 185 262 366
State Police, Branch County 648 222 194 232
State Police, Calhoun County 552 166 182 204
State Police, Cass County 192 45 68 79
State Police, Charlevoix County 57 23 13 21
State Police, Cheboygan County 118 40 33 45
State Police, Chippewa County 328 111 60 157
State Police, Clare County 137 43 33 61
State Police, Clinton County 86 25 33 28
State Police, Crawford County 155 58 34 63
State Police, Delta County 298 57 78 163
State Police, Dickinson County 169 56 57 56
State Police, Eaton County 418 137 165 116
State Police, Emmet County 174 57 52 65
State Police, Genesee County 1,542 349 198 995
State Police, Gladwin County 69 36 18 15
State Police, Gogebic County 85 42 28 15
State Police, Grand Traverse County 344 142 91 111
State Police, Gratiot County 129 48 18 63
State Police, Hillsdale County 429 204 156 69
State Police, Houghton County 301 109 114 78
State Police, Huron County 74 24 30 20
State Police, Ingham County 453 102 106 245
State Police, Ionia County 435 200 130 105
State Police, Iosco County 311 172 98 41
State Police, Iron County 137 47 50 40
State Police, Isabella County 352 164 100 88
State Police, Jackson County 936 317 227 392
State Police, Kalamazoo County 354 111 144 99
State Police, Kalkaska County 102 45 32 25
State Police, Kent County 254 75 56 123
State Police, Keweenaw County 2 1 1 0
State Police, Lake County 99 55 28 16
State Police, Lapeer County 384 131 64 189
State Police, Leelanau County 20 3 11 6
State Police, Lenawee County 342 125 84 133
State Police, Livingston County 640 270 225 145
State Police, Luce County 172 52 60 60
State Police, Mackinac County 128 49 38 41
State Police, Macomb County 349 110 64 175
State Police, Manistee County 218 65 87 66
State Police, Marquette County 666 227 167 272
State Police, Mason County 177 64 66 47
State Police, Mecosta County 135 45 45 45
State Police, Menominee County 157 35 52 70
State Police, Midland County 178 67 55 56
State Police, Missaukee County 102 45 33 24
State Police, Monroe County 538 202 130 206
State Police, Montcalm County 1,062 547 344 171
State Police, Montmorency County 38 7 9 22
State Police, Muskegon County 845 272 219 354
State Police, Newaygo County 566 278 178 110
State Police, Oakland County 721 297 287 137
State Police, Oceana County 391 175 142 74
State Police, Ogemaw County 277 151 70 56
State Police, Ontonagon County 57 33 11 13
State Police, Osceola County 228 95 56 77
State Police, Oscoda County 53 17 18 18
State Police, Otsego County 271 109 70 92
State Police, Ottawa County 79 3 4 72
State Police, Presque Isle County 34 19 10 5
State Police, Roscommon County 205 77 66 62
State Police, Saginaw County 964 201 173 590
State Police, Sanilac County 120 67 38 15
State Police, Schoolcraft County 140 47 73 20
State Police, Shiawassee County 649 255 242 152
State Police, St. Clair County 205 101 57 47
State Police, St. Joseph County 622 180 312 130
State Police, Tuscola County 359 196 106 57
State Police, Van Buren County 583 253 220 110
State Police, Washtenaw County 599 246 157 196
State Police, Wayne County 1,591 248 434 909
State Police, Wexford County 341 146 104 91
Little River Band of Ottawa Indians 76 24 36 16
Nottawaseppi Huron Band of Potawatomi 200 46 124 30
Bishop International Airport 15 0 15 0
Capitol Region Airport Authority 4 0 4 0
Department of Natural Resources Law Enforcement Division 86 11 29 46
Genesee County Parks and Recreation 55 6 44 5
Gerald R. Ford International Airport 43 3 20 20
Huron-Clinton Metropolitan Authority, Hudson Mills Metropark 4 1 3 0
Huron-Clinton Metropolitan Authority, Kensington Metropark 8 2 6 0
Huron-Clinton Metropolitan Authority, Lower Huron Metropark 14 0 14 0
Huron-Clinton Metropolitan Authority, Stony Creek Metropark 63 33 26 4
Wayne County Airport 493 50 394 49

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Addison Township 16 1 13 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adrian 579 90 437 52 4 2 2 0 0 0 0 12 49 24 5 18 0 0
Adrian Township 30 1 26 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Akron 4 1 2 1 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Albion 396 83 286 27 2 2 0 0 0 0 0 1 16 5 0 8 1 1
Allegan 72 5 58 9 0 0 0 0 0 0 0 0 11 6 0 4 0 0
Allen Park 204 77 119 8 0 0 0 0 0 0 0 0 13 3 4 3 0 0
Alma 144 7 129 8 0 0 0 0 0 0 0 0 27 9 1 13 0 0
Almont 25 3 15 7 0 0 0 0 0 0 0 1 2 1 0 1 0 0
Alpena 159 26 103 30 1 1 0 0 0 0 0 1 20 7 4 8 0 0
Ann Arbor 848 206 548 94 1 1 0 0 0 0 0 2 74 35 4 25 0 0
Argentine Township 15 2 10 3 0 0 0 0 0 0 0 0 3 1 0 0 0 0
Armada 2 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Auburn Hills 384 64 271 49 3 0 3 0 0 0 0 0 42 25 1 12 0 0
Au Gres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Augusta 10 1 9 0 0 0 0 0 0 0 0 0 3 2 0 1 0 0
Bad Axe 31 3 27 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Bancroft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bangor 59 9 45 5 0 0 0 0 0 0 0 0 5 0 0 4 0 0
Baraga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baroda-Lake Township 38 6 27 5 0 0 0 0 0 0 0 4 4 2 0 2 0 0
Barryton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barry Township 11 1 6 4 0 0 0 0 0 0 0 0 7 0 0 7 0 0
Bath Township 47 2 38 7 0 0 0 0 0 0 0 0 4 2 0 2 0 0
Battle Creek 1,458 465 946 47 10 8 2 0 0 0 0 18 67 22 3 28 0 0
Bay City 844 203 573 68 0 0 0 0 0 0 0 1 74 38 5 26 0 0
Beaverton 10 1 9 0 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Belding 95 6 86 3 0 0 0 0 0 0 0 1 20 3 6 10 1 0
Bellaire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belleville 51 3 29 19 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Bellevue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benton Harbor 626 284 258 84 2 2 0 0 0 0 0 1 23 9 1 10 0 0
Benton Township 749 301 344 104 5 5 0 0 0 0 0 10 38 15 0 19 0 0
Berkley 39 4 19 16 0 0 0 0 0 0 0 0 3 2 0 0 0 0
Berrien Springs-Oronoko Township 44 7 34 3 0 0 0 0 0 0 0 2 2 1 0 0 0 0
Beverly Hills 25 8 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Big Rapids 183 31 127 25 0 0 0 0 0 0 0 0 7 3 0 3 0 0
Birch Run 9 1 5 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Birmingham 45 2 35 8 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Blackman Township 721 85 614 22 5 5 0 0 0 0 0 1 47 26 4 10 0 0
Blissfield 24 5 14 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bloomfield Hills 16 2 8 6 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Bloomfield Township 110 5 56 49 0 0 0 0 0 0 0 0 10 1 0 6 0 0
