Yellow Pages Directory Inc

Find People In Minnesota

Welcome to your Minnesota White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Minnesota : 57,06,494

Total Males: 2,789,017
Total Females: 2,811,149
Median Household Income: $73,382
Total Households: 2,207,988

Choose A City In Minnesota


Below is a list of all cities in the state of Minnesota. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.



State Resources:

Estimated crime in Minnesota

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Aitkin 1,969 155 23 89 43
Albert Lea 17,599 1,205 203 857 145
Alexandria 13,978 992 205 572 215
Anoka 17,593 820 165 587 68
Battle Lake 935 2 1 1 0
Baxter 8,447 665 83 449 133
Blaine 66,588 3,222 253 2,574 395
Blue Earth 3,087 63 19 36 8
Bovey 782 30 8 20 2
Brainerd 13,417 1,721 410 913 398
Breezy Point 2,424 36 9 14 13
Brooklyn Center 30,744 722 131 538 53
Brooklyn Park 80,897 6,059 1,462 4,171 426
Caledonia 2,741 1 1 0 0
Cannon Falls 4,046 216 26 151 39
Centennial Lakes 11,704 363 45 262 56
Columbia Heights 21,291 1,335 256 977 102
Comfrey 351 5 2 2 1
Coon Rapids 63,162 2,620 294 2,056 270
Crookston 7,749 463 126 190 147
Crosby 2,316 59 22 26 11
Crosslake 2,378 77 3 42 32
Cuyuna 365 3 0 3 0
Deer River 929 78 24 31 23
Deerwood 532 10 7 3 0
Detroit Lakes 9,352 498 59 348 91
Eagle Lake 3,172 42 12 27 3
East Grand Forks 8,526 326 41 104 181
Eden Prairie 65,353 1,790 85 1,509 196
Elk River 25,467 700 84 440 176
Elmore 611 8 2 6 0
Emily 843 3 1 2 0
Fairmont 9,964 640 138 372 130
Fergus Falls 13,834 980 200 688 92
Fridley 27,892 2,296 254 1,929 113
Fulda 1,197 39 19 20 0
Goodhue 1,177 15 1 8 6
Grand Rapids 11,253 348 89 204 55
Hill City 580 36 2 26 8
Hokah 543 0 0 0 0
Houston 963 4 1 3 0
Janesville 2,251 73 10 51 12
Kasson 6,549 152 34 59 59
Kenyon 1,799 7 1 5 1
La Crescent 5,016 135 17 95 23
Lake City 5,129 158 19 126 13
Lake Crystal 2,482 56 10 36 10
Lake Shore 1,064 37 4 29 4
Lino Lakes 22,337 677 80 446 151
Madelia 2,247 39 7 25 7
Madison Lake 1,192 15 4 8 3
Mankato 43,276 3,114 802 1,862 450
Mapleton 2,189 45 17 23 5
Maplewood 41,096 3,827 397 3,250 180
Marshall 13,466 379 93 214 72
McGregor 360 0 0 0 0
Minneapolis 4,35,116 42,935 9,855 30,198 2,882
Minnesota Lake 634 3 3 0 0
Moorhead 44,132 2,128 405 1,547 176
Mounds View 13,421 489 67 383 39
Mountain Lake 2,029 33 10 15 8
Nashwauk 948 14 5 1 8
New Brighton 22,843 1,125 107 928 90
New Richland 1,179 62 7 46 9
New Ulm 13,181 432 122 244 66
New York Mills 1,226 17 4 9 4
Nisswa 2,112 65 3 4 58
Osakis 1,745 39 9 24 6
Pelican Rapids 2,563 52 13 4 35
Pequot Lakes 2,315 42 6 20 16
Perham 3,724 33 15 14 4
Pillager 485 15 4 11 0
Pine River 925 112 24 81 7
Plainview 3,293 87 26 43 18
Plymouth 80,843 1,919 226 1,518 175
Ramsey 28,205 626 110 456 60
Red Wing 16,304 1,347 301 857 189
Rochester 1,20,336 5,606 1,061 3,894 651
Sleepy Eye 3,331 85 44 33 8
Springfield 1,989 66 13 53 0
Spring Grove 1,258 29 10 18 1
Spring Lake Park 6,978 464 70 379 15
St. Francis 7,997 277 42 189 46
St. James 4,380 187 60 110 17
St. Louis Park 49,058 2,747 314 2,323 110
St. Paul 3,09,859 8,783 1,633 6,084 1,066
St. Peter 12,041 319 50 215 54
Tracy 2,068 70 20 48 2
Wabasha 2,468 113 31 50 32
Wadena 4,108 159 37 84 38
Walker 932 37 5 29 3
Waseca 8,805 411 63 286 62
Wells 2,152 37 30 6 1
Wheaton 1,275 34 11 15 8
Windom 4,358 197 39 118 40
Winnebago 1,330 25 16 4 5
Worthington 13,131 571 134 225 212
Zumbrota 3,526 113 15 65 33
University of Minnesota, Twin Cities 61,787 642 47 559 36
Anoka 1,934 296 1,393 245
Blue Earth 373 108 177 88
Carver 2,171 272 1,439 460
Dodge 308 43 188 77
Houston 147 19 76 52
Olmsted 872 149 521 202
Polk 385 125 188 72
Ramsey 3,041 383 2,511 147
St. Louis 1,436 335 902 199
Wabasha 83 11 38 34
Aitkin 529 91 352 86
Becker 369 114 185 70
Brown 107 34 63 10
Cass 1,100 249 719 132
Clearwater 103 43 52 8
Crow Wing 698 176 416 106
Douglas 553 82 317 154
Faribault 112 44 54 14
Freeborn 299 55 201 43
Goodhue 542 97 353 92
Itasca 522 128 288 106
Jackson 102 29 48 25
Lincoln 50 10 16 24
Lyon 138 44 57 37
Martin 51 11 18 22
Murray 43 11 24 8
Nobles 113 35 46 32
Otter Tail 680 125 350 205
Red Lake 38 20 4 14
Todd 620 106 267 247
Traverse 31 8 23 0
Wadena 57 24 14 19
Waseca 226 20 166 40
Watonwan 134 24 81 29
Minnesota State Patrol 1 0 0 1
State Patrol, Brainerd 140 1 5 134
State Patrol, Detroit Lakes 138 2 1 135
State Patrol, Duluth 125 2 2 121
State Patrol, Golden Valley 211 0 16 195
State Patrol, Mankato 80 1 1 78
State Patrol, Marshall 149 2 2 145
State Patrol, Oakdale 155 1 10 144
State Patrol, Rochester 133 0 1 132
State Patrol, St. Cloud 151 1 6 144
State Patrol, Thief River Falls 66 0 2 64
State Patrol, Virginia 190 1 0 189
Capitol Security St. Paul 2 0 0 2
Metropolitan Transit Commission 957 240 600 117

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Aitkin 21 2 15 4 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Albert Lea 192 27 133 32 4 4 0 0 0 0 0 3 4 0 0 2 0 0
Alexandria 186 44 100 42 0 0 0 0 0 0 0 0 19 7 0 11 0 0
Anoka 129 42 65 22 1 1 0 0 1 1 0 6 28 4 0 19 0 0
Battle Lake 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baxter 77 8 51 18 0 0 0 0 0 0 0 1 5 2 0 2 0 0
Blaine 207 43 126 38 3 2 1 0 0 0 0 1 42 15 0 23 0 0
Blue Earth 16 0 16 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0
Bovey 8 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brainerd 377 51 247 79 0 0 0 0 0 0 0 4 29 13 1 13 0 0
Breezy Point 9 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brooklyn Center 117 38 61 18 2 0 2 0 0 0 0 1 11 7 1 1 0 0
Brooklyn Park 1,378 216 850 312 3 3 0 0 1 1 0 7 73 30 3 36 0 0
Caledonia 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cannon Falls 22 6 13 3 0 0 0 0 0 0 0 0 4 1 0 3 0 0
Centennial Lakes 38 17 9 12 0 0 0 0 0 0 0 0 7 3 0 2 0 0
Columbia Heights 232 64 133 35 1 1 0 0 0 0 0 3 20 9 0 10 0 0
Comfrey 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coon Rapids 245 80 129 36 1 1 0 0 0 0 0 1 47 17 0 25 0 0
Crookston 107 16 70 21 2 1 1 0 0 0 0 4 13 7 0 5 0 0
Crosby 20 5 10 5 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Crosslake 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cuyuna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deer River 23 8 15 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Deerwood 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lakes 55 11 32 12 0 0 0 0 0 0 0 1 3 0 0 2 0 0
Eagle Lake 11 2 4 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0
East Grand Forks 41 12 24 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eden Prairie 63 10 29 24 0 0 0 0 0 0 0 3 19 11 0 7 0 0
Elk River 74 11 45 18 1 1 0 0 1 1 0 0 8 2 1 5 0 0
Elmore 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emily 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fairmont 124 24 77 23 0 0 0 0 1 1 0 2 11 7 1 2 0 0
Fergus Falls 169 24 105 40 0 0 0 0 0 0 0 0 31 11 0 20 0 0
Fridley 221 50 124 47 0 0 0 0 1 1 0 2 30 13 0 16 0 0
Fulda 18 0 10 8 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Goodhue 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Rapids 78 23 39 16 3 3 0 0 0 0 0 0 8 3 0 3 0 0
Hill City 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hokah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Janesville 7 1 3 3 0 0 0 0 0 0 0 0 3 1 0 1 0 0
Kasson 29 4 13 12 0 0 0 0 0 0 0 0 5 4 0 1 0 0
Kenyon 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La Crescent 15 3 8 4 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Lake City 15 2 6 7 0 0 0 0 0 0 0 0 4 2 1 0 0 0
Lake Crystal 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lake Shore 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lino Lakes 71 34 23 14 1 1 0 0 0 0 0 2 6 1 0 4 0 0
Madelia 3 0 3 0 0 0 0 0 0 0 0 0 4 1 1 2 0 0
Madison Lake 3 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Mankato 739 66 451 222 3 1 2 0 0 0 0 10 50 30 0 20 0 0
Mapleton 15 7 6 2 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Maplewood 374 81 254 39 0 0 0 0 0 0 0 6 17 8 0 7 0 0
Marshall 80 15 50 15 0 0 0 0 0 0 0 4 9 4 0 5 0 0
McGregor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minneapolis 8,804 2,843 4,344 1,617 81 79 2 0 24 13 11 217 729 293 21 365 0 1
Minnesota Lake 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moorhead 347 101 207 39 2 2 0 0 0 0 0 0 56 19 1 26 0 0
Mounds View 58 15 35 8 0 0 0 0 0 0 0 0 9 4 0 5 0 0
Mountain Lake 7 2 3 2 0 0 0 0 0 0 0 0 3 1 0 1 0 0
Nashwauk 4 0 3 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0
New Brighton 96 20 66 10 0 0 0 0 0 0 0 0 11 4 0 7 0 0
New Richland 6 1 3 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
New Ulm 115 8 85 22 0 0 0 0 0 0 0 0 7 1 0 6 0 0
New York Mills 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nisswa 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Osakis 9 0 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pelican Rapids 13 4 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pequot Lakes 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Perham 14 3 7 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Pillager 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pine River 23 1 11 11 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Plainview 21 3 12 6 0 0 0 0 0 0 0 0 5 4 0 1 0 0
Plymouth 213 27 132 54 0 0 0 0 0 0 0 0 13 4 0 7 0 0
Ramsey 101 14 58 29 0 0 0 0 0 0 0 0 9 5 0 3 0 0
Red Wing 268 22 176 70 0 0 0 0 0 0 0 2 31 10 0 16 0 0
Rochester 905 179 606 120 7 5 2 0 2 2 0 22 125 65 3 50 0 0
Sleepy Eye 39 9 27 3 0 0 0 0 0 0 0 1 4 2 0 2 0 0
Springfield 12 0 6 6 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Spring Grove 10 1 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spring Lake Park 67 28 23 16 0 0 0 0 0 0 0 0 3 1 0 2 0 0
St. Francis 37 18 12 7 0 0 0 0 0 0 0 0 5 0 0 4 0 0
St. James 53 6 36 11 0 0 0 0 0 0 0 4 3 0 0 1 0 0
St. Louis Park 278 32 198 48 0 0 0 0 0 0 0 3 33 12 1 20 0 0
St. Paul 1,420 552 682 186 10 10 0 0 4 4 0 23 176 88 12 74 0 0
St. Peter 37 7 25 5 0 0 0 0 0 0 0 2 11 6 0 4 0 0
Tracy 15 2 8 5 0 0 0 0 0 0 0 0 5 1 0 3 0 0
Wabasha 27 6 14 7 0 0 0 0 0 0 0 2 2 0 0 2 0 0
Wadena 34 8 23 3 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Walker 5 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waseca 52 11 33 8 0 0 0 0 0 0 0 3 8 4 0 1 0 0
Wells 28 10 8 10 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Wheaton 11 4 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Windom 37 12 13 12 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Winnebago 15 0 6 9 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Worthington 110 20 65 25 0 0 0 0 0 0 0 1 23 9 3 11 0 0
Zumbrota 15 0 11 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
University of Minnesota, Twin Cities 43 7 21 15 0 0 0 0 0 0 0 0 4 1 1 2 0 0
Anoka 258 47 154 57 3 3 0 0 0 0 0 1 34 13 1 16 0 0
Blue Earth 94 27 50 17 0 0 0 0 0 0 0 1 13 4 0 9 0 0
Carver 236 31 125 80 0 0 0 0 1 1 0 1 34 12 2 20 0 0
Dodge 28 8 17 3 0 0 0 0 0 0 0 1 14 1 4 9 0 0
Houston 18 3 9 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Olmsted 120 44 64 12 1 1 0 0 0 0 0 5 23 12 1 6 0 0
Polk 118 13 71 34 0 0 0 0 0 0 0 2 5 1 0 4 0 0
Ramsey 345 97 184 64 1 1 0 0 0 0 0 6 31 10 0 21 0 0
St. Louis 272 76 113 83 4 2 2 0 3 3 0 3 53 14 4 26 0 0
Wabasha 10 3 4 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Aitkin 74 14 34 26 1 1 0 0 0 0 0 2 14 5 0 6 0 0
Becker 99 15 55 29 0 0 0 0 0 0 0 1 14 9 0 5 0 0
Brown 28 2 12 14 0 0 0 0 0 0 0 2 4 2 0 2 0 0
Cass 237 35 122 80 0 0 0 0 0 0 0 0 12 0 0 12 0 0
Clearwater 40 11 25 4 0 0 0 0 0 0 0 0 3 1 1 0 0 0
Crow Wing 146 27 84 35 0 0 0 0 0 0 0 0 30 14 1 15 0 0
Douglas 73 13 46 14 0 0 0 0 0 0 0 0 9 3 0 6 0 0
Faribault 41 4 13 24 1 0 1 0 0 0 0 1 1 1 0 0 0 0
Freeborn 48 9 25 14 1 0 1 0 0 0 0 2 4 0 0 3 0 0
Goodhue 86 7 43 36 1 1 0 0 0 0 0 0 10 4 0 6 0 0
Itasca 115 22 60 33 0 0 0 0 0 0 0 1 12 7 1 3 0 0
Jackson 27 3 19 5 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Lincoln 10 4 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyon 31 11 13 7 0 0 0 0 0 0 0 1 12 3 0 9 0 0
Martin 10 5 3 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Murray 10 1 4 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Nobles 27 7 18 2 0 0 0 0 0 0 0 2 6 4 0 2 0 0
Otter Tail 101 18 64 19 0 0 0 0 0 0 0 1 23 8 0 15 0 0
Red Lake 19 3 9 7 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Todd 92 15 61 16 2 1 1 0 0 0 0 0 12 4 0 8 0 0
Traverse 6 1 4 1 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Wadena 23 12 10 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Waseca 19 8 9 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Watonwan 20 4 14 2 0 0 0 0 0 0 0 0 4 3 0 1 0 0
Minnesota State Patrol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Patrol, Brainerd 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
State Patrol, Detroit Lakes 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0
State Patrol, Duluth 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0
State Patrol, Golden Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Patrol, Mankato 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
State Patrol, Marshall 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0
State Patrol, Oakdale 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
State Patrol, Rochester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Patrol, St. Cloud 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
State Patrol, Thief River Falls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Patrol, Virginia 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Capitol Security St. Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Metropolitan Transit Commission 229 42 151 36 1 1 0 0 0 0 0 1 9 1 0 8 0 0

Crimes Against Property


Agency Name Arson Bribery Burglary/Breaking & Entering Counterfeiting/Forgery Destruction/Damage/Vandalism of Property Embezzlement Extortion/Blackmail Fraud Offenses False Pretenses/Swindle/Confidence Game Credit Card/Automated Teller Machine Fraud Impersonation Welfare Fraud Wire Fraud Identity Theft Hacking/Computer Invasion Larceny/Theft Offenses Pocketpicking Pursesnatching Shoplifting Theft From Building Theft From Coin Operated Machine or Device Theft From Motor Vehicle Theft of Motor Vehicle Parts or Accessories All Other Larceny Motor Vehicle Theft Robbery Stolen Property Offenses
Aitkin 0 0 11 4 28 1 0 4 3 1 0 0 0 0 0 33 0 0 2 3 0 6 2 20 6 1 1
Albert Lea 3 0 81 57 210 0 0 78 30 7 15 0 19 7 0 377 0 0 87 33 0 97 28 132 35 2 14
Alexandria 1 0 23 16 91 0 0 34 14 13 5 0 0 2 0 375 1 1 156 45 0 57 10 105 17 1 14
Anoka 3 0 42 18 131 0 3 101 44 16 6 0 0 34 1 239 30 1 20 35 0 40 14 99 29 6 15
Battle Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Baxter 1 0 25 24 30 3 0 27 8 9 1 0 0 9 0 325 0 1 257 19 0 26 1 21 3 1 10
Blaine 10 0 105 131 409 5 4 472 144 170 43 1 2 112 0 1,245 15 5 450 72 0 230 137 336 119 19 55
Blue Earth 0 0 4 0 15 0 0 1 0 1 0 0 0 0 0 14 0 0 1 5 0 2 0 6 2 0 0
Bovey 0 0 1 0 6 0 0 1 1 0 0 0 0 0 0 11 0 0 0 5 0 2 0 4 1 0 0
Brainerd 4 0 87 43 230 1 3 111 63 19 5 0 1 23 0 364 0 3 53 72 1 72 12 151 44 3 23
Breezy Point 0 0 1 1 0 0 0 4 3 0 0 0 0 1 0 7 0 0 0 2 0 1 1 3 1 0 0
Brooklyn Center 5 0 41 18 71 3 0 56 18 22 1 0 0 15 0 252 4 5 111 23 0 76 8 25 57 15 20
Brooklyn Park 9 1 270 74 605 1 10 523 191 167 80 0 8 76 1 2,144 6 2 1,076 224 1 409 168 258 348 96 90
Caledonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cannon Falls 0 0 18 4 41 0 0 11 5 4 0 0 0 2 0 70 0 0 1 9 0 10 11 39 6 0 1
Centennial Lakes 0 0 17 22 52 0 0 27 11 8 5 0 0 2 1 131 2 2 20 22 0 32 15 38 7 1 5
Columbia Heights 1 0 72 25 200 0 0 95 23 38 22 0 2 10 0 457 6 2 134 47 0 118 40 110 90 26 11
Comfrey 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Coon Rapids 13 0 161 57 377 3 0 164 71 51 29 0 4 9 0 1,133 24 4 415 103 4 221 109 253 95 18 35
Crookston 0 0 16 7 42 0 0 34 8 4 5 2 1 14 0 85 0 0 17 26 0 12 1 29 4 0 2
Crosby 0 0 0 2 5 0 0 3 1 2 0 0 0 0 0 15 0 0 6 5 1 1 0 2 0 0 1
Crosslake 0 0 3 1 6 0 0 4 1 0 1 0 0 2 0 26 0 0 1 1 0 1 1 22 2 0 0
Cuyuna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 1 1 0 0 0
Deer River 0 1 0 0 4 0 0 6 2 0 1 0 0 3 0 16 0 0 2 11 0 1 0 2 3 0 1
Deerwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 2 0 0 0
Detroit Lakes 1 0 45 16 46 1 0 17 6 6 3 0 1 1 0 187 0 1 105 25 0 18 3 35 25 3 7
Eagle Lake 0 0 6 0 6 0 0 7 1 4 0 0 0 2 0 7 0 0 0 1 0 1 1 4 1 0 0
East Grand Forks 0 0 13 1 18 0 0 19 5 4 7 0 0 3 0 46 0 1 9 20 0 9 1 6 4 0 3
Eden Prairie 5 0 57 35 395 1 1 298 49 51 0 1 2 194 1 610 36 11 194 11 0 171 11 176 62 7 38
Elk River 0 0 18 20 68 5 0 72 39 15 1 0 1 10 6 233 0 0 68 23 0 44 10 88 22 0 2
Elmore 0 0 2 0 2 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Emily 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0
Fairmont 3 0 33 15 116 0 0 51 18 12 3 0 2 16 0 143 0 1 12 3 0 12 3 112 7 2 2
Fergus Falls 3 0 69 14 105 0 0 52 23 14 4 2 0 8 1 410 0 4 122 75 2 48 2 157 26 3 6
Fridley 3 0 96 62 220 4 5 261 49 116 26 0 9 61 0 1,033 26 11 423 93 1 240 103 136 139 32 74
Fulda 0 0 2 0 8 0 0 0 0 0 0 0 0 0 0 10 0 0 0 1 0 2 0 7 0 0 0
Goodhue 0 0 2 0 2 0 0 2 1 0 1 0 0 0 0 2 0 0 0 0 0 1 0 1 0 0 0
Grand Rapids 1 0 6 4 43 0 0 11 5 1 3 0 0 1 1 130 0 0 22 76 0 10 0 22 6 1 2
Hill City 0 0 1 1 5 0 0 5 1 1 0 0 1 2 0 14 0 0 1 1 0 3 0 9 0 0 0
Hokah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 1 0 0 0 0
Janesville 0 0 8 1 14 0 1 9 4 0 1 0 0 4 0 16 0 0 0 0 0 1 0 15 2 0 0
Kasson 0 0 8 2 2 0 0 5 4 0 1 0 0 0 0 35 0 0 5 6 0 7 3 14 6 0 1
Kenyon 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2 0 0
La Crescent 0 0 6 0 7 0 0 4 2 0 0 0 0 2 0 74 0 0 10 6 0 12 2 44 4 0 0
Lake City 0 0 5 5 29 0 0 26 14 8 0 0 0 0 4 55 0 0 6 8 0 11 1 29 4 0 2
Lake Crystal 0 0 3 1 11 0 0 8 5 1 0 0 0 2 0 11 0 0 1 4 0 4 1 1 2 0 0
Lake Shore 0 0 2 0 13 0 0 1 1 0 0 0 0 0 0 13 0 0 0 0 0 0 0 13 0 0 0
Lino Lakes 1 0 16 14 90 1 1 107 24 17 4 0 2 60 0 201 5 0 23 10 0 40 12 111 10 1 4
Madelia 0 0 5 3 4 0 0 1 0 0 0 0 0 1 0 12 0 0 1 1 0 0 1 9 0 0 0
Madison Lake 0 0 3 0 2 0 0 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Mankato 6 1 114 91 352 1 0 356 95 85 96 1 3 70 6 857 1 0 316 122 0 132 40 246 64 11 9
Mapleton 0 0 3 0 2 0 0 6 2 1 1 1 0 1 0 10 0 0 1 2 0 2 2 3 2 0 0
Maplewood 9 0 292 96 842 1 1 270 65 85 22 0 3 94 1 1,390 3 2 228 115 4 539 267 232 250 42 57
Marshall 0 0 21 11 43 0 0 35 14 10 6 0 1 4 0 92 0 0 24 18 0 11 3 36 7 0 5
McGregor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minneapolis 125 0 3,917 279 5,450 20 27 1,961 349 943 32 3 56 575 3 12,040 4 269 599 94 0 4,092 1,877 5,105 4,064 1,784 531
Minnesota Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moorhead 5 0 237 30 263 0 0 122 28 26 54 4 0 9 1 712 12 2 153 42 4 213 25 261 107 8 63
Mounds View 0 0 23 9 103 0 0 49 17 10 3 0 1 18 0 152 0 0 13 11 1 50 8 69 28 8 11
Mountain Lake 0 0 1 0 2 0 0 1 1 0 0 0 0 0 0 10 0 0 0 2 0 2 0 6 1 0 0
Nashwauk 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Brighton 0 0 75 26 145 0 1 113 47 25 7 0 0 34 0 491 0 0 38 64 3 138 107 141 54 12 11
New Richland 0 0 2 3 9 0 0 7 3 0 1 0 0 3 0 24 0 0 12 1 0 1 1 9 1 0 0
New Ulm 0 0 11 11 65 0 4 44 28 7 1 0 0 8 0 99 0 0 4 6 0 8 1 80 7 0 3
