Yellow Pages Directory Inc

Find People In Mississippi

Welcome to your Mississippi White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Mississippi : 29,61,279

Total Males: 1,443,708
Total Females: 1,538,127
Median Household Income: $46,511
Total Households: 1,116,649

Choose A City In Mississippi


Below is a list of all cities in the state of Mississippi. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.



State Resources:

Estimated crime in Mississippi

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Bay Springs 1,645 40 9 28 3
Bay St. Louis 14,686 879 248 483 148
Brandon 24,545 507 101 284 122
Brookhaven 11,886 696 99 534 63
Byram 11,418 678 135 452 91
Cleveland 10,944 1,660 429 1,115 116
Clinton 24,349 1,028 107 582 339
Corinth 14,461 1,642 455 918 269
Derma 969 15 7 7 1
D'Iberville 14,298 1,291 153 900 238
Florence 4,536 154 36 25 93
Forest2 5,517 85 39
Gautier 18,479 1,287 283 668 336
Gulfport 72,142 8,469 2,395 4,733 1,341
Hattiesburg 45,870 5,072 1,679 2,668 725
Heidelberg 655 24 10 13 1
Hernando 16,675 795 120 259 416
Horn Lake 27,404 1,422 346 851 225
Kosciusko 6,652 318 54 162 102
Laurel2 18,317 1,117 447
Long Beach 16,161 799 168 424 207
Lucedale 3,179 372 63 201 108
Mendenhall 2,374 139 18 24 97
Oakland 499 20 5 15 0
Ocean Springs 17,917 1,162 222 743 197
Olive Branch 39,566 2,441 786 1,500 155
Oxford 28,866 1,917 546 896 475
Pascagoula 21,633 3,046 708 1,707 631
Puckett 352 26 0 1 25
Richland 7,276 986 73 184 729
Ridgeland 24,080 1,712 207 886 619
Sandersville 728 50 16 30 4
Starkville 25,854 1,903 392 1,359 152
Tunica 847 114 22 73 19
Union 1,888 78 23 35 20
Vardaman 1,275 11 6 4 1
Walls 1,456 58 9 41 8
Water Valley 3,242 328 98 180 50
Holmes Community College, Goodman 8,352 16 5 10 1
Mississippi State University 24,251 154 18 74 62
DeSoto 1,908 370 619 919
Harrison 2,808 889 1,307 612
Stone 433 152 231 50
Alcorn 752 212 438 102
Clay 178 65 66 47
George 956 382 501 73
Jasper 286 85 161 40
Lafayette 457 132 280 45
Leake 709 135 245 329
Lee 1,455 493 862 100
Marion 663 101 169 393
Monroe 735 213 425 97
Pontotoc 447 120 324 3
Tishomingo 379 64 239 76
Union 595 171 292 132

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Bay Springs 8 2 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Bay St. Louis 234 8 173 53 4 4 0 0 0 0 0 3 7 2 0 4 0 1
Brandon 82 4 77 1 0 0 0 0 0 0 0 1 18 14 0 4 0 0
Brookhaven 87 33 54 0 3 3 0 0 0 0 0 0 9 3 0 6 0 0
Byram 127 20 82 25 0 0 0 0 0 0 0 2 6 2 0 0 0 4
Cleveland 420 78 335 7 2 2 0 0 0 0 0 2 5 2 0 1 0 2
Clinton 103 7 92 4 0 0 0 0 0 0 0 1 3 1 0 2 0 0
Corinth 441 52 320 69 3 0 3 0 0 0 0 1 10 5 0 3 0 1
Derma 5 3 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
D'Iberville 149 6 133 10 0 0 0 0 0 0 0 2 2 1 0 1 0 0
Florence 33 5 28 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0
Forest2 80 31 47 2 0 0 0 0 0 0 0 0 5 2 0 0 1 1
Gautier 260 26 234 0 1 1 0 0 0 0 0 0 22 7 0 14 0 1
Gulfport 2,327 252 1,696 379 16 10 5 1 0 0 0 5 47 27 1 9 0 9
Hattiesburg 1,632 106 1,452 74 8 7 0 1 0 0 0 4 35 11 20 2 0 2
Heidelberg 10 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hernando 112 6 96 10 0 0 0 0 0 0 0 0 8 4 0 2 0 2
Horn Lake 332 26 306 0 6 5 1 0 0 0 0 4 4 1 0 2 0 1
Kosciusko 48 11 35 2 0 0 0 0 0 0 0 0 6 1 1 2 0 2
Laurel2 591 25 3 3 0 0 0 0 0 5 17 8 0 5 0 1
Long Beach 158 14 124 20 1 0 1 0 0 0 0 0 9 1 0 8 0 0
Lucedale 62 17 45 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Mendenhall 16 2 14 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Oakland 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ocean Springs 215 10 173 32 0 0 0 0 0 0 0 1 6 0 0 6 0 0
Olive Branch 764 61 574 129 3 3 0 0 0 0 0 4 15 6 1 5 0 2
Oxford 518 16 367 135 1 0 1 0 0 0 0 0 27 22 0 5 0 0
Pascagoula 692 38 468 186 2 0 0 2 0 0 0 2 12 9 0 0 0 0
Puckett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richland 65 6 59 0 1 1 0 0 0 0 0 0 7 7 0 0 0 0
Ridgeland 193 53 127 13 0 0 0 0 0 0 0 4 10 8 0 2 0 0
Sandersville 16 2 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Starkville 381 33 286 62 2 2 0 0 0 0 0 1 8 3 0 3 0 2
Tunica 21 1 18 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Union 18 5 12 1 0 0 0 0 0 0 0 0 5 1 0 4 0 0
Vardaman 6 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walls 8 3 2 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Water Valley 92 12 62 18 0 0 0 0 0 0 0 1 5 3 0 2 0 0
Holmes Community College, Goodman 5 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi State University 18 1 10 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DeSoto 339 32 261 46 1 1 0 0 0 0 0 2 28 15 0 11 0 2
Harrison 835 24 666 145 0 0 0 0 0 0 0 5 49 15 0 28 0 5
Stone 126 15 62 49 0 0 0 0 0 0 0 2 24 21 0 3 0 0
Alcorn 207 10 116 81 1 0 1 0 0 0 0 0 4 4 0 0 0 0
Clay 61 19 42 0 1 0 1 0 0 0 0 0 3 1 0 2 0 0
George 362 20 207 135 0 0 0 0 0 0 0 0 20 13 0 3 0 2
Jasper 74 9 45 20 2 0 2 0 0 0 0 3 6 3 0 3 0 0
Lafayette 118 19 96 3 1 1 0 0 0 0 0 0 13 11 0 2 0 0
Leake 127 45 63 19 0 0 0 0 0 0 0 1 7 4 0 0 0 0
Lee 474 39 181 254 1 1 0 0 0 0 0 3 15 10 0 4 0 1
Marion 82 28 46 8 5 5 0 0 0 0 0 0 14 1 6 7 0 0
Monroe 184 50 76 58 3 0 3 0 0 0 0 1 25 11 0 12 0 0
Pontotoc 86 35 47 4 1 1 0 0 0 0 0 1 32 22 0 10 0 0
Tishomingo 54 15 27 12 0 0 0 0 0 0 0 0 10 7 0 3 0 0
Union 166 18 75 73 1 1 0 0 0 0 0 1 3 3 0 0 0 0

Crimes Against Property


Agency Name Arson Bribery Burglary/Breaking & Entering Counterfeiting/Forgery Destruction/Damage/Vandalism of Property Embezzlement Extortion/Blackmail Fraud Offenses False Pretenses/Swindle/Confidence Game Credit Card/Automated Teller Machine Fraud Impersonation Welfare Fraud Wire Fraud Identity Theft Hacking/Computer Invasion Larceny/Theft Offenses Pocketpicking Pursesnatching Shoplifting Theft From Building Theft From Coin Operated Machine or Device Theft From Motor Vehicle Theft of Motor Vehicle Parts or Accessories All Other Larceny Motor Vehicle Theft Robbery Stolen Property Offenses
Bay Springs 0 0 7 1 5 0 0 4 2 1 0 0 0 1 0 10 0 0 1 0 0 4 0 5 1 0 0
Bay St. Louis 5 0 122 14 86 8 0 26 7 13 0 0 0 6 0 171 0 0 23 0 0 0 0 148 37 5 9
Brandon 1 0 29 7 38 11 0 50 27 21 0 0 2 0 0 119 0 0 17 0 0 50 2 50 15 8 6
Brookhaven 3 0 200 4 87 12 0 16 1 15 0 0 0 0 0 159 0 0 46 1 0 5 0 107 37 11 5
Byram 1 0 30 4 34 15 0 27 6 18 3 0 0 0 0 296 0 0 71 0 0 144 0 81 28 5 12
Cleveland 6 0 78 16 301 4 0 80 27 4 0 0 4 45 0 541 0 1 150 5 0 159 0 226 59 16 14
Clinton 1 1 32 5 41 12 0 34 7 22 1 0 4 0 0 415 0 0 252 0 0 79 0 84 16 8 17
Corinth 2 0 267 24 118 15 0 89 60 28 0 0 1 0 0 356 0 0 105 0 0 0 0 251 36 10 1
Derma 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 3 1 0 1 0 0 0 1 0
D'Iberville 0 0 39 15 100 10 0 46 16 30 0 0 0 0 0 589 0 0 302 0 3 91 2 191 32 5 64
Florence 1 0 2 1 7 3 0 0 0 0 0 0 0 0 0 8 0 0 2 0 0 0 0 6 0 2 1
Forest2 2 0 5 23 9 1 24 9 9 1 0 0 5 0 99 3 1 26 4 1 25 1 38 20 6 1
Gautier 0 0 38 20 183 3 0 55 17 24 0 0 0 14 0 299 0 0 30 0 8 44 0 217 46 8 16
Gulfport 29 1 460 105 1,040 78 0 281 72 112 95 0 2 0 0 2,383 1 5 537 65 14 678 31 1,052 264 44 48
Hattiesburg 4 2 300 47 1 45 1 140 9 94 35 0 2 0 0 1,913 0 0 602 0 4 402 1 904 177 29 9
Heidelberg 0 0 2 0 2 0 0 1 0 1 0 0 0 0 0 6 0 0 1 0 0 3 0 2 0 2 0
Hernando 0 0 10 12 34 1 0 31 8 13 3 1 0 6 0 147 0 0 54 0 0 29 0 64 11 1 12
Horn Lake 3 0 48 18 153 14 0 27 0 27 0 0 0 0 0 491 0 0 191 0 5 115 0 180 74 15 8
Kosciusko 2 0 33 4 38 2 0 19 16 3 0 0 0 0 0 58 0 0 27 0 0 0 0 31 4 1 1
Laurel2 6 0 185 9 218 13 0 157 56 35 0 0 4 62 0 450 0 0 146 26 0 44 11 223 57 18 4
Long Beach 0 0 31 14 58 1 0 42 7 8 27 0 0 0 0 247 0 0 46 0 2 66 7 126 20 2 9
Lucedale 1 0 36 9 34 4 0 12 5 7 0 0 0 0 0 87 0 0 16 0 1 0 0 70 16 1 1
Mendenhall 0 0 9 1 5 0 0 1 0 0 1 0 0 0 0 5 0 0 2 0 0 0 0 3 3 0 0
Oakland 0 0 3 1 2 0 0 2 0 2 0 0 0 0 0 6 0 0 1 1 0 1 0 3 1 0 0
Ocean Springs 0 0 54 29 130 10 1 110 55 31 0 0 0 24 0 369 0 0 65 0 0 58 0 246 30 3 7
Olive Branch 4 0 98 33 311 21 4 219 102 50 12 0 2 53 0 685 0 0 147 0 1 193 41 303 99 17 9
Oxford 0 0 64 25 9 15 4 222 94 80 17 0 0 31 0 537 0 0 45 1 0 172 0 319 13 7 0
Pascagoula 4 0 123 29 274 17 0 149 30 85 15 0 9 8 2 1,025 0 0 394 2 2 157 4 466 53 16 17
Puckett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Richland 0 0 32 3 15 1 0 27 5 14 0 0 0 8 0 77 0 0 34 0 0 0 0 43 13 2 14
Ridgeland 0 1 36 23 64 12 1 209 53 62 4 0 2 88 0 464 0 0 164 0 0 184 6 110 36 12 28
Sandersville 0 0 9 0 7 1 0 1 0 1 0 0 0 0 0 10 0 0 4 0 0 2 0 4 2 0 0
Starkville 3 1 402 17 238 14 2 204 141 43 6 0 14 0 0 438 0 0 246 1 2 0 0 189 32 4 4
Tunica 0 0 11 9 11 1 0 8 2 4 0 0 0 2 0 28 0 0 14 5 0 3 0 6 3 1 1
Union 0 0 3 1 4 0 0 3 0 0 0 0 0 3 0 15 0 0 4 2 0 4 1 4 3 4 2
Vardaman 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 1 0 0
Walls 0 1 5 0 4 0 0 8 0 0 0 0 1 7 0 15 0 0 0 1 0 9 1 4 6 0 2
Water Valley 0 0 18 5 63 3 0 13 0 3 0 0 1 9 0 70 0 0 9 8 0 26 1 26 7 1 0
Holmes Community College, Goodman 0 0 5 0 1 0 0 1 0 0 0 0 0 1 0 3 1 0 0 0 0 0 0 2 0 0 0
Mississippi State University 0 0 3 1 14 1 2 19 6 10 0 0 3 0 0 30 0 0 0 7 0 4 2 17 3 1 0
DeSoto 3 0 63 12 12 4 3 121 6 36 52 2 0 25 0 261 0 1 12 22 1 84 13 128 66 7 67
Harrison 7 0 143 17 296 6 1 153 96 25 32 0 0 0 0 547 0 0 45 0 1 125 27 349 118 4 15
Stone 4 0 24 4 38 2 1 22 6 9 2 0 0 5 0 100 0 0 3 0 0 0 4 93 32 1 3
Alcorn 0 0 98 7 71 0 0 49 38 9 0 0 2 0 0 168 0 0 15 0 0 0 0 153 41 3 1
Clay 2 0 18 4 9 1 0 2 0 2 0 0 0 0 0 25 0 0 1 0 0 4 0 20 4 1 0
George 2 0 86 5 101 0 0 48 2 8 20 0 0 17 1 179 0 0 10 0 0 5 0 164 74 1 5
Jasper 1 0 25 0 43 0 0 15 3 2 9 0 0 0 1 60 0 0 0 0 0 3 0 57 14 2 1
Lafayette 0 0 46 4 38 0 1 81 7 11 0 0 0 63 0 102 0 0 7 1 0 0 0 94 5 3 0
Leake 3 0 53 2 54 1 0 38 17 2 11 0 0 8 0 76 0 0 1 2 0 12 0 61 14 1 3
Lee 8 0 162 6 186 1 1 13 7 6 0 0 0 0 0 412 0 1 8 6 0 96 0 301 67 5 1
Marion 0 0 56 2 0 2 0 27 0 11 14 1 1 0 0 68 0 0 0 0 0 19 0 49 11 2 1
Monroe 3 0 56 4 97 3 0 70 31 13 17 0 0 9 0 105 0 0 4 0 0 0 0 101 29 2 56
Pontotoc 0 0 91 2 27 4 2 38 31 7 0 0 0 0 0 101 0 0 0 1 0 11 0 89 48 10 1
Tishomingo 5 0 63 3 35 2 1 37 7 8 19 0 0 2 1 76 0 0 2 0 0 7 0 67 12 0 5
Union 1 0 51 3 65 5 0 37 9 9 11 0 0 7 1 103 0 0 0 0 0 8 0 95 25 2 0

Crimes Against Society


Agency Name Animal Cruelty Drug/Narcotic Offenses Drug/Narcotic Violations Drug Equipment Violations Gambling Offenses Betting/Wagering Operating/Promoting/Assisting Gambling Gambling Equipment Violations Sports Tampering Pornography/Obscene Material Prostitution Offenses Prostitution Assisting or Promoting Prostitution Purchasing Prostitution Weapon Law Violations
Bay Springs 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1
Bay St. Louis 3 135 99 36 0 0 0 0 0 1 0 0 0 0 9
Brandon 0 105 94 11 0 0 0 0 0 10 0 0 0 0 7
Brookhaven 0 40 30 10 0 0 0 0 0 0 0 0 0 0 23
Byram 0 79 46 33 0 0 0 0 0 1 0 0 0 0 11
Cleveland 1 55 53 2 0 0 0 0 0 0 0 0 0 0 60
Clinton 0 319 228 91 0 0 0 0 0 0 2 1 1 0 18
Corinth 0 236 155 81 0 0 0 0 0 3 0 0 0 0 30
Derma 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
D'Iberville 0 213 150 63 0 0 0 0 0 1 0 0 0 0 24
Florence 0 86 20 66 0 0 0 0 0 0 0 0 0 0 7
Forest2 0 32 28 4 0 0 0 0 0 0 0 0 0 0 7
Gautier 0 309 228 81 0 0 0 0 0 2 0 0 0 0 25
Gulfport 0 1,088 904 184 0 0 0 0 0 7 1 1 0 0 245
Hattiesburg 108 460 415 45 1 1 0 0 0 2 0 0 0 0 154
Heidelberg 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Hernando 1 391 153 238 0 0 0 0 0 7 1 1 0 0 16
Horn Lake 0 185 47 138 0 0 0 0 0 0 0 0 0 0 40
Kosciusko 0 83 60 23 0 0 0 0 0 0 0 0 0 0 19
Laurel2 2 394 302 92 1 1 0 0 0 0 0 0 0 0 50
Long Beach 0 193 129 64 0 0 0 0 0 4 0 0 0 0 10
Lucedale 0 94 81 13 4 4 0 0 0 0 0 0 0 0 10
Mendenhall 0 96 40 56 0 0 0 0 0 0 0 0 0 0 1
Oakland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ocean Springs 0 180 124 56 0 0 0 0 0 2 0 0 0 0 15
Olive Branch 1 99 75 24 0 0 0 0 0 5 0 0 0 0 50
Oxford 2 429 145 284 0 0 0 0 0 4 4 4 0 0 36
Pascagoula 2 579 376 203 0 0 0 0 0 1 0 0 0 0 49
Puckett 0 25 13 12 0 0 0 0 0 0 0 0 0 0 0
Richland 0 715 509 206 0 0 0 0 0 0 0 0 0 0 14
Ridgeland 3 560 427 133 1 0 0 1 0 1 7 3 3 1 47
Sandersville 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0
Starkville 0 135 119 16 0 0 0 0 0 0 0 0 0 0 17
Tunica 1 17 16 1 0 0 0 0 0 0 0 0 0 0 1
Union 0 17 12 5 0 0 0 0 0 0 0 0 0 0 3
Vardaman 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Walls 0 8 8 0 0 0 0 0 0 0 0 0 0 0 0
Water Valley 1 45 20 25 0 0 0 0 0 0 0 0 0 0 4
Holmes Community College, Goodman 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Mississippi State University 0 59 48 11 0 0 0 0 0 0 0 0 0 0 3
DeSoto 3 828 364 464 0 0 0 0 0 33 0 0 0 0 55
Harrison 0 564 458 106 0 0 0 0 0 3 0 0 0 0 45
Stone 4 37 22 15 0 0 0 0 0 1 0 0 0 0 8
Alcorn 0 101 59 42 0 0 0 0 0 0 0 0 0 0 1
Clay 0 42 39 3 0 0 0 0 0 0 0 0 0 0 5
George 1 59 41 18 0 0 0 0 0 2 0 0 0 0 11
Jasper 1 33 20 13 0 0 0 0 0 0 0 0 0 0 6
Lafayette 0 39 19 20 0 0 0 0 0 0 0 0 0 0 6
Leake 3 316 210 106 0 0 0 0 0 1 0 0 0 0 9
Lee 41 46 38 8 0 0 0 0 0 9 0 0 0 0 4
Marion 0 373 249 124 0 0 0 0 0 0 0 0 0 0 20
Monroe 3 79 71 8 0 0 0 0 0 0 0 0 0 0 15
Pontotoc 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Tishomingo 0 58 32 26 0 0 0 0 0 5 0 0 0 0 13
Union 5 119 76 43 0 0 0 0 0 0 0 0 0 0 8


Find Hidden Deals and Discounts on Over 250,000 Products! - Click Here!