Yellow Pages Directory Inc

Find People In North Carolina

Welcome to your North Carolina White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for North Carolina : 1,04,39,388

Total Males: 5,052,667
Total Females: 5,333,560
Median Household Income: $56,642
Total Households: 4,031,592

Choose A City In North Carolina


Below is a list of all cities in the state of North Carolina. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.



State Resources:

Estimated crime in North Carolina

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Aberdeen 8,189 722 110 453 159
Ahoskie 4,733 709 100 417 192
Albemarle 16,287 2,197 451 1,333 413
Apex 62,320 1,956 324 1,170 462
Archdale 11,521 536 52 403 81
Asheville 93,980 12,001 2,648 8,122 1,231
Atlantic Beach 1,513 261 45 189 27
Ayden 5,155 386 110 182 94
Bailey 561 33 3 24 6
Banner Elk 1,160 25 3 15 7
Beaufort 4,481 333 53 126 154
Beech Mountain 325 35 1 31 3
Belhaven 1,567 58 9 37 12
Belmont 12,848 1,149 178 855 116
Benson 3,995 622 176 380 66
Bessemer City 5,605 320 49 192 79
Beulaville 1,292 179 33 114 32
Biltmore Forest 1,424 72 3 24 45
Biscoe 1,713 482 8 302 172
Black Mountain 8,197 681 116 335 230
Blowing Rock 1,334 102 6 47 49
Boone 19,975 728 128 482 118
Brevard 7,954 495 85 215 195
Bryson City 1,455 98 22 46 30
Bunn 390 36 7 27 2
Burgaw 4,182 359 49 245 65
Burlington 55,003 6,636 2,244 3,685 707
Butner 7,887 595 146 341 108
Candor 815 44 4 33 7
Canton 4,364 635 82 364 189
Cape Carteret 2,069 86 7 31 48
Carolina Beach 6,479 597 138 274 185
Carrboro 21,377 1,025 334 637 54
Carthage 2,582 246 60 142 44
Cary 1,74,441 3,694 687 2,686 321
Chadbourn 1,698 349 40 149 160
Chapel Hill 64,853 2,389 518 1,665 206
Charlotte-Mecklenburg 9,58,358 79,369 20,909 51,684 6,776
Cherryville 6,110 557 59 237 261
Clayton 26,087 1,282 196 906 180
Clinton 8,431 1,111 239 626 246
Columbus 998 290 14 119 157
Concord 98,411 3,175 368 1,915 892
Conover 8,567 1,075 230 658 187
Creedmoor 4,669 324 57 176 91
Dallas 4,835 647 73 246 328
Davidson 13,313 281 66 187 28
Drexel 1,851 19 3 16 0
Duck 398 52 9 29 14
Dunn 9,763 1,999 194 1,284 521
Durham 2,84,925 23,603 5,474 16,532 1,597
East Spencer 1,552 63 22 34 7
Eden 14,799 2,004 396 693 915
Edenton 4,575 470 91 300 79
Elizabeth City 17,652 1,437 174 1,098 165
Elizabethtown 3,349 404 136 228 40
Elon 12,609 234 59 116 59
Emerald Isle 3,698 391 82 213 96
Enfield 2,247 293 73 139 81
Erwin 5,227 323 55 223 45
Fair Bluff 874 33 6 26 1
Fairmont 2,585 203 49 133 21
Farmville 4,775 380 115 191 74
Fayetteville 2,12,033 18,350 4,939 12,221 1,190
Fletcher 8,508 642 86 358 198
Four Oaks 2,291 122 8 50 64
Fuquay-Varina 32,091 839 111 498 230
Garner 32,093 1,914 332 1,444 138
Gastonia 77,918 8,362 2,157 4,790 1,415
Gibsonville 7,437 320 67 172 81
Goldsboro 34,051 3,836 801 2,681 354
Graham 15,801 1,130 381 630 119
Granite Falls 4,654 507 112 339 56
Greensboro 2,99,887 29,318 8,286 17,224 3,808
Greenville 94,372 7,768 2,041 4,058 1,669
Grifton 2,689 70 13 29 28
Havelock 19,722 1,538 408 747 383
Haw River 2,563 124 27 71 26
Henderson 14,861 2,710 815 1,568 327
Hendersonville 14,275 1,671 196 1,081 394
Hickory 41,300 4,566 551 2,626 1,389
Highlands 988 131 25 94 12
High Point 1,13,727 8,425 1,548 5,215 1,662
Hillsborough 7,226 1,021 194 566 261
Holly Ridge 3,077 156 18 97 41
Holly Springs 39,600 1,060 163 664 233
Hudson 3,703 280 13 146 121
Huntersville 59,470 2,581 519 1,474 588
Indian Beach 119 48 5 24 19
Jacksonville 71,842 5,815 1,357 2,580 1,878
Jonesville 2,207 313 56 152 105
Kannapolis 51,837 3,040 374 2,117 549
Kenansville 839 35 12 18 5
Kernersville 24,835 2,657 512 1,596 549
Kill Devil Hills 7,407 759 230 373 156
King 6,860 848 84 289 475
Kings Mountain 11,015 701 121 480 100
Kinston 19,862 3,941 1,069 2,203 669
Kitty Hawk 3,606 254 45 160 49
Knightdale 18,735 1,083 230 569 284
Laurinburg 14,905 2,079 334 1,438 307
Lenoir 17,880 1,583 241 900 442
Lexington 18,933 3,128 329 897 1,902
Lincolnton 11,300 1,423 451 862 110
Long View 4,936 500 110 280 110
Louisburg 3,641 325 57 183 85
Lowell 3,738 116 16 69 31
Madison 2,103 248 76 147 25
Maggie Valley 1,247 233 24 143 66
Marion 7,861 1,038 149 772 117
Marshville 2,825 245 71 146 28
Matthews 33,860 2,109 349 1,477 283
Maxton 2,335 244 25 206 13
Mayodan 2,372 230 38 175 17
Mebane 16,894 1,350 227 924 199
Middlesex 826 31 5 25 1
Mint Hill 28,209 983 250 600 133
Monroe 35,836 4,943 1,061 2,823 1,059
Mooresville 39,692 2,981 831 1,449 701
Morehead City 9,729 1,002 257 581 164
Morrisville 30,264 1,055 100 875 80
Mount Olive 4,573 219 45 162 12
Murfreesboro 2,978 161 14 93 54
Nags Head 2,999 303 77 166 60
New Bern 30,047 3,073 799 1,626 648
Newland 684 42 8 26 8
Newport 4,646 286 67 141 78
Newton 13,204 1,340 254 720 366
North Topsail Beach 743 149 18 58 73
North Wilkesboro 4,192 367 64 220 83
Oak Island 8,581 585 144 254 187
Oxford 8,934 766 235 384 147
Pembroke 2,940 308 27 272 9
Pinehurst 16,837 574 72 259 243
Pine Knoll Shores 1,325 122 7 49 66
Pine Level 2,059 48 8 37 3
Pineville 9,214 1,875 270 1,368 237
Pittsboro 4,440 197 50 127 20
Plymouth 3,311 391 113 201 77
Princeton 1,423 24 1 16 7
Raeford 4,990 282 69 192 21
Raleigh 4,82,264 24,944 6,715 13,452 4,777
Red Springs 3,282 396 70 300 26
Reidsville 13,936 2,079 640 1,124 315
Richlands 1,726 52 12 17 23
Roanoke Rapids 14,178 1,609 230 1,058 321
Robersonville 1,328 119 43 73 3
Rockingham 8,567 891 148 684 59
Rockwell 2,164 90 8 55 27
Rocky Mount 53,520 4,188 913 2,432 843
Rolesville 9,304 156 34 78 44
Rowland 987 97 20 64 13
Roxboro 8,304 1,055 237 573 245
Salisbury 34,045 2,861 471 1,671 719
Saluda 695 14 3 6 5
Scotland Neck 1,819 186 30 105 51
Selma 7,218 724 97 379 248
Siler City 8,267 893 189 578 126
Smithfield 13,215 1,294 146 755 393
Snow Hill 1,503 87 9 67 11
Southern Pines 14,924 1,004 208 497 299
Southern Shores 2,986 126 12 55 59
Spencer 3,256 144 15 113 16
Stallings 16,426 470 103 321 46
Stantonsburg 778 57 21 27 9
Star 846 54 9 37 8
Surf City 2,537 405 78 196 131
Swansboro 3,425 347 44 271 32
Tabor City 4,181 233 56 157 20
Taylorsville 2,167 278 25 168 85
Taylortown 867 47 10 35 2
Thomasville 26,631 1,797 280 1,129 388
Trent Woods 4,005 44 1 36 7
Troutman 2,806 356 26 104 226
Troy 3,194 352 53 240 59
Valdese 4,416 145 23 98 24
Wadesboro 5,221 1,395 462 739 194
Wake Forest 47,738 2,141 341 926 874
Washington 9,459 1,261 365 614 282
Waxhaw 18,222 587 90 326 171
Waynesville 10,174 1,745 210 1,091 444
Weaverville 4,065 363 8 254 101
Weldon 1,452 176 29 140 7
Wendell 8,951 316 58 189 69
West Jefferson 1,313 279 17 98 164
Whispering Pines 3,451 85 14 54 17
Williamston 5,145 903 217 591 95
Wilmington 1,25,794 9,416 2,161 5,301 1,954
Wilson 49,486 4,381 759 2,342 1,280
Windsor 3,353 107 10 58 39
Winterville 10,010 663 65 184 414
Woodland 693 83 4 47 32
Wrightsville Beach 2,563 285 38 170 77
Yadkinville 2,865 253 51 147 55
Youngsville 1,402 91 15 37 39
Zebulon 6,104 689 178 441 70
Duke University 18,159 759 194 438 127
East Carolina University 32,028 279 37 99 143
Elon University 7,277 131 2 65 64
Methodist University 2,295 19 3 13 3
North Carolina Central University 9,201 152 14 107 31
North Carolina State University Raleigh 39,822 560 45 322 193
University of North Carolina, Asheville 4,358 71 5 42 24
University of North Carolina, Chapel Hill 32,346 222 30 161 31
University of North Carolina, Charlotte 34,024 155 7 117 31
University of North Carolina, Greensboro 22,610 304 65 114 125
University of North Carolina, Wilmington 19,400 471 30 235 206
Wake Forest University 9,032 138 9 101 28
Western Carolina University 13,342 179 36 72 71
Alamance 2,675 839 1,011 825
Alexander 1,106 282 678 146
Anson 473 109 308 56
Buncombe 4,105 912 2,618 575
Cabarrus 1,738 172 1,105 461
Caldwell 2,402 391 1,655 356
Camden 324 77 117 130
Catawba 2,744 541 1,741 462
Craven 3,069 962 1,383 724
Currituck 1,396 431 610 355
Davidson 2,541 261 1,873 407
Durham 1,853 263 1,016 574
Edgecombe 1,053 215 682 156
Forsyth 5,917 1,791 2,390 1,736
Franklin 2,308 547 1,126 635
Gaston 99 31 16 52
Gaston County Police Department 2,943 643 1,687 613
Gates 299 73 162 64
Granville 906 175 586 145
Guilford 4,421 1,031 1,656 1,734
Harnett 3,992 1,154 2,629 209
Haywood 2,337 395 1,255 687
Iredell 4,886 708 1,426 2,752
Johnston 4,294 744 2,517 1,033
Lincoln 3,281 823 1,753 705
Madison 535 39 277 219
New Hanover 4,941 701 2,308 1,932
Onslow 4,294 1,260 2,607 427
Orange 1,517 424 849 244
Pamlico 931 223 395 313
Person 1,008 236 617 155
Pitt 2,708 922 1,362 424
Rockingham 1,304 231 966 107
Rowan 3,277 563 1,785 929
Union 5,013 1,442 2,856 715
Wake 3,660 755 2,277 628
Wayne 2,913 580 1,733 600
Yadkin 1,523 439 811 273
Ashe 709 155 361 193
Avery 398 88 212 98
Bertie 101 15 76 10
Bladen 1,599 351 858 390
Carteret 1,986 726 1,011 249
Caswell 444 149 226 69
Cherokee 1,995 484 1,312 199
Chowan 244 38 170 36
Cleveland 2,093 432 1,079 582
Dare 1,448 221 510 717
Duplin 1,792 298 1,132 362
Greene 679 144 476 59
Hertford 389 38 268 83
Jackson 2,447 398 1,633 416
McDowell 1,385 217 895 273
Mitchell 89 14 43 32
Montgomery 722 128 445 149
Moore 2,435 580 1,077 778
Pasquotank 1,102 332 480 290
Polk 508 51 323 134
Richmond 3,025 771 1,988 266
Robeson 5,322 1,477 3,666 179
Sampson 2,119 359 1,317 443
Scotland 491 137 301 53
Stanly 1,119 131 605 383
Surry 2,141 366 1,435 340
Swain 594 145 293 156
Transylvania 941 140 353 448
Vance 1,634 502 963 169
Watauga 717 106 356 255
Wilkes 1,867 466 1,103 298
Wilson 1,145 252 565 328
Yancey 414 24 209 181
Raleigh-Durham International Airport 305 21 165 119
State Capitol Police 128 42 65 21
State Park Rangers, Chimney Rock 5 0 3 2
State Park Rangers, Jockey's Ridge 0 0 0 0
State Park Rangers, Merchants Millpond 0 0 0 0
State Park Rangers, Pettigrew 0 0 0 0
University of North Carolina Hospitals 177 82 60 35
WakeMed Campus Police 610 313 161 136

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Aberdeen 102 13 84 5 0 0 0 0 0 0 0 3 5 2 0 3 0 0
Ahoskie 94 37 54 3 2 2 0 0 0 0 0 3 1 1 0 0 0 0
Albemarle 423 121 255 47 6 6 0 0 0 0 0 3 19 8 0 11 0 0
Apex 302 21 185 96 1 1 0 0 0 0 0 3 18 2 3 10 0 3
Archdale 45 17 27 1 1 0 1 0 0 0 0 0 6 1 1 4 0 0
Asheville 2,509 546 1,555 408 11 11 0 0 2 1 1 42 84 50 2 27 1 2
Atlantic Beach 39 5 34 0 1 0 1 0 0 0 0 1 4 1 0 2 0 1
Ayden 100 18 82 0 4 3 0 1 0 0 0 1 5 1 1 2 0 1
Bailey 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Banner Elk 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beaufort 48 5 40 3 0 0 0 0 0 0 0 0 5 1 0 2 0 2
Beech Mountain 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belhaven 9 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belmont 168 39 109 20 0 0 0 0 1 1 0 4 5 1 0 4 0 0
Benson 165 31 73 61 0 0 0 0 1 0 1 1 9 3 0 4 0 1
Bessemer City 45 14 30 1 1 1 0 0 0 0 0 2 1 0 0 1 0 0
Beulaville 33 6 24 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biltmore Forest 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biscoe 6 1 5 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Black Mountain 110 9 93 8 0 0 0 0 0 0 0 0 6 4 0 2 0 0
Blowing Rock 5 3 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Boone 116 15 82 19 0 0 0 0 0 0 0 2 10 6 0 4 0 0
Brevard 73 7 59 7 0 0 0 0 0 0 0 0 12 4 1 4 0 3
Bryson City 21 11 4 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bunn 3 0 3 0 1 1 0 0 0 0 0 0 3 2 0 0 0 1
Burgaw 41 8 31 2 0 0 0 0 0 0 0 0 8 2 1 3 0 0
Burlington 2,054 429 1,280 345 3 3 0 0 4 4 0 87 96 32 1 37 0 16
Butner 135 16 114 5 0 0 0 0 0 0 0 5 6 1 0 2 0 0
Candor 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canton 75 13 61 1 0 0 0 0 1 0 1 1 5 1 1 2 1 0
Cape Carteret 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Beach 123 20 94 9 0 0 0 0 0 0 0 3 12 4 3 4 0 1
Carrboro 326 36 199 91 0 0 0 0 0 0 0 0 8 1 2 3 0 0
Carthage 57 4 44 9 0 0 0 0 0 0 0 0 3 2 0 1 0 0
Cary 658 77 489 92 1 1 0 0 0 0 0 3 25 10 0 7 0 4
Chadbourn 37 14 23 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0
Chapel Hill 487 64 304 119 0 0 0 0 0 0 0 1 30 6 1 18 1 4
Charlotte-Mecklenburg 19,461 6,081 9,918 3,462 133 119 6 8 17 5 12 568 730 194 18 431 3 34
Cherryville 54 12 42 0 0 0 0 0 0 0 0 2 3 1 2 0 0 0
Clayton 182 29 129 24 2 2 0 0 0 0 0 1 11 3 0 5 1 2
Clinton 219 80 108 31 1 0 1 0 0 0 0 8 11 0 0 4 0 0
Columbus 13 2 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Concord 343 81 243 19 8 6 2 0 0 0 0 4 13 8 0 1 0 4
Conover 220 37 143 40 0 0 0 0 0 0 0 4 6 2 0 3 0 1
Creedmoor 48 5 39 4 1 0 1 0 0 0 0 1 7 2 3 1 0 0
Dallas 60 13 46 1 2 2 0 0 0 0 0 3 8 4 0 3 1 0
Davidson 61 3 47 11 0 0 0 0 0 0 0 0 5 1 0 3 0 0
Drexel 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duck 8 1 7 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Dunn 180 58 122 0 3 3 0 0 0 0 0 5 6 4 0 1 0 1
Durham 5,137 1,686 2,523 928 37 36 1 0 2 1 1 62 236 89 18 76 5 13
East Spencer 14 4 10 0 6 6 0 0 0 0 0 0 2 0 0 0 2 0
Eden 380 73 250 57 1 1 0 0 0 0 0 5 10 4 0 5 0 1
Edenton 85 42 35 8 0 0 0 0 0 0 0 1 5 3 0 2 0 0
Elizabeth City 156 54 97 5 5 5 0 0 0 0 0 3 10 5 1 1 0 3
Elizabethtown 127 24 64 39 2 2 0 0 0 0 0 6 1 0 0 0 0 0
Elon 55 8 45 2 1 1 0 0 0 0 0 0 3 1 0 1 0 1
Emerald Isle 79 10 64 5 0 0 0 0 2 0 2 1 0 0 0 0 0 0
Enfield 70 28 40 2 2 2 0 0 0 0 0 1 0 0 0 0 0 0
Erwin 49 12 36 1 0 0 0 0 0 0 0 1 5 3 1 1 0 0
Fair Bluff 5 0 5 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Fairmont 46 27 9 10 0 0 0 0 0 0 0 1 2 2 0 0 0 0
Farmville 110 24 81 5 0 0 0 0 0 0 0 3 2 0 0 0 0 1
Fayetteville 4,726 1,711 2,252 763 31 30 1 0 5 0 5 40 137 76 0 34 2 13
Fletcher 84 16 68 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1
Four Oaks 6 0 6 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0
Fuquay-Varina 102 14 80 8 0 0 0 0 0 0 0 0 9 1 0 7 0 1
Garner 299 54 208 37 2 2 0 0 0 0 0 3 28 6 0 15 1 2
Gastonia 2,017 570 1,247 200 10 9 1 0 2 1 1 36 92 19 5 45 3 7
Gibsonville 60 8 52 0 0 0 0 0 0 0 0 0 7 5 0 2 0 0
Goldsboro 772 338 381 53 2 2 0 0 0 0 0 4 23 11 0 10 0 2
Graham 351 55 247 49 3 3 0 0 1 0 1 6 20 7 0 10 0 3
Granite Falls 108 7 93 8 0 0 0 0 0 0 0 0 4 1 0 3 0 0
Greensboro 7,985 2,000 4,851 1,134 61 59 0 2 0 0 0 76 164 86 2 52 4 13
Greenville 1,909 309 1,189 411 13 13 0 0 1 1 0 21 97 26 0 60 0 11
Grifton 12 4 8 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Havelock 390 47 271 72 0 0 0 0 0 0 0 0 18 9 0 3 2 3
Haw River 25 7 18 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Henderson 780 247 395 138 11 10 0 1 0 0 0 8 16 2 1 9 0 1
Hendersonville 174 36 121 17 2 2 0 0 0 0 0 1 19 7 0 7 0 2
Hickory 524 169 325 30 5 5 0 0 0 0 0 5 17 14 0 1 1 1
Highlands 24 2 10 12 0 0 0 0 0 0 0 0 1 0 0 1 0 0
High Point 1,479 621 761 97 16 14 2 0 0 0 0 13 40 25 2 7 1 4
Hillsborough 189 21 130 38 0 0 0 0 0 0 0 1 4 2 0 1 0 0
Holly Ridge 16 2 13 1 0 0 0 0 0 0 0 0 2 0 0 1 0 1
Holly Springs 146 27 90 29 1 1 0 0 0 0 0 1 15 1 1 9 0 3
Hudson 12 2 10 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Huntersville 493 76 338 79 2 2 0 0 0 0 0 3 21 7 0 12 1 1
Indian Beach 3 0 3 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Jacksonville 1,321 195 918 208 4 3 1 0 0 0 0 6 26 22 0 2 0 0
Jonesville 51 11 39 1 0 0 0 0 0 0 0 0 5 1 0 2 2 0
Kannapolis 332 89 206 37 2 2 0 0 0 0 0 5 35 7 1 23 0 4
Kenansville 10 6 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1
Kernersville 482 56 315 111 0 0 0 0 0 0 0 5 25 10 3 9 0 2
Kill Devil Hills 224 13 174 37 0 0 0 0 0 0 0 0 6 3 0 2 0 1
King 83 9 67 7 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Kings Mountain 108 16 70 22 1 1 0 0 0 0 0 5 7 4 3 0 0 0
Kinston 1,007 197 561 249 8 7 0 1 0 0 0 22 32 7 4 10 1 8
Kitty Hawk 40 7 28 5 0 0 0 0 0 0 0 0 5 2 0 3 0 0
Knightdale 226 38 168 20 0 0 0 0 0 0 0 4 0 0 0 0 0 0
Laurinburg 303 237 65 1 9 9 0 0 1 0 1 5 16 9 1 5 0 1
Lenoir 216 33 173 10 0 0 0 0 2 1 1 5 18 11 0 6 0 1
Lexington 304 81 202 21 3 3 0 0 0 0 0 15 7 5 0 2 0 0
Lincolnton 420 46 278 96 4 4 0 0 0 0 0 6 21 6 0 14 0 1
Long View 99 8 80 11 1 1 0 0 0 0 0 1 9 2 1 5 0 1
Louisburg 52 25 23 4 0 0 0 0 0 0 0 4 1 1 0 0 0 0
Lowell 15 2 13 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Madison 66 8 44 14 1 1 0 0 0 0 0 0 9 6 0 2 0 0
Maggie Valley 23 6 16 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Marion 137 10 106 21 1 1 0 0 0 0 0 1 10 3 0 5 1 1
Marshville 67 8 46 13 1 1 0 0 0 0 0 0 3 1 0 2 0 0
Matthews 332 33 197 102 5 5 0 0 0 0 0 1 11 7 0 1 2 1
Maxton 24 0 24 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Mayodan 33 0 18 15 0 0 0 0 0 0 0 0 5 3 0 1 0 0
Mebane 219 39 118 62 0 0 0 0 0 0 0 4 4 4 0 0 0 0
Middlesex 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mint Hill 237 46 153 38 0 0 0 0 0 0 0 4 9 4 2 1 0 1
Monroe 999 276 584 139 3 2 1 0 0 0 0 8 51 11 0 20 1 0
Mooresville 798 57 584 157 0 0 0 0 0 0 0 1 32 9 0 18 2 2
Morehead City 232 30 157 45 0 0 0 0 1 0 1 9 15 3 4 3 0 0
Morrisville 97 10 60 27 0 0 0 0 0 0 0 0 3 1 0 2 0 0
Mount Olive 45 10 29 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murfreesboro 13 4 9 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Nags Head 72 4 55 13 0 0 0 0 0 0 0 1 4 0 0 4 0 0
New Bern 755 154 438 163 5 4 1 0 0 0 0 4 35 11 0 21 0 3
Newland 7 0 7 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Newport 62 2 53 7 0 0 0 0 0 0 0 0 5 1 0 2 0 2
Newton 248 39 171 38 0 0 0 0 0 0 0 5 1 1 0 0 0 0
North Topsail Beach 17 2 15 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
North Wilkesboro 60 12 48 0 0 0 0 0 0 0 0 2 2 0 0 1 0 1
Oak Island 136 13 98 25 1 1 0 0 0 0 0 1 6 1 1 4 0 0
Oxford 230 80 113 37 1 1 0 0 0 0 0 2 2 0 0 1 0 0
Pembroke 21 5 15 1 1 1 0 0 0 0 0 2 3 3 0 0 0 0
Pinehurst 64 17 41 6 1 1 0 0 0 0 0 1 6 1 0 4 0 0
Pine Knoll Shores 7 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pine Level 8 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pineville 256 39 217 0 1 1 0 0 0 0 0 5 8 3 1 4 0 0
Pittsboro 47 10 32 5 0 0 0 0 0 0 0 0 3 2 0 0 0 0
Plymouth 103 33 55 15 2 1 1 0 0 0 0 4 4 2 0 0 0 1
Princeton 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raeford 63 15 48 0 1 1 0 0 0 0 0 1 4 3 0 1 0 0
Raleigh 6,300 1,254 3,997 1,049 22 21 1 0 0 0 0 37 356 145 4 173 1 17
Red Springs 63 23 39 1 1 1 0 0 0 0 0 2 4 2 0 1 0 1
Reidsville 612 116 346 150 6 6 0 0 0 0 0 8 14 4 1 8 0 1
Richlands 11 0 11 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Roanoke Rapids 205 106 89 10 7 7 0 0 0 0 0 8 10 7 0 2 1 0
Robersonville 26 9 17 0 1 1 0 0 0 0 0 15 1 1 0 0 0 0
Rockingham 132 44 87 1 4 4 0 0 0 0 0 1 11 5 0 5 0 0
Rockwell 5 1 3 1 0 0 0 0 0 0 0 0 3 1 0 0 1 0
Rocky Mount 867 500 351 16 14 13 0 1 0 0 0 8 24 12 4 6 0 2
Rolesville 33 5 25 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Rowland 20 8 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roxboro 224 69 127 28 1 1 0 0 0 0 0 2 10 2 0 6 0 2
Salisbury 437 193 231 13 7 7 0 0 0 0 0 9 18 7 0 6 0 2
Saluda 1 0 1 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0
Scotland Neck 27 16 6 5 0 0 0 0 0 0 0 2 1 0 0 1 0 0
Selma 83 38 45 0 1 1 0 0 0 0 0 3 10 1 0 5 1 3
Siler City 168 46 110 12 0 0 0 0 0 0 0 7 14 5 0 9 0 0
Smithfield 141 47 82 12 0 0 0 0 0 0 0 1 4 0 0 1 0 2
Snow Hill 5 3 2 0 1 1 0 0 0 0 0 3 0 0 0 0 0 0
Southern Pines 190 46 123 21 1 1 0 0 0 0 0 1 16 6 0 8 0 0
Southern Shores 11 0 10 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Spencer 11 6 5 0 0 0 0 0 0 0 0 0 4 3 0 0 0 1
Stallings 98 7 69 22 0 0 0 0 0 0 0 0 5 1 0 3 0 0
Stantonsburg 20 4 13 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Star 7 1 5 1 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Surf City 72 16 54 2 0 0 0 0 0 0 0 5 1 0 0 0 0 1
Swansboro 40 3 23 14 0 0 0 0 0 0 0 0 4 1 0 2 1 0
Tabor City 52 11 39 2 0 0 0 0 0 0 0 0 4 1 0 3 0 0
Taylorsville 25 1 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylortown 9 3 6 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Thomasville 266 90 167 9 2 2 0 0 0 0 0 3 9 3 0 6 0 0
Trent Woods 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troutman 21 2 18 1 0 0 0 0 0 0 0 1 4 3 0 0 0 0
Troy 51 23 22 6 0 0 0 0 0 0 0 0 2 0 0 0 0 1
Valdese 18 7 10 1 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Wadesboro 445 100 230 115 3 3 0 0 0 0 0 5 9 3 1 3 0 1
Wake Forest 332 57 217 58 1 1 0 0 0 0 0 3 5 2 0 3 0 0
Washington 342 106 178 58 1 1 0 0 0 0 0 7 15 4 0 10 0 0
Waxhaw 83 4 59 20 0 0 0 0 0 0 0 0 7 2 0 2 0 0
Waynesville 196 44 125 27 1 1 0 0 0 0 0 6 7 5 0 1 0 1
Weaverville 6 2 4 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0
Weldon 27 11 14 2 0 0 0 0 0 0 0 0 2 1 1 0 0 0
Wendell 53 7 38 8 0 0 0 0 0 0 0 2 3 1 0 2 0 0
