Yellow Pages Directory Inc

Find People In Nebraska

Welcome to your Nebraska White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for Nebraska : 19,61,504

Total Males: 959,677
Total Females: 964,149
Median Household Income: $63,015
Total Households: 766,663

Choose A City In Nebraska


Below is a list of all cities in the state of Nebraska. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.



State Resources:

Estimated crime in Nebraska

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Aurora 4,554 126 29 59 38
Beatrice 12,238 560 149 294 117
Blair 7,919 274 56 142 76
Broken Bow 3,492 71 18 31 22
Cozad 3,708 80 25 41 14
Crete 7,009 376 120 205 51
Falls City 4,094 167 57 70 40
Gering 8,086 416 121 192 103
Gordon 1,512 115 59 50 6
Gothenburg 3,432 98 22 61 15
Grand Island 51,547 4,382 1,133 2,569 680
Holdrege 5,399 187 49 98 40
Kearney 34,201 2,766 603 1,474 689
La Vista 17,228 623 119 425 79
Lexington 10,103 595 125 294 176
Minden 2,954 88 29 56 3
Mitchell 1,614 51 21 16 14
Morrill 885 25 5 15 5
Nebraska City 7,292 580 180 316 84
Norfolk 24,467 1,077 208 574 295
North Platte 23,523 2,287 418 1,548 321
Ogallala 4,472 339 82 171 86
O'Neill 3,565 50 12 17 21
Papillion 20,512 952 166 489 297
Plattsmouth 6,435 279 53 177 49
Ralston 7,422 287 53 166 68
Schuyler 6,312 143 29 62 52
Scottsbluff 15,665 1,530 388 759 383
Seward 7,242 231 54 91 86
Sidney 6,049 408 82 173 153
South Sioux City 12,746 856 195 556 105
Tekamah 1,696 22 10 5 7
Valentine 2,704 195 76 38 81
Wahoo 4,550 137 33 77 27
West Point 3,273 61 12 32 17
University of Nebraska, Kearney 7,859 66 13 26 27
Cass 562 135 313 114
Dixon 142 26 103 13
Douglas 1,941 596 1,017 328
Hall 413 93 198 122
Saunders 197 43 102 52
Washington 207 42 70 95
Adams 240 69 142 29
Boone 57 18 33 6
Buffalo 545 122 302 121
Cheyenne 88 34 21 33
Custer 98 14 59 25
Fillmore 62 22 22 18
Frontier 148 64 54 30
Gage 280 56 93 131
Gosper 30 2 20 8
Johnson 179 38 33 108
Kearney 80 23 53 4
Keith 95 19 36 40
Knox 42 6 36 0
Lincoln 333 71 156 106
Madison 146 40 34 72
Nemaha 171 39 74 58
Pawnee 53 16 34 3
Perkins 111 21 45 45
Phelps 98 24 49 25
Saline 156 50 70 36
Thayer 83 38 33 12
Valley 71 11 16 44
Wayne 76 15 26 35

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Aurora 25 0 20 5 0 0 0 0 0 0 0 2 2 0 0 2 0 0
Beatrice 124 21 84 19 1 1 0 0 0 0 0 1 23 6 8 9 0 0
Blair 46 5 37 4 0 0 0 0 0 0 0 2 8 6 0 2 0 0
Broken Bow 17 4 13 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Cozad 18 9 6 3 0 0 0 0 0 0 0 1 6 4 0 2 0 0
Crete 90 37 45 8 0 0 0 0 0 0 0 1 29 6 13 8 2 0
Falls City 52 13 28 11 0 0 0 0 0 0 0 1 4 1 0 3 0 0
Gering 108 6 88 14 0 0 0 0 0 0 0 6 7 3 0 3 0 1
Gordon 57 6 42 9 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Gothenburg 21 2 9 10 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Grand Island 1,036 149 729 158 0 0 0 0 0 0 0 11 86 38 6 34 0 2
Holdrege 42 2 37 3 0 0 0 0 0 0 0 2 5 5 0 0 0 0
Kearney 534 79 407 48 0 0 0 0 0 0 0 6 63 28 1 28 0 3
La Vista 96 20 58 18 0 0 0 0 0 0 0 7 16 11 1 4 0 0
Lexington 110 10 91 9 0 0 0 0 0 0 0 0 15 1 0 12 0 2
Minden 21 1 17 3 0 0 0 0 0 0 0 0 8 4 0 3 1 0
Mitchell 17 0 13 4 0 0 0 0 0 0 0 1 3 2 0 1 0 0
Morrill 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nebraska City 171 9 131 31 1 1 0 0 0 0 0 1 7 2 0 2 2 0
Norfolk 166 12 135 19 2 2 0 0 0 0 0 2 38 13 1 24 0 0
North Platte 357 68 220 69 3 3 0 0 0 0 0 15 43 17 0 24 0 1
Ogallala 77 4 55 18 0 0 0 0 0 0 0 1 4 2 0 2 0 0
O'Neill 9 0 9 0 0 0 0 0 0 0 0 0 3 1 0 1 0 1
Papillion 143 18 88 37 0 0 0 0 0 0 0 1 22 6 1 11 1 3
Plattsmouth 50 1 33 16 0 0 0 0 0 0 0 0 3 0 0 3 0 0
Ralston 46 5 30 11 0 0 0 0 0 0 0 0 7 0 7 0 0 0
Schuyler 28 2 23 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Scottsbluff 344 41 238 65 1 1 0 0 0 0 0 6 37 14 0 22 0 1
Seward 46 1 33 12 0 0 0 0 0 0 0 0 8 1 0 6 0 1
Sidney 76 8 50 18 0 0 0 0 0 0 0 1 5 2 1 1 0 1
South Sioux City 186 44 117 25 0 0 0 0 0 0 0 1 8 4 0 3 1 0
Tekamah 8 0 8 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Valentine 66 11 37 18 0 0 0 0 0 0 0 1 9 4 0 5 0 0
Wahoo 26 4 17 5 0 0 0 0 0 0 0 0 7 1 0 3 0 3
West Point 8 0 7 1 0 0 0 0 0 0 0 0 4 1 0 3 0 0
University of Nebraska, Kearney 11 0 4 7 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Cass 112 12 78 22 0 0 0 0 0 0 0 1 22 9 0 12 0 0
Dixon 24 4 16 4 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Douglas 559 50 363 146 2 1 1 0 0 0 0 5 30 12 1 10 0 0
Hall 79 25 50 4 1 0 1 0 0 0 0 2 11 6 0 3 0 2
Saunders 41 10 26 5 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Washington 41 4 36 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Adams 53 4 35 14 0 0 0 0 1 0 1 0 15 4 3 7 0 1
Boone 16 3 9 4 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Buffalo 108 13 90 5 0 0 0 0 0 0 0 1 13 5 0 7 0 0
Cheyenne 31 7 13 11 0 0 0 0 0 0 0 0 3 1 0 1 0 0
Custer 13 0 10 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Fillmore 21 8 8 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Frontier 58 1 30 27 1 1 0 0 0 0 0 0 5 3 0 2 0 0
Gage 51 18 26 7 0 0 0 0 0 0 0 2 3 0 2 1 0 0
Gosper 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Johnson 36 10 18 8 0 0 0 0 0 0 0 1 1 0 1 0 0 0
Kearney 17 5 7 5 0 0 0 0 0 0 0 0 6 4 0 1 1 0
Keith 19 5 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Knox 4 0 4 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Lincoln 60 8 43 9 0 0 0 0 0 0 0 3 8 2 0 3 1 2
Madison 35 9 23 3 0 0 0 0 0 0 0 1 4 2 0 2 0 0
Nemaha 35 5 24 6 0 0 0 0 0 0 0 1 3 2 0 0 1 0
Pawnee 16 2 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Perkins 19 3 12 4 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Phelps 19 3 13 3 0 0 0 0 0 0 0 1 4 3 1 0 0 0
Saline 46 10 31 5 0 0 0 0 0 0 0 0 4 2 0 2 0 0
Thayer 38 9 23 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valley 11 3 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wayne 11 2 5 4 0 0 0 0 0 0 0 2 2 1 0 1 0 0

Crimes Against Property


Agency Name Arson Bribery Burglary/Breaking & Entering Counterfeiting/Forgery Destruction/Damage/Vandalism of Property Embezzlement Extortion/Blackmail Fraud Offenses False Pretenses/Swindle/Confidence Game Credit Card/Automated Teller Machine Fraud Impersonation Welfare Fraud Wire Fraud Identity Theft Hacking/Computer Invasion Larceny/Theft Offenses Pocketpicking Pursesnatching Shoplifting Theft From Building Theft From Coin Operated Machine or Device Theft From Motor Vehicle Theft of Motor Vehicle Parts or Accessories All Other Larceny Motor Vehicle Theft Robbery Stolen Property Offenses
Aurora 0 0 1 0 20 0 0 6 4 1 0 0 0 1 0 25 0 0 2 6 1 7 1 8 4 0 3
Beatrice 1 3 24 10 86 0 1 17 13 3 1 0 0 0 0 139 0 0 27 7 1 16 4 84 9 3 1
Blair 1 0 6 4 29 0 2 40 25 5 8 0 2 0 0 48 0 0 4 2 1 10 6 25 10 0 2
Broken Bow 0 0 0 4 5 0 0 0 0 0 0 0 0 0 0 19 0 0 4 3 0 4 1 7 2 1 0
Cozad 0 0 6 0 6 0 0 2 0 1 1 0 0 0 0 19 4 0 3 3 0 4 0 5 3 0 5
Crete 1 2 10 0 72 0 0 18 10 7 1 0 0 0 0 90 0 0 11 0 2 11 4 62 10 0 2
Falls City 1 0 4 1 21 0 0 3 2 1 0 0 0 0 0 35 0 0 14 4 0 3 0 14 5 0 0
Gering 1 0 15 9 74 0 0 19 10 3 6 0 0 0 0 66 0 0 11 5 0 6 1 43 6 1 1
Gordon 0 0 5 0 18 0 0 0 0 0 0 0 0 0 0 25 0 0 9 3 0 3 0 10 1 1 0
Gothenburg 1 0 1 0 14 0 0 1 0 1 0 0 0 0 0 36 0 0 4 4 0 10 1 17 5 0 3
Grand Island 10 1 150 107 821 12 12 284 150 69 39 1 25 0 0 1,037 0 0 386 198 12 181 65 195 95 17 23
Holdrege 0 0 6 1 27 1 0 8 6 2 0 0 0 0 0 42 0 0 7 5 0 3 0 27 4 0 9
Kearney 8 0 61 60 417 14 13 270 165 48 17 0 7 30 3 553 1 0 172 85 8 100 29 158 52 11 15
La Vista 0 0 13 8 115 0 1 35 17 6 12 0 0 0 0 198 0 0 25 32 0 75 30 36 39 5 11
Lexington 2 0 25 11 76 1 0 26 8 9 2 0 3 4 0 137 2 1 58 16 1 11 2 46 9 2 5
Minden 0 0 8 0 18 0 0 6 1 2 3 0 0 0 0 23 0 0 1 0 0 2 0 20 1 0 0
Mitchell 0 0 1 1 5 0 0 2 0 1 1 0 0 0 0 6 0 0 1 1 1 0 0 3 1 0 0
Morrill 0 0 1 0 6 0 0 0 0 0 0 0 0 0 0 7 0 0 0 2 0 0 1 4 1 0 0
Nebraska City 1 0 37 12 82 0 0 37 13 9 14 0 1 0 0 131 0 0 24 1 0 12 0 94 12 0 4
Norfolk 7 0 35 13 143 12 1 69 20 22 23 2 2 0 0 255 0 0 37 21 0 26 2 169 31 1 7
North Platte 8 0 108 59 434 0 1 170 99 48 23 0 0 0 0 655 0 1 122 83 11 134 35 269 66 10 37
Ogallala 0 0 17 4 45 0 0 11 9 1 0 0 0 1 0 82 3 0 14 8 1 5 1 50 8 0 4
O'Neill 0 0 3 1 4 0 0 3 1 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 4 0 1
Papillion 1 0 17 15 82 6 2 71 24 30 17 0 0 0 0 239 0 0 86 1 0 71 7 74 42 2 12
Plattsmouth 0 0 12 2 66 0 0 28 18 4 3 0 0 3 0 64 0 0 10 15 3 13 2 21 3 1 1
Ralston 0 0 18 0 48 0 0 2 2 0 0 0 0 0 0 76 0 0 7 24 0 27 0 18 22 0 0
Schuyler 0 0 6 2 32 0 0 5 1 4 0 0 0 0 0 15 0 0 3 1 0 3 1 7 1 0 1
Scottsbluff 3 0 62 31 183 0 0 62 18 27 12 2 3 0 0 372 0 3 141 43 0 44 8 133 28 5 13
Seward 0 0 6 4 24 2 0 13 9 1 3 0 0 0 0 36 0 0 3 4 0 5 1 23 2 0 4
Sidney 0 0 5 5 44 5 0 9 4 5 0 0 0 0 0 94 7 0 37 4 0 10 1 35 8 0 3
South Sioux City 1 0 22 15 149 1 1 76 35 20 15 0 3 3 0 244 4 0 87 29 1 36 7 80 31 2 14
Tekamah 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 2 1 0 0 0 0 1 0 0
Valentine 0 0 2 0 10 1 0 4 2 0 1 0 0 1 0 17 1 0 9 2 0 0 0 5 2 0 2
Wahoo 1 2 3 2 21 0 0 6 4 1 0 0 0 1 0 37 0 0 13 4 0 4 0 16 4 0 1
West Point 0 0 1 1 10 0 0 6 1 1 4 0 0 0 0 10 0 0 1 1 0 0 0 8 3 0 1
University of Nebraska, Kearney 0 0 2 0 10 0 2 2 1 1 0 0 0 0 0 10 0 0 0 1 0 1 0 8 0 0 0
Cass 1 0 28 12 66 0 3 44 14 6 13 1 1 9 0 117 0 0 4 17 0 37 9 50 30 0 12
Dixon 0 0 9 1 20 0 3 52 33 0 16 0 0 3 0 14 1 0 1 1 0 1 3 7 4 0 0
Douglas 8 0 88 21 256 3 11 168 48 48 19 0 1 48 4 355 1 0 13 3 0 131 24 183 81 8 18
Hall 1 0 24 11 60 2 0 18 8 0 2 1 7 0 0 65 0 0 4 10 2 24 5 20 15 0 2
Saunders 0 0 18 4 25 0 0 16 4 5 5 0 0 2 0 26 0 0 4 2 0 1 1 18 6 1 6
Washington 0 0 13 0 3 0 1 6 1 3 0 0 2 0 0 40 0 0 0 5 0 2 0 33 3 0 4
Adams 0 0 23 1 44 1 1 9 3 1 3 0 0 2 0 51 0 0 0 9 0 8 2 32 9 0 3
Boone 1 0 5 0 10 0 0 1 0 0 0 0 0 1 0 14 0 0 0 10 0 3 0 1 2 0 0
Buffalo 0 0 10 11 77 2 4 83 46 11 9 1 5 11 0 84 0 0 11 16 0 17 3 37 21 1 9
Cheyenne 0 0 4 0 11 0 0 1 0 0 0 0 1 0 0 4 0 0 0 3 0 0 0 1 1 0 0
Custer 1 0 1 2 28 0 0 5 4 1 0 0 0 0 0 17 2 0 0 5 0 5 0 5 3 0 2
Fillmore 0 0 4 0 6 0 0 1 0 1 0 0 0 0 0 9 0 0 1 1 1 2 2 2 1 0 1
Frontier 0 0 3 0 23 0 0 3 2 0 0 0 0 1 0 23 0 0 1 8 0 7 3 4 2 0 0
Gage 1 0 10 1 37 0 2 12 11 0 1 0 0 0 0 29 0 0 0 0 0 6 1 22 0 0 1
Gosper 1 0 3 1 4 0 0 1 0 0 1 0 0 0 0 9 0 0 0 1 0 1 0 7 0 0 1
Johnson 0 0 5 0 9 0 0 2 0 0 1 0 0 1 0 14 0 0 0 2 0 1 0 11 1 0 2
Kearney 0 0 11 1 17 0 1 2 1 1 0 0 0 0 0 20 2 0 0 2 0 1 0 15 1 0 0
Keith 0 0 5 1 14 0 0 0 0 0 0 0 0 0 0 13 0 0 2 3 0 1 0 7 2 0 1
Knox 0 0 7 0 4 0 0 3 0 2 0 0 0 1 0 16 0 0 1 0 0 1 0 14 6 0 0
Lincoln 0 0 26 0 52 1 0 5 2 0 3 0 0 0 0 48 0 0 2 11 0 10 6 19 13 1 10
Madison 1 0 5 5 4 0 0 4 2 0 2 0 0 0 0 9 0 0 0 3 0 4 0 2 2 1 3
Nemaha 0 0 13 2 29 6 1 4 1 2 1 0 0 0 0 12 0 0 0 1 0 3 0 8 5 0 2
Pawnee 0 0 7 0 9 0 0 2 0 1 1 0 0 0 0 7 0 0 0 0 0 0 0 7 8 1 0
Perkins 0 0 7 0 11 0 0 9 6 1 2 0 0 0 0 12 0 0 1 0 0 1 0 10 5 0 1
Phelps 0 0 5 0 19 0 0 2 1 0 0 0 0 1 0 15 0 0 1 3 0 3 0 8 2 0 6
Saline 1 0 7 0 24 1 1 17 0 7 8 0 2 0 0 18 0 0 1 1 1 3 0 12 1 0 0
Thayer 0 0 2 0 12 0 0 0 0 0 0 0 0 0 0 17 0 0 0 4 0 3 3 7 2 0 0
Valley 0 0 0 2 4 0 0 5 2 1 1 0 0 1 0 4 0 0 2 0 0 0 0 2 0 0 1
Wayne 1 0 2 1 7 0 0 1 0 0 1 0 0 0 0 13 0 0 0 0 0 0 1 12 1 0 0

Crimes Against Society


Agency Name Animal Cruelty Drug/Narcotic Offenses Drug/Narcotic Violations Drug Equipment Violations Gambling Offenses Betting/Wagering Operating/Promoting/Assisting Gambling Gambling Equipment Violations Sports Tampering Pornography/Obscene Material Prostitution Offenses Prostitution Assisting or Promoting Prostitution Purchasing Prostitution Weapon Law Violations
Aurora 1 34 21 13 0 0 0 0 0 0 0 0 0 0 3
Beatrice 0 103 61 42 0 0 0 0 0 2 0 0 0 0 12
Blair 0 69 37 32 0 0 0 0 0 2 0 0 0 0 5
Broken Bow 0 21 12 9 0 0 0 0 0 0 0 0 0 0 1
Cozad 1 9 6 3 0 0 0 0 0 1 0 0 0 0 3
Crete 0 43 24 19 0 0 0 0 0 1 1 0 1 0 6
Falls City 0 33 17 16 0 0 0 0 0 3 0 0 0 0 4
Gering 0 95 61 34 0 0 0 0 0 1 1 0 1 0 6
Gordon 1 5 3 2 0 0 0 0 0 0 0 0 0 0 0
Gothenburg 0 15 10 5 0 0 0 0 0 0 0 0 0 0 0
Grand Island 0 634 338 296 0 0 0 0 0 9 1 1 0 0 36
Holdrege 0 37 20 17 0 0 0 0 0 2 0 0 0 0 1
Kearney 9 610 360 250 0 0 0 0 0 20 0 0 0 0 50
La Vista 0 59 35 24 0 0 0 0 0 8 0 0 0 0 12
Lexington 1 159 100 59 0 0 0 0 0 1 0 0 0 0 15
Minden 0 2 1 1 0 0 0 0 0 0 0 0 0 0 1
Mitchell 0 13 7 6 0 0 0 0 0 0 0 0 0 0 1
Morrill 0 5 3 2 0 0 0 0 0 0 0 0 0 0 0
Nebraska City 0 74 39 35 0 0 0 0 0 4 0 0 0 0 6
Norfolk 0 274 223 51 0 0 0 0 0 3 1 1 0 0 17
North Platte 0 265 207 58 0 0 0 0 0 6 0 0 0 0 50
Ogallala 2 75 42 33 0 0 0 0 0 0 0 0 0 0 9
O'Neill 0 21 18 3 0 0 0 0 0 0 0 0 0 0 0
Papillion 0 275 157 118 0 0 0 0 0 6 0 0 0 0 16
Plattsmouth 0 49 31 18 0 0 0 0 0 0 0 0 0 0 0
Ralston 0 61 32 29 0 0 0 0 0 2 0 0 0 0 5
Schuyler 0 51 31 20 0 0 0 0 0 0 0 0 0 0 1
Scottsbluff 0 350 211 139 0 0 0 0 0 1 0 0 0 0 32
Seward 0 73 38 35 0 0 0 0 0 2 0 0 0 0 11
Sidney 0 137 78 59 0 0 0 0 0 0 10 0 0 10 6
South Sioux City 0 91 56 35 0 0 0 0 0 2 0 0 0 0 12
Tekamah 0 7 5 2 0 0 0 0 0 0 0 0 0 0 0
Valentine 0 78 47 31 0 0 0 0 0 2 0 0 0 0 1
Wahoo 0 24 12 12 0 0 0 0 0 1 0 0 0 0 2
West Point 0 14 6 8 0 0 0 0 0 1 0 0 0 0 2
University of Nebraska, Kearney 0 26 16 10 0 0 0 0 0 0 0 0 0 0 1
Cass 5 95 52 43 0 0 0 0 0 2 0 0 0 0 12
Dixon 0 12 7 5 0 0 0 0 0 1 0 0 0 0 0
Douglas 1 259 180 79 0 0 0 0 0 28 0 0 0 0 40
Hall 0 117 63 54 0 0 0 0 0 0 1 1 0 0 4
Saunders 1 48 22 26 0 0 0 0 0 0 0 0 0 0 3
Washington 0 88 52 36 0 0 0 0 0 1 0 0 0 0 6
Adams 1 15 12 3 0 0 0 0 0 1 0 0 0 0 12
Boone 0 4 2 2 0 0 0 0 0 0 2 1 1 0 0
Buffalo 1 102 53 49 0 0 0 0 0 8 0 0 0 0 10
Cheyenne 0 29 17 12 0 0 0 0 0 0 0 0 0 0 4
Custer 2 20 12 8 0 0 0 0 0 0 0 0 0 0 3
Fillmore 1 16 12 4 0 0 0 0 0 0 0 0 0 0 1
Frontier 8 18 12 6 0 0 0 0 0 1 0 0 0 0 3
Gage 0 117 64 53 0 0 0 0 0 1 0 0 0 0 13
Gosper 1 6 3 3 0 0 0 0 0 0 0 0 0 0 1
Johnson 0 98 52 46 0 0 0 0 0 0 0 0 0 0 10
Kearney 0 3 2 1 0 0 0 0 0 1 0 0 0 0 0
Keith 2 31 20 11 0 0 0 0 0 0 0 0 0 0 7
Knox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln 1 91 53 38 0 0 0 0 0 0 0 0 0 0 14
Madison 0 67 40 27 0 0 0 0 0 0 0 0 0 0 5
Nemaha 0 58 35 23 0 0 0 0 0 0 0 0 0 0 0
Pawnee 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Perkins 0 41 19 22 0 0 0 0 0 0 0 0 0 0 4
Phelps 0 24 14 10 0 0 0 0 0 0 0 0 0 0 1
Saline 0 30 17 13 0 0 0 0 0 3 0 0 0 0 3
Thayer 0 9 2 7 0 0 0 0 0 0 0 0 0 0 3
Valley 0 37 23 14 0 0 0 0 0 0 0 0 0 0 7
Wayne 0 34 19 15 0 0 0 0 0 0 0 0 0 0 1


Find Hidden Deals and Discounts on Over 250,000 Products! - Click Here!