Yellow Pages Directory Inc

Find People In New York

Welcome to your New York White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for New York : 2,02,01,249

Total Males: 9,474,184
Total Females: 10,040,665
Median Household Income: $71,117
Total Households: 7,417,224

Choose A City In New York


Below is a list of all cities in the state of New York. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.



State Resources:

Estimated crime in New York

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Binghamton 44,083 4,230 1,025 2,677 528
Brighton Town 35,853 1,295 224 1,040 31
Brockport Village 8,142 199 72 117 10
Clarkstown Town 80,462 2,069 437 1,550 82
Endicott Village 12,443 826 210 585 31
Fairport Village 5,300 70 11 57 2
Greece Town 95,431 4,252 1,143 3,054 55
Greenburgh Town 44,727 916 125 750 41
Hudson 6,004 490 148 265 77
Johnson City Village 14,055 1,752 342 1,153 257
New Hartford Town and Village 20,173 735 89 604 42
Niagara Town 8,012 322 62 259 1
North Tonawanda 30,104 1,026 270 608 148
Ogden Town 20,603 477 147 323 7
Orangetown Town 37,320 670 119 512 39
Spring Valley Village 32,356 1,125 379 644 102
Stony Point Town 15,338 132 20 93 19
Utica 59,483 5,060 1,516 3,313 231
Vestal Town 28,639 1,037 165 685 187
Webster Town and Village 45,449 780 120 620 40
Cornell University 24,189 315 30 263 22
Broome 1,029 156 769 104
Monroe 4,619 966 3,521 132
Niagara 1,417 370 966 81
St. Lawrence 163 65 54 44

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Binghamton 961 293 538 130 1 1 0 0 0 0 0 13 50 20 2 18 0 4
Brighton Town 206 21 148 37 0 0 0 0 0 0 0 3 15 6 0 4 0 1
Brockport Village 65 6 50 9 0 0 0 0 0 0 0 3 4 1 0 1 0 0
Clarkstown Town 417 29 280 108 0 0 0 0 0 0 0 2 18 4 0 13 0 0
Endicott Village 191 37 126 28 0 0 0 0 0 0 0 2 17 4 0 8 0 1
Fairport Village 11 2 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greece Town 1,097 103 824 170 2 2 0 0 0 0 0 11 33 5 0 15 0 1
Greenburgh Town 110 11 49 50 0 0 0 0 0 0 0 2 13 4 0 9 0 0
Hudson 140 17 110 13 0 0 0 0 0 0 0 0 8 2 0 5 0 0
Johnson City Village 311 45 220 46 1 1 0 0 0 0 0 14 16 5 0 9 1 0
New Hartford Town and Village 81 7 58 16 0 0 0 0 0 0 0 1 7 6 0 1 0 0
Niagara Town 62 1 37 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Tonawanda 257 25 201 31 0 0 0 0 0 0 0 4 9 3 0 5 0 0
Ogden Town 143 6 104 33 0 0 0 0 0 0 0 2 2 1 0 0 0 0
Orangetown Town 116 7 86 23 1 1 0 0 0 0 0 0 2 0 0 2 0 0
Spring Valley Village 341 60 231 50 2 2 0 0 0 0 0 5 31 9 1 11 0 4
Stony Point Town 16 3 12 1 0 0 0 0 0 0 0 1 3 0 0 3 0 0
Utica 1,455 204 1,137 114 1 1 0 0 0 0 0 8 52 16 1 25 0 4
Vestal Town 158 10 113 35 0 0 0 0 0 0 0 2 5 2 0 1 0 0
Webster Town and Village 106 19 72 15 0 0 0 0 0 0 0 9 5 0 0 3 0 1
Cornell University 28 1 8 19 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Broome 122 13 84 25 1 1 0 0 0 0 0 3 30 8 0 13 0 1
Monroe 915 81 718 116 0 0 0 0 0 0 0 6 45 15 0 19 0 0
Niagara 347 10 276 61 0 0 0 0 0 0 0 3 20 7 0 8 0 2
St. Lawrence 61 8 37 16 0 0 0 0 0 0 0 4 0 0 0 0 0 0

Crimes Against Property


Agency Name Arson Bribery Burglary/Breaking & Entering Counterfeiting/Forgery Destruction/Damage/Vandalism of Property Embezzlement Extortion/Blackmail Fraud Offenses False Pretenses/Swindle/Confidence Game Credit Card/Automated Teller Machine Fraud Impersonation Welfare Fraud Wire Fraud Identity Theft Hacking/Computer Invasion Larceny/Theft Offenses Pocketpicking Pursesnatching Shoplifting Theft From Building Theft From Coin Operated Machine or Device Theft From Motor Vehicle Theft of Motor Vehicle Parts or Accessories All Other Larceny Motor Vehicle Theft Robbery Stolen Property Offenses
Binghamton 15 0 301 43 667 0 0 63 6 3 29 0 0 25 0 1,400 7 6 231 174 5 277 19 681 102 50 36
Brighton Town 3 0 74 17 160 0 2 82 4 0 8 0 0 69 1 658 0 0 114 84 0 164 13 283 33 4 7
Brockport Village 0 0 11 1 35 0 0 14 1 1 1 2 0 9 0 47 0 0 3 1 0 4 0 39 2 2 5
Clarkstown Town 3 0 45 34 230 1 11 279 12 3 36 1 0 224 3 822 3 1 253 44 1 91 10 419 34 10 81
Endicott Village 2 0 69 11 152 0 0 10 1 0 6 0 0 2 1 314 1 2 94 34 1 29 5 148 17 8 2
Fairport Village 0 0 2 1 14 0 0 11 0 0 2 0 0 9 0 24 0 0 0 4 0 2 0 18 3 0 2
Greece Town 6 0 225 44 732 0 4 280 5 0 12 0 0 262 1 1,569 0 3 482 133 2 257 43 649 125 34 35
Greenburgh Town 1 0 26 35 110 0 4 115 4 0 17 0 0 94 0 392 3 1 118 25 1 65 7 172 24 10 33
Hudson 4 0 16 4 77 0 0 11 5 0 4 0 0 2 0 144 0 0 0 0 0 0 0 144 2 2 5
Johnson City Village 2 0 86 22 167 0 1 52 4 0 15 0 0 32 1 775 3 1 487 72 0 37 4 171 25 13 10
New Hartford Town and Village 0 0 20 25 67 0 0 26 2 0 4 0 0 20 0 453 0 0 32 0 0 1 0 420 5 5 3
Niagara Town 1 0 18 1 48 0 0 4 1 0 2 0 0 1 0 164 1 0 97 19 1 14 2 30 23 0 0
North Tonawanda 1 0 45 11 150 0 1 50 5 0 14 0 0 30 1 308 1 0 35 60 0 46 31 135 20 8 14
Ogden Town 2 1 13 9 93 0 1 50 0 0 3 0 0 47 0 146 0 0 5 18 1 23 9 90 3 3 2
Orangetown Town 0 0 34 17 125 0 1 46 1 0 5 0 0 40 0 257 0 0 0 0 0 0 2 255 15 8 9
Spring Valley Village 1 0 45 9 197 0 2 18 4 1 3 0 0 10 0 314 0 0 0 0 0 0 0 314 14 24 20
Stony Point Town 0 0 10 5 22 0 0 1 0 0 0 0 0 1 0 40 0 0 0 0 0 0 0 40 0 0 15
Utica 6 0 271 36 1,018 4 3 99 3 0 17 1 0 78 0 1,676 1 0 337 10 0 130 3 1,195 115 70 15
Vestal Town 3 0 39 23 117 2 0 57 4 0 10 0 0 43 0 426 1 3 220 19 2 29 9 143 13 0 5
Webster Town and Village 2 0 40 15 112 0 0 76 0 0 15 0 0 60 1 340 0 0 54 39 0 48 13 186 20 7 8
Cornell University 0 0 20 13 85 0 3 9 5 1 3 0 0 0 0 130 0 0 0 66 0 2 0 62 1 0 2
Broome 1 0 71 24 157 0 0 61 9 3 17 0 0 30 2 388 1 1 34 69 0 51 13 219 35 5 27
Monroe 4 0 255 106 675 0 3 353 12 0 34 0 0 305 2 1,880 0 5 727 284 7 246 111 500 143 31 71
Niagara 6 0 84 15 209 0 1 93 11 3 13 0 0 66 0 477 1 1 71 63 0 58 49 234 59 8 14
St. Lawrence 1 0 4 1 22 0 0 6 5 0 0 1 0 0 0 18 0 0 0 0 0 0 1 17 0 0 2

Crimes Against Society


Agency Name Animal Cruelty Drug/Narcotic Offenses Drug/Narcotic Violations Drug Equipment Violations Gambling Offenses Betting/Wagering Operating/Promoting/Assisting Gambling Gambling Equipment Violations Sports Tampering Pornography/Obscene Material Prostitution Offenses Prostitution Assisting or Promoting Prostitution Purchasing Prostitution Weapon Law Violations
Binghamton 0 463 351 112 0 0 0 0 0 5 0 0 0 0 60
Brighton Town 0 27 27 0 0 0 0 0 0 0 1 1 0 0 3
Brockport Village 0 9 7 2 0 0 0 0 0 0 0 0 0 0 1
Clarkstown Town 0 72 67 5 0 0 0 0 0 2 1 1 0 0 7
Endicott Village 0 26 23 3 0 0 0 0 0 1 0 0 0 0 4
Fairport Village 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Greece Town 0 32 27 5 0 0 0 0 0 10 0 0 0 0 13
Greenburgh Town 0 29 29 0 0 0 0 0 0 2 4 4 0 0 6
Hudson 0 59 53 6 0 0 0 0 0 1 0 0 0 0 17
Johnson City Village 0 227 206 21 0 0 0 0 0 0 0 0 0 0 30
New Hartford Town and Village 0 36 22 14 0 0 0 0 0 1 0 0 0 0 5
Niagara Town 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
North Tonawanda 0 118 109 9 0 0 0 0 0 0 0 0 0 0 30
Ogden Town 0 5 5 0 0 0 0 0 0 1 0 0 0 0 1
Orangetown Town 0 34 33 1 0 0 0 0 0 0 0 0 0 0 5
Spring Valley Village 0 76 74 2 0 0 0 0 0 1 0 0 0 0 25
Stony Point Town 0 17 17 0 0 0 0 0 0 0 0 0 0 0 2
Utica 0 138 137 1 0 0 0 0 0 5 15 15 0 0 73
Vestal Town 0 173 137 36 0 0 0 0 0 1 0 0 0 0 13
Webster Town and Village 0 31 31 0 0 0 0 0 0 3 0 0 0 0 6
Cornell University 0 20 20 0 0 0 0 0 0 1 0 0 0 0 1
Broome 0 92 77 15 0 0 0 0 0 2 0 0 0 0 10
Monroe 0 90 76 14 0 0 0 0 0 8 3 3 0 0 31
Niagara 0 70 62 8 0 0 0 0 0 0 1 0 1 0 10
St. Lawrence 0 41 33 8 0 0 0 0 0 0 0 0 0 0 3


Find Hidden Deals and Discounts on Over 250,000 Products! - Click Here!