Yellow Pages Directory Inc

Find People In South Carolina

Welcome to your South Carolina White Pages online


Data made available on this site is powered by Yellow Pages Directory Inc. (home)



 

Population for South Carolina : 51,18,425

Total Males: 2,468,682
Total Females: 2,622,835
Median Household Income: $54,864
Total Households: 1,961,481

Choose A City In South Carolina


Below is a list of all cities in the state of South Carolina. Choosing a city will return a list of all people located within that city by last names, in alphabetical order. After choosing a person, potential family relatives will also be available.



State Resources:

Estimated crime in South Carolina

National or state crime


Overall crime


Agency Name Population Total Offenses Crimes Against Persons Crimes Against Property Crimes Against Society
Abbeville 4,990 424 105 222 97
Aiken 31,007 3,664 829 2,311 524
Allendale 2,870 324 98 200 26
Atlantic Beach 459 110 26 33 51
Aynor 1,025 47 7 15 25
Bamberg 3,147 416 112 233 71
Barnwell 4,241 598 226 319 53
Batesburg-Leesville 5,419 622 181 294 147
Beaufort 13,561 1,280 443 662 175
Belton 4,488 337 70 212 55
Bennettsville 7,591 734 211 433 90
Bethune 352 31 8 11 12
Bishopville 2,971 378 93 269 16
Blackville 2,166 153 50 84 19
Bluffton 27,549 830 205 409 216
Bowman 880 27 8 19 0
Branchville 946 58 20 36 2
Burnettown 2,762 82 15 60 7
Calhoun Falls 1,892 153 61 57 35
Camden 7,264 1,044 273 557 214
Cayce 14,117 1,785 544 1,080 161
Central 5,407 195 22 134 39
Chapin 1,657 151 23 85 43
Charleston 1,39,582 8,468 1,863 5,119 1,486
Cheraw 5,529 800 233 521 46
Chesnee 969 81 17 50 14
Chester 5,354 685 235 336 114
Chesterfield 1,409 138 25 53 60
Clemson 17,951 854 168 542 144
Clinton 8,363 1,249 406 508 335
Clover 6,693 424 76 240 108
Columbia 1,31,777 12,479 2,244 9,056 1,179
Conway 27,120 1,870 399 1,068 403
Coward 773 51 6 41 4
Cowpens 2,450 149 43 69 37
Darlington 5,895 1,080 322 596 162
Denmark 2,876 232 70 150 12
Due West 1,200 58 11 35 12
Duncan 3,679 475 46 120 309
Easley 21,512 2,566 521 1,497 548
Edgefield 4,816 70 16 49 5
Edisto Beach 405 30 5 21 4
Elgin 1,616 241 25 111 105
Elloree 635 54 6 20 28
Florence 38,597 5,859 1,614 3,661 584
Forest Acres 10,283 1,303 347 831 125
Fort Mill 23,966 685 196 417 72
Fountain Inn 10,820 1,058 279 469 310
Gaston 1,706 174 20 120 34
Georgetown 8,697 1,366 299 854 213
Greenville 72,014 8,653 1,316 4,643 2,694
Greenwood 23,422 3,807 915 2,077 815
Greer 34,320 2,211 336 1,503 372
Hampton 2,474 329 81 214 34
Hanahan 28,143 905 284 507 114
Hardeeville 7,970 579 140 310 129
Hartsville 7,519 1,683 355 811 517
Hemingway 388 31 1 29 1
Holly Hill 1,168 154 19 95 40
Honea Path 3,857 506 111 334 61
Irmo 12,639 947 228 622 97
Isle of Palms 4,385 207 35 76 96
Iva 1,335 135 29 86 20
Jackson 1,812 60 6 34 20
Johnsonville 1,484 45 6 29 10
Jonesville 831 73 27 26 20
Kingstree 3,035 413 115 253 45
Lake View 752 140 44 56 40
Landrum 2,713 258 29 110 119
Latta 1,275 230 38 118 74
Lexington 22,592 1,591 295 851 445
Liberty 3,143 372 69 147 156
Loris 2,804 291 59 112 120
Lyman 3,768 239 30 117 92
Manning 3,869 940 294 509 137
Marion 6,268 1,046 276 629 141
Mauldin 25,662 1,449 299 759 391
McCormick 2,310 129 42 79 8
Moncks Corner 12,580 1,162 276 652 234
Mount Pleasant 94,704 2,936 535 1,789 612
Mullins 4,196 426 122 273 31
Myrtle Beach 35,658 8,517 1,694 4,609 2,214
Newberry 10,181 1,090 314 472 304
New Ellenton 2,164 105 35 59 11
Ninety Six 2,042 155 23 70 62
North 702 103 17 66 20
North Augusta 24,139 1,442 252 1,009 181
North Charleston 1,17,503 15,249 4,481 9,031 1,737
North Myrtle Beach 17,183 2,451 611 1,469 371
Orangeburg 12,529 2,103 658 1,261 184
Pamplico 1,219 35 9 18 8
Pawleys Island 109 16 0 14 2
Pelion 714 83 10 51 22
Pickens 3,177 452 97 257 98
Port Royal 13,553 641 194 347 100
Quinby 922 1 0 1 0
Ridgeland 3,788 128 7 89 32
Ridge Spring 749 59 10 43 6
Scranton 863 30 13 14 3
Seneca 8,581 866 333 403 130
Simpsonville 24,960 1,867 392 1,181 294
Spartanburg 37,469 5,641 1,466 3,787 388
Springdale 2,745 572 55 195 322
Sullivans Island 1,939 71 6 49 16
Summerville 53,711 4,680 1,184 2,374 1,122
Sumter 39,542 3,741 1,364 2,150 227
Surfside Beach 4,608 451 101 187 163
Tega Cay 11,813 545 37 338 170
Travelers Rest 5,435 404 58 280 66
Union 7,565 1,150 315 647 188
Wagener 841 2 1 1 0
Walhalla 4,498 241 52 69 120
Walterboro 5,387 897 242 567 88
Ware Shoals 2,152 359 77 208 74
Wellford 2,754 478 17 47 414
West Columbia 18,143 2,669 536 1,850 283
Westminster 2,609 170 50 108 12
West Pelzer 954 56 8 33 15
Whitmire 1,455 124 23 56 45
Williamston 4,294 303 88 170 45
Williston 2,902 293 80 200 13
York 8,486 1,122 276 705 141
Bob Jones University 3,455 0 0 0 0
Clemson University 28,310 246 8 139 99
Coastal Carolina University 11,982 133 10 70 53
College of Charleston 12,907 90 7 41 42
Francis Marion University 4,395 37 7 17 13
Medical University of South Carolina 3,402 247 98 144 5
Orangeburg-Calhoun Technical College 3,385 0 0 0 0
The Citadel 4,458 58 10 42 6
University of South Carolina, Beaufort 2,375 23 5 13 5
University of South Carolina, Columbia 37,510 688 39 320 329
University of South Carolina, Upstate 7,249 15 1 10 4
Winthrop University 6,801 77 7 35 35
Anderson 9,628 2,887 5,877 864
Beaufort 5,964 2,039 2,915 1,010
Berkeley 6,188 1,550 3,563 1,075
Calhoun 691 193 419 79
Chester 1,291 346 695 250
Clarendon 2,027 651 1,028 348
Dorchester 5,415 1,833 2,804 778
Edgefield 391 107 244 40
Fairfield 1,284 414 684 186
Florence 6,507 2,147 3,640 720
Greenville 23,336 5,354 12,973 5,009
Horry 91 12 7 72
Horry County Police Department 12,138 3,815 7,503 820
Kershaw 3,199 852 1,880 467
Lancaster 5,111 1,329 2,798 984
Laurens 3,538 1,171 1,864 503
Lexington 13,113 3,221 8,257 1,635
Pickens 3,648 1,060 2,049 539
Richland 19,299 5,400 12,265 1,634
Saluda 454 141 255 58
Spartanburg 11,415 3,874 6,410 1,131
Sumter 4,140 1,438 2,130 572
York 5,902 1,152 3,730 1,020
Abbeville 816 192 489 135
Allendale 118 31 65 22
Bamberg 307 63 223 21
Barnwell 884 345 432 107
Colleton 2,272 828 1,202 242
Georgetown 2,069 648 1,186 235
Lee 778 211 482 85
Marion 998 330 618 50
Marlboro 768 308 425 35
McCormick 185 48 108 29
Newberry 1,413 276 429 708
Oconee 3,820 917 2,548 355
Orangeburg 6,480 2,292 4,047 141
Union 514 89 267 158
Highway Patrol, Abbeville County 19 0 0 19
Highway Patrol, Aiken County 97 0 3 94
Highway Patrol, Anderson County 28 0 0 28
Highway Patrol, Bamberg County 19 0 0 19
Highway Patrol, Barnwell County 12 0 0 12
Highway Patrol, Beaufort County 32 0 1 31
Highway Patrol, Berkeley County 1 0 0 1
Highway Patrol, Charleston County 2 0 0 2
Highway Patrol, Cherokee County 48 0 0 48
Highway Patrol, Chesterfield County 24 0 0 24
Highway Patrol, Clarendon County 15 0 0 15
Highway Patrol, Colleton County 23 0 2 21
Highway Patrol, Darlington County 31 0 0 31
Highway Patrol, Dillon County 3 0 0 3
Highway Patrol, Dorchester County 56 0 2 54
Highway Patrol, Edgefield County 17 0 0 17
Highway Patrol, Florence County 9 0 0 9
Highway Patrol, Georgetown County 6 0 0 6
Highway Patrol, Greenville County 110 0 4 106
Highway Patrol, Greenwood County 84 0 0 84
Highway Patrol, Hampton County 33 0 0 33
Highway Patrol, Horry County 32 0 0 32
Highway Patrol, Jasper County 18 0 0 18
Highway Patrol, Kershaw County 86 0 1 85
Highway Patrol, Lancaster County 24 0 0 24
Highway Patrol, Laurens County 45 0 0 45
Highway Patrol, Lee County 34 0 0 34
Highway Patrol, Lexington County 204 0 3 201
Highway Patrol, Marion County 1 0 0 1
Highway Patrol, Marlboro County 4 0 0 4
Highway Patrol, Newberry County 32 0 0 32
Highway Patrol, Oconee County 7 0 0 7
Highway Patrol, Orangeburg County 115 0 0 115
Highway Patrol, Pickens County 38 0 1 37
Highway Patrol, Richland County 269 1 1 267
Highway Patrol, Saluda County 32 0 0 32
Highway Patrol, Spartanburg County 50 0 2 48
Highway Patrol, Sumter County 71 0 0 71
Highway Patrol, Williamsburg County 2 0 0 2
Highway Patrol, York County 58 0 0 58
Charleston County Aviation Authority 111 6 82 23
Columbia Metropolitan Airport 43 3 39 1
Department of Mental Health 289 274 15 0
Department of Natural Resources, Anderson County 0 0 0 0
Department of Natural Resources, Barnwell County 0 0 0 0
Department of Natural Resources, Berkeley County 0 0 0 0
Department of Natural Resources, Charleston County 0 0 0 0
Department of Natural Resources, Colleton County 0 0 0 0
Department of Natural Resources, Edgefield County 0 0 0 0
Department of Natural Resources, Georgetown County 0 0 0 0
Department of Natural Resources, Greenville County 0 0 0 0
Department of Natural Resources, Hampton County 0 0 0 0
Department of Natural Resources, Horry County 0 0 0 0
Department of Natural Resources, Jasper County 0 0 0 0
Department of Natural Resources, Laurens County 0 0 0 0
Department of Natural Resources, Lee County 0 0 0 0
Department of Natural Resources, Newberry County 0 0 0 0
Department of Natural Resources, Oconee County 0 0 0 0
Department of Natural Resources, Orangeburg County 0 0 0 0
Department of Natural Resources, Pickens County 0 0 0 0
Department of Natural Resources, Spartanburg County 0 0 0 0
Department of Natural Resources, York County 0 0 0 0
Greenville Hospital, Greenville 500 218 115 167
Greenville Hospital, Laurens 48 26 5 17
Greenville Hospital, Oconee 52 25 19 8
Greenville-Spartanburg International Airport 79 3 48 28
Lexington County Medical Center 341 115 84 142
South Carolina School for the Deaf and Blind 0 0 0 0
State Museum 0 0 0 0
State Ports Authority 0 0 0 0

Crimes Against Persons


Agency Name Assault Offenses Aggravated Assault Intimidation Homicide Offenses Murder and Nonnegligent Manslaughter Negligent Manslaughter Justifiable Homicide Human Trafficking Offenses Commercial Sex Acts Involuntary Servitude Kidnapping/ Abduction Sex Offenses Rape Sodomy Sexual Assault With an Object Fondling Incest Statutory Rape
Abbeville 89 16 73 0 0 0 0 0 0 0 0 5 11 3 1 4 0 3
Aiken 767 204 470 93 5 5 0 0 3 3 0 12 42 4 1 32 1 0
Allendale 88 47 34 7 3 3 0 0 0 0 0 3 4 2 0 1 0 1
Atlantic Beach 24 9 9 6 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Aynor 7 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bamberg 108 19 68 21 0 0 0 0 0 0 0 1 3 1 0 0 0 1
Barnwell 217 95 102 20 2 2 0 0 0 0 0 3 4 3 0 0 0 1
Batesburg-Leesville 176 29 114 33 0 0 0 0 0 0 0 1 4 0 0 4 0 0
Beaufort 432 57 337 38 0 0 0 0 0 0 0 2 9 5 0 3 0 0
Belton 65 10 43 12 0 0 0 0 0 0 0 0 5 0 0 3 1 1
Bennettsville 206 83 104 19 1 1 0 0 0 0 0 1 3 2 0 0 0 1
Bethune 8 0 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bishopville 88 37 45 6 2 2 0 0 0 0 0 1 2 1 0 1 0 0
Blackville 44 7 36 1 2 2 0 0 0 0 0 2 2 2 0 0 0 0
Bluffton 194 16 161 17 0 0 0 0 0 0 0 1 10 2 2 3 0 0
Bowman 7 4 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Branchville 19 1 6 12 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Burnettown 15 2 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Calhoun Falls 55 21 20 14 0 0 0 0 0 0 0 5 1 1 0 0 0 0
Camden 262 78 119 65 2 2 0 0 0 0 0 3 6 2 0 4 0 0
Cayce 525 78 386 61 3 3 0 0 1 0 1 5 10 3 1 5 0 0
Central 21 2 18 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Chapin 22 2 13 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Charleston 1,728 482 963 283 19 17 1 1 0 0 0 15 101 47 4 43 0 4
Cheraw 228 30 144 54 3 3 0 0 0 0 0 1 1 0 0 1 0 0
Chesnee 14 2 10 2 0 0 0 0 0 0 0 0 3 1 1 1 0 0
Chester 222 56 138 28 3 3 0 0 0 0 0 1 9 3 0 5 1 0
Chesterfield 24 2 13 9 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Clemson 157 22 130 5 0 0 0 0 0 0 0 4 7 3 0 2 0 2
Clinton 381 60 275 46 2 2 0 0 0 0 0 4 19 8 0 3 0 3
Clover 64 18 42 4 0 0 0 0 0 0 0 5 7 2 0 5 0 0
Columbia 2,045 691 1,255 99 22 19 0 3 0 0 0 63 114 66 6 22 1 0
Conway 373 77 231 65 3 3 0 0 0 0 0 6 17 11 0 1 0 1
Coward 5 1 2 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Cowpens 42 6 33 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Darlington 314 83 121 110 1 1 0 0 1 1 0 3 3 2 0 1 0 0
Denmark 67 24 36 7 0 0 0 0 0 0 0 1 2 0 0 2 0 0
Due West 10 0 10 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Duncan 39 6 32 1 0 0 0 0 0 0 0 0 7 4 0 3 0 0
Easley 494 78 388 28 1 1 0 0 0 0 0 0 26 7 0 19 0 0
Edgefield 16 1 12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edisto Beach 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elgin 24 1 19 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Elloree 5 4 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Florence 1,553 465 844 244 12 12 0 0 0 0 0 19 30 11 2 12 0 3
Forest Acres 336 30 229 77 0 0 0 0 0 0 0 1 10 3 0 4 0 1
Fort Mill 190 24 132 34 1 1 0 0 0 0 0 1 4 2 1 1 0 0
Fountain Inn 253 38 190 25 0 0 0 0 0 0 0 1 25 5 3 7 0 0
Gaston 20 1 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgetown 286 91 134 61 7 7 0 0 0 0 0 2 4 1 0 3 0 0
Greenville 1,215 382 719 114 8 7 1 0 0 0 0 34 59 23 5 21 0 1
Greenwood 870 240 440 190 4 4 0 0 0 0 0 17 24 11 6 1 1 0
Greer 296 60 200 36 1 1 0 0 0 0 0 13 26 11 3 7 0 2
Hampton 75 18 41 16 0 0 0 0 0 0 0 3 3 1 0 2 0 0
Hanahan 249 41 198 10 1 1 0 0 0 0 0 9 25 3 0 16 0 5
Hardeeville 132 32 85 15 4 4 0 0 0 0 0 1 3 3 0 0 0 0
Hartsville 331 74 176 81 4 4 0 0 0 0 0 6 14 6 1 4 0 2
Hemingway 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Holly Hill 18 3 14 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Honea Path 102 16 83 3 0 0 0 0 0 0 0 0 9 1 0 8 0 0
Irmo 221 34 161 26 0 0 0 0 0 0 0 3 4 3 0 0 0 1
Isle of Palms 31 3 23 5 0 0 0 0 0 0 0 0 4 3 1 0 0 0
Iva 25 4 18 3 0 0 0 0 0 0 0 1 3 3 0 0 0 0
Jackson 6 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnsonville 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jonesville 26 6 16 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Kingstree 114 22 47 45 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Lake View 43 7 22 14 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Landrum 26 14 11 1 0 0 0 0 1 1 0 1 1 1 0 0 0 0
Latta 34 11 19 4 3 3 0 0 0 0 0 0 1 0 0 1 0 0
Lexington 274 28 178 68 2 2 0 0 0 0 0 6 13 7 0 6 0 0
Liberty 63 6 51 6 1 1 0 0 0 0 0 0 5 1 0 3 0 1
Loris 57 21 31 5 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Lyman 28 12 16 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1
Manning 286 52 160 74 4 4 0 0 0 0 0 0 4 2 0 0 1 1
Marion 261 63 181 17 4 4 0 0 0 0 0 2 9 2 0 5 0 1
Mauldin 285 51 220 14 4 4 0 0 0 0 0 1 9 3 0 2 0 1
McCormick 37 9 20 8 0 0 0 0 0 0 0 4 1 0 0 1 0 0
Moncks Corner 263 45 185 33 1 1 0 0 0 0 0 4 8 2 1 5 0 0
Mount Pleasant 516 68 403 45 1 0 1 0 0 0 0 0 18 7 0 3 0 1
Mullins 120 46 65 9 1 1 0 0 0 0 0 0 1 1 0 0 0 0
Myrtle Beach 1,569 351 1,128 90 6 6 0 0 2 2 0 16 101 38 4 40 0 3
Newberry 299 95 175 29 2 2 0 0 0 0 0 4 9 0 0 8 0 0
New Ellenton 33 2 30 1 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Ninety Six 22 6 15 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0
North 17 3 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Augusta 240 24 212 4 1 1 0 0 0 0 0 0 11 9 0 0 0 0
North Charleston 4,281 912 2,474 895 44 38 1 5 0 0 0 19 137 79 5 42 0 5
North Myrtle Beach 592 80 433 79 0 0 0 0 0 0 0 3 16 13 0 3 0 0
Orangeburg 632 177 341 114 4 4 0 0 0 0 0 6 16 6 0 8 0 1
Pamplico 9 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pawleys Island 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pelion 9 5 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Pickens 90 17 65 8 0 0 0 0 0 0 0 3 4 2 0 1 0 1
Port Royal 186 27 145 14 1 1 0 0 0 0 0 0 7 2 0 4 0 1
Quinby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ridgeland 5 4 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Ridge Spring 5 3 2 0 2 0 2 0 0 0 0 2 1 1 0 0 0 0
Scranton 12 0 10 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Seneca 317 72 202 43 3 3 0 0 0 0 0 4 9 3 0 2 0 0
Simpsonville 368 57 290 21 1 1 0 0 0 0 0 6 17 13 0 4 0 0
Spartanburg 1,396 411 860 125 6 4 2 0 0 0 0 18 46 23 1 17 0 0
Springdale 48 10 34 4 1 1 0 0 0 0 0 4 2 1 0 0 0 1
Sullivans Island 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Summerville 1,148 146 778 224 4 4 0 0 0 0 0 7 25 19 0 3 0 0
Sumter 1,337 429 673 235 10 10 0 0 0 0 0 5 12 7 0 3 0 0
Surfside Beach 98 14 68 16 0 0 0 0 0 0 0 1 2 1 0 1 0 0
Tega Cay 34 2 25 7 0 0 0 0 0 0 0 0 3 3 0 0 0 0
Travelers Rest 51 1 43 7 0 0 0 0 0 0 0 0 7 0 0 7 0 0
Union 296 68 208 20 3 2 1 0 0 0 0 2 14 3 1 6 0 4
Wagener 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walhalla 50 6 43 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Walterboro 237 32 163 42 0 0 0 0 0 0 0 2 3 1 0 2 0 0
Ware Shoals 69 9 46 14 0 0 0 0 0 0 0 4 4 0 1 1 2 0
Wellford 16 3 11 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
West Columbia 503 96 318 89 2 2 0 0 0 0 0 1 30 0 0 14 0 0
Westminster 48 13 24 11 0 0 0 0 0 0 0 0 2 1 0 0 0 1
West Pelzer 8 0 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whitmire 18 3 13 2 0 0 0 0 0 0 0 1 4 0 0 0 0 4
Williamston 86 30 43 13 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Williston 71 11 49 11 3 3 0 0 0 0 0 2 4 2 0 1 0 0
York 262 63 153 46 0 0 0 0 0 0 0 5 9 5 0 3 0 1
Bob Jones University 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson University 6 0 5 1 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Coastal Carolina University 8 2 5 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0
College of Charleston 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Francis Marion University 7 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical University of South Carolina 89 8 62 19 0 0 0 0 0 0 0 0 9 1 0 7 0 0
Orangeburg-Calhoun Technical College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Citadel 9 0 8 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
University of South Carolina, Beaufort 2 0 1 1 0 0 0 0 0 0 0 0 3 3 0 0 0 0
University of South Carolina, Columbia 36 1 16 19 0 0 0 0 0 0 0 0 3 3 0 0 0 0
University of South Carolina, Upstate 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winthrop University 6 0 4 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Anderson 2,724 682 1,911 131 20 15 1 4 0 0 0 22 121 60 3 42 2 4
Beaufort 1,955 375 1,488 92 10 10 0 0 0 0 0 5 69 30 3 27 0 3
Berkeley 1,451 347 975 129 13 13 0 0 1 1 0 15 70 36 0 25 0 5
Calhoun 172 43 116 13 7 7 0 0 0 0 0 3 11 3 0 7 0 0
Chester 311 102 179 30 10 10 0 0 0 0 0 1 24 6 1 12 0 4
Clarendon 604 90 376 138 3 3 0 0 0 0 0 6 38 8 0 26 0 1
Dorchester 1,772 252 1,130 390 5 4 0 1 0 0 0 15 41 24 0 14 0 2
Edgefield 103 7 88 8 0 0 0 0 0 0 0 1 3 1 0 1 0 1
Fairfield 398 124 248 26 6 6 0 0 0 0 0 3 7 1 0 6 0 0
Florence 2,026 466 931 629 19 17 1 1 0 0 0 16 86 40 9 26 0 2
Greenville 4,916 1,427 3,307 182 33 29 1 3 3 3 0 96 306 100 54 90 0 9
Horry 8 1 7 0 0 0 0 0 2 2 0 0 2 0 0 1 0 1
Horry County Police Department 3,588 718 2,114 756 25 24 0 1 1 1 0 55 146 94 8 25 0 6
Kershaw 783 144 597 42 4 4 0 0 0 0 0 18 47 22 4 10 0 10
Lancaster 1,247 257 875 115 4 3 0 1 2 2 0 22 54 27 5 16 0 1
Laurens 1,104 203 673 228 2 2 0 0 0 0 0 18 47 20 0 22 0 1
Lexington 2,977 475 2,249 253 10 10 0 0 4 0 4 34 196 61 1 124 0 1
Pickens 1,011 217 774 20 1 1 0 0 0 0 0 9 39 17 0 18 1 2
Richland 5,092 1,742 2,590 760 20 19 0 1 0 0 0 70 218 69 19 88 2 17
Saluda 127 28 98 1 1 0 1 0 0 0 0 1 12 6 0 5 0 0
Spartanburg 3,754 883 2,500 371 7 5 0 2 0 0 0 23 90 45 0 41 1 1
Sumter 1,367 399 831 137 12 11 1 0 0 0 0 13 46 27 0 5 1 13
York 1,069 271 619 179 9 9 0 0 0 0 0 12 62 24 3 19 2 1
Abbeville 181 55 119 7 0 0 0 0 0 0 0 3 8 4 0 2 0 0
Allendale 30 4 24 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Bamberg 59 16 39 4 1 1 0 0 0 0 0 3 0 0 0 0 0 0
Barnwell 332 109 188 35 4 4 0 0 0 0 0 7 2 1 0 1 0 0
Colleton 780 172 468 140 6 6 0 0 0 0 0 11 31 12 3 10 0 4
Georgetown 618 148 428 42 1 1 0 0 0 0 0 8 21 11 0 7 1 2
Lee 205 57 115 33 4 4 0 0 0 0 0 0 2 0 0 1 0 1
Marion 310 83 159 68 6 6 0 0 0 0 0 2 12 7 0 3 0 2
Marlboro 290 72 134 84 4 4 0 0 0 0 0 3 11 10 0 1 0 0
McCormick 43 5 28 10 0 0 0 0 0 0 0 2 3 0 0 2 1 0
Newberry 258 100 145 13 1 1 0 0 0 0 0 3 14 8 0 3 0 1
Oconee 831 155 631 45 3 3 0 0 0 0 0 21 62 22 4 30 0 3
Orangeburg 2,231 795 433 1,003 15 15 0 0 0 0 0 13 33 14 0 0 0 19
Union 84 11 64 9 1 1 0 0 0 0 0 0 4 1 1 2 0 0
Highway Patrol, Abbeville County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Aiken County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Anderson County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Bamberg County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Barnwell County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Beaufort County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Berkeley County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Charleston County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Cherokee County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Chesterfield County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Clarendon County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Colleton County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Darlington County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Dillon County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Dorchester County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Edgefield County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Florence County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Georgetown County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Greenville County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Greenwood County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Hampton County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Horry County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Jasper County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Kershaw County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Lancaster County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Laurens County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Lee County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highway Patrol, Lexington County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
